A solid all-round descender (67° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid 120 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Dependable short-travel trail bike with full Bosch power for everyday miles

The 2022 Cube Stereo Hybrid 120 is an aluminium full-suspension trail eMTB built on Cube's FSP 4-Link four-bar layout, pairing 120mm of rear travel with a Bosch Performance CX Gen 4 motor (85Nm). It is Cube's value-led trail explorer, slotting beneath the longer-travel Stereo Hybrid 140 and 160 and aimed at comfortable, all-day riding rather than aggressive enduro work.
The range splits across two battery platforms. The 625Wh frame (Pro at GBP 3,799, Race at GBP 4,099) runs 120mm forks and mixed wheels, with XS/S on 27.5in and M/L/XL on 29in. A new-for-2022 750Wh frame (SL at GBP 4,499, TM at GBP 4,699) adds Bosch's Smart System, a Kiox 300 display, internal cable routing, a dropper post and a 130mm fork, and runs 29in wheels only. The Race stands out as the sweet spot, upgrading to a Fox 34 fork and four-piston Magura brakes over the Pro's RockShox Recon and two-piston Shimano stoppers for GBP 300 more.
Geometry is conservative and comfort-focused under Cube's Agile Comfort Geometry: a relaxed 67-degree head angle, a 75.3-degree seat angle, long 490mm chainstays across every size, and reach growing from 427.5mm (XS/S) to 469.9mm (XL). Schwalbe 2.6in tyres and a long wheelbase reinforce the planted, easygoing brief, with the TM gaining grippier Hans Dampf rubber and a SRAM GX Eagle drivetrain.
This model year is discontinued. Cube continued the Stereo Hybrid 120 line in subsequent seasons before consolidating its 120mm trail eMTB offering; later versions moved to Bosch's Smart System across the board and revised geometry. Buyers should treat the 2022 bikes as used-market or run-out stock.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.54) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75.3° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 427.5 mm | 427.5 mm | 430.7 mm | 449 mm | 469.9 mm |
| Stack | 581.1 mm | 581.1 mm | 622.3 mm | 631.5 mm | 645.4 mm |
| Seattube | 370 mm | 395 mm | 420 mm | 465 mm | 515 mm |
| Chainstay | 490 mm | 490 mm | 490 mm | 490 mm | 490 mm |
| Headtube Angle | 67° | 67° | 67° | 67° | 67° |
| Seattube Angle (eff) | 75.3° | 75.3° | 75.3° | 75.3° | 75.3° |
| Wheelbase | 1204.2 mm | 1204.2 mm | 1223 mm | 1245 mm | 1272 mm |
| Headtube | 119 mm | 119 mm | 127 mm | 137 mm | 152 mm |
| Standover | 754 mm | 768 mm | 781 mm | 783 mm | 821 mm |
| Front Centre | 714.2 mm* | 714.2 mm* | 733 mm* | 755 mm* | 782 mm* |
| FC:RC | 1.46 | 1.46 | 1.50 | 1.54 | 1.60 |
Trims · 4
Pro 625 £3,799 | Race 625 £4,099 | SL 750 29 £4,499 | TM 750 29 £4,699 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 750 Wh · all trims | |||
| Travel F/R | 120/120 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 130mm | RockShox 35 Gold, Tapered, 15x110mm, eMTB Approved, 130mm |
| Shock | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount | Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout |
| Headset | 27.5: ACROS AZX-1032, BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | 27.5: ACROS AZX-1032, BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | |||
| Handlebar | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 780mm |
| Grips | Natural Fit All Terrain | Natural Fit All Terrain | Natural Fit All Terrain | ACID Disrupt, Soft Compound |
| Saddle | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Venec |
| Seatpost | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm (M: 120mm, L, XL: 130mm) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm (M: 125mm, L, XL: 150mm) |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203; XS/S:203/180) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) | Magura MT5, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Sram GX Eagle, 12-Speed |
| Crank | ACID E-Crank, 170mm, 38T · all trims | |||
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Sram GX Eagle Trigger, Single Click |
| Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Sram XG-1275 Eagle, 10-52T |
| Chain | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Sram NX Eagle |
| Drivetrain | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 170mm, 38T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 170mm, 38T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 170mm, 38T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Sram GX Eagle, 12-Speed; ACID E-Crank, 170mm, 38T; Sram GX Eagle Trigger, Single Click; Sram XG-1275 Eagle, 10-52T; Sram NX Eagle |
| Wheels | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 / Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Weight | 25.4 kg | 25 kg | 25.3 kg | 26.2 kg |
| Price | £3,799 | £4,099 | £4,499 | £4,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
