Reaction Hybrid 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Reaction Hybrid is Cube's volume aluminium hardtail eMTB, built around the Bosch Performance Line CX motor (85Nm at launch, raised to up to 100Nm via firmware from July 2025) and a fully integrated 800Wh PowerTube battery that is PowerMore-ready for an optional 250Wh range extender. The frame uses Size Split wheels: small runs 27.5in with a 100mm fork, while medium and up get 29in wheels and 120mm of travel. Geometry is moderate for a modern hardtail, with a 67.5 degree head angle, a 74 degree effective seat angle, short 470mm chainstays on the larger sizes and reach growing from 420mm on medium to 471mm on XXL.
The five-trim ladder is unusually deep. The ONE 800 opens the range with a Suntour coil fork, Shimano Cues 10-speed and a rigid post. Stepping up, the Pro 800 adds an air fork, a dropper and a Shimano XT rear mech, and the Race 800 upgrades to a RockShox Recon Silver air fork and 203mm rotors. The SLX 800 is the value sweet spot for keen riders, pairing a Fox 34 Float AWL fork, a full Shimano XT 12-speed groupset and XT four-piston brakes for a claimed 24.0kg.
At the top, the SLT 800 fits a wireless SRAM X0 Eagle AXS Transmission, Magura Gustav PRO four-piston brakes and Newmen Performance 30 wheels. Every trim shares the same frame, motor and 800Wh battery, so the choice comes down to fork, drivetrain and braking spend rather than capability. The integrated seat clamp, internal routing, UDH dropout and accessory mounts make this a practical do-everything platform.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 409 mm | 420 mm | 437 mm | 455 mm | 471 mm |
| Stack | 646 mm | 653 mm | 662 mm | 674 mm | 685 mm |
| Seattube | 370 mm | 405 mm | 450 mm | 495 mm | 545 mm |
| Chainstay | 456 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Seattube Angle (eff) | 74.5° | 74° | 74° | 74° | 74° |
| Wheelbase | 1157 mm | 1176 mm | 1198 mm | 1218 mm | 1240 mm |
| Headtube | 159 mm | 110 mm | 120 mm | 130 mm | 145 mm |
| BB Height | 309 mm | 309 mm | 309 mm | 309 mm | 309 mm |
| Front Centre | 701 mm* | 706 mm* | 728 mm* | 748 mm* | 770 mm* |
Trims · 5
ONE 800 £2,599 | Pro 800 £2,799 | Race 800 £3,099 | SLX 800 £3,499 | SLT 800 £4,499 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||
| Travel F/R | 120/? mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | SR Suntour XCM32 NLO Coil, Tapered, 15x110mm, 120mm (27,5: 100mm) | SR Suntour X1-32 LO-R Air, Tapered, 15x110mm, 120mm (27,5: 100mm) | RockShox Recon Silver RL Air, Tapered, 15x110mm, 120mm (27,5: 100mm) | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm (27,5: 100mm) | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Headset | ACROS AZF-1034, ICR, Top ZS 1 1/2" (ZS 56mm), Bottom ZS 1 1/2" (ZS 56mm) | ACROS AZF-1034, ICR, Top ZS 1 1/2" (ZS 56mm), Bottom ZS 1 1/2" (ZS 56mm) | ACROS AZF-1034, ICR, Top ZS 1 1/2" (ZS 56mm), Bottom ZS 1 1/2" (ZS 56mm), X-Connect Interface | ACROS AZF-1034, ICR, Top ZS 1 1/2" (ZS 56mm), Bottom ZS 1 1/2" (ZS 56mm), X-Connect Interface | ACROS AZF-1034, ICR, Top ZS 1 1/2" (ZS 56mm), Bottom ZS 1 1/2" (ZS 56mm), X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link · all trims | ||||
| Handlebar | CUBE Rise Trail Bar 35 · all trims | ||||
| Grips | ACID React Pro | ACID React Pro | ACID React Pro | ACID React Pro | ACID Hybrid Perform |
| Saddle | ACID Sequence Pro 160 · all trims | ||||
| Seatpost | CUBE Performance Post, 31.6mm (rigid) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180) | Shimano BR-MT200, Hydr. Disc Brake (180) | Shimano BR-MT420, Hydr. Disc Brake (203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM X0 Eagle AXS Transmission, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro | ACID MTB Hybrid Pro, 38T | ACID MTB Hybrid Pro, 38T | ACID MTB Hybrid Pro, 38T | ACID MTB Hybrid Pro, 38T |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus | Shimano Deore SL-M6100-R, Rapidfire Plus | Shimano Deore SL-M6100-IR, Direct Attach | Shimano XT SL-M8100-IR, 12-Speed | SRAM AXS Pod Controller |
| Cassette | Shimano Cues CS-LG400, 11-48T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | SRAM XS-1295, 10-52T |
| Drivetrain | Shimano Cues RD-U6000-GS, 10-Speed; ACID MTB Hybrid Pro; Shimano Cues SL-U6000, Rapidfire-Plus; Shimano Cues CS-LG400, 11-48T | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano Deore SL-M6100-R, Rapidfire Plus; Shimano Deore CS-M6100, 10-51T | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano Deore SL-M6100-IR, Direct Attach; Shimano Deore CS-M6100, 10-51T | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano XT SL-M8100-IR, 12-Speed; Shimano Deore CS-M6100, 10-51T | SRAM X0 Eagle AXS Transmission, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 38T; SRAM AXS Pod Controller; SRAM XS-1295, 10-52T |
| Wheels | CUBE EX25, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | Newmen Performance 30, 28/28 Spokes (Light/Base), 15x110mm / 12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes (Light/Base), 15x110mm / 12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Performance, Kevlar, 2.6 | Schwalbe Smart Sam, Active, 2.6 |
| Weight | 25 kg | 25.1 kg | 24.6 kg | 24 kg | 25.3 kg |
| Price | £2,599 | £2,799 | £3,099 | £3,499 | £4,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
