Reaction Hybrid 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Cube Reaction Hybrid is the brand's mainstream aluminium hardtail eMTB, built around the 85Nm fourth-generation Bosch Performance Line CX motor and Smart System electronics. It is a do-everything trail and fitness hardtail rather than a technical descender, with a 120mm fork, a 67 to 68 degree head angle and a 74 degree seat angle across the range. Size S runs 27.5in wheels while M to XXL move to 29in, and the chainstays are a long 460mm on the 29er sizes, so the fit is stable and roll-happy rather than playful.
The three UK builds we read climb in a logical ladder. The Pro 625 at £2,799 pairs a 625Wh PowerTube battery, an X-Fusion MIG32 fork and Shimano Deore 11-speed with basic BR-MT200 brakes on 180mm rotors. The Pro 750 at £2,999 is the same bike with a larger 750Wh battery for extra range. The Race 750 at £3,499 is the clear pick of the three for keen riders, stepping up to a RockShox Judy Silver fork, Shimano XT 12-speed, more powerful four-piston BR-MT420 brakes on 203mm rotors, Cube EX30 rims and the Kiox 300 display. The £500 jump from Pro 750 to Race 750 buys a meaningful upgrade in braking, gearing and fork.
This model year has been discontinued. Cube has since moved the Reaction Hybrid range onto larger 800Wh batteries and refreshed naming (Performance 600, ONE 600/800, Pro 800, Race 800, SLX 800) for later model years, so the 2024 625Wh and 750Wh builds are the previous generation of the same hardtail platform.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 400 mm | 444 mm | 442 mm | 456 mm | 478 mm |
| Stack | 614 mm | 646 mm | 651 mm | 662 mm | 678 mm |
| Seattube | 380 mm | 405 mm | 450 mm | 495 mm | 545 mm |
| Chainstay | 447 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 67° | 67.5° | 67.5° | 68° | 68° |
| Seattube Angle (eff) | 75° | 74° | 74° | 74° | 74° |
| Wheelbase | 1135 mm | 1196 mm | 1196 mm | 1208 mm | 1236 mm |
| Headtube | 120 mm | 122 mm | 122 mm | 132 mm | 149 mm |
| BB Height | 310 mm | 309 mm | 309 mm | 309 mm | 309 mm |
| Front Centre | 688 mm* | 736 mm* | 736 mm* | 748 mm* | 776 mm* |
Trims · 3
Pro 625 £2,799 | Pro 750 £2,999 | Race 750 £3,499 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||
| Travel F/R | 120/? mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout | RockShox Judy Silver TK eMTB Air, 15x110mm, 120mm, Lockout |
| Headset | ACROS AZF-1035, ICR · all trims | ||
| Stem | Cube Performance Stem E-MTB, 31.8mm · all trims | ||
| Handlebar | Cube Rise Trail Bar, 740mm · all trims | ||
| Saddle | Natural Fit Sequence · all trims | ||
| Seatpost | Cube Performance Post, 30.9mm · all trims | ||
| Brakes | Shimano BR-MT200 hydraulic disc brakes, 180mm rotors | Shimano BR-MT200 hydraulic disc brakes, 180mm rotors | Shimano BR-MT420 hydraulic disc brakes, 203mm |
| Rear derailleur | Shimano Deore RD-M5100-SGS, 11-speed | — | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore SL-M5100, Rapidfire-Plus | Shimano Deore SL-M5100, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Mount, Rapidfire-Plus |
| Cassette | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC X11 | — | Shimano CN-M6100 |
| Drivetrain | Shimano Deore RD-M5100-SGS, 11-speed; Shimano Deore SL-M5100, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T; KMC X11 | Shimano Deore SL-M5100, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; Shimano Deore SL-M6100-IR, Direct Mount, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 |
| Wheels | Rodi Tryp 30 Rims laced on Shimano Centerlock boost hubs | Rodi Tryp 30 Rims laced on Shimano Centerlock boost hubs | Cube EX30 Rims laced on Shimano Centerlock boost hubs |
| Tyres | Schwalbe Smart Sam, Active, 2.60" · all trims | ||
| Weight | 23 kg | 24 kg | 24 kg |
| Price | £2,799 | £2,999 | £3,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
