A solid all-round descender (67.5° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Reaction Hybrid 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Dependable value hardtail for commuting and easy trail duty

The 2023 Cube Reaction Hybrid is the brand's mainstream aluminium hardtail eMTB, built on the 85Nm fourth-generation Bosch Performance Line CX motor with the Smart System electronics and a removable Bosch PowerTube battery. It is a do-everything trail and fitness hardtail rather than a technical descender, with a 120mm fork, a 67 to 68 degree head angle and a 74 to 75 degree seat angle. Size S runs 27.5in wheels under Cube's SizeSplit while M to XXL move to 29in, and the chainstays are a long 460mm on the 29er sizes, so the fit is stable and roll-happy.
The four UK builds we read climb in a clear ladder. The Pro 625 at £2,799 pairs a 625Wh battery, an X-Fusion MIG32 fork and Shimano Deore 11-speed with basic BR-MT200 brakes on 180mm rotors. The Pro 750 at £2,999 is the same bike with the larger 750Wh battery for extra range. The Race 750 at £3,499 is the keen rider's pick, stepping up to a RockShox Judy Silver fork, Shimano XT 12-speed, four-piston BR-MT420 brakes on 203mm rotors and Cube EX30 rims. The flagship SLT 750 at £3,999 adds a Fox 34 Float fork, Shimano XT four-piston brakes and shifters, and Newmen Performance 30 wheels.
This model year has been discontinued. Cube later moved the Reaction Hybrid range onto larger 800Wh batteries and refreshed naming for the following years, so the 2023 625Wh and 750Wh builds are an earlier generation of the same Bosch CX hardtail platform.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.60) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 400 mm | 444 mm | 442 mm | 456 mm | 478 mm |
| Stack | 614 mm | 646 mm | 651 mm | 662 mm | 678 mm |
| Seattube | 380 mm | 405 mm | 450 mm | 495 mm | 545 mm |
| Chainstay | 447 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 67° | 67.5° | 67.5° | 68° | 68° |
| Seattube Angle (eff) | 75° | 74° | 74° | 74° | 74° |
| Wheelbase | 1135 mm | 1196 mm | 1196 mm | 1208 mm | 1236 mm |
| Headtube | 120 mm | 122 mm | 122 mm | 132 mm | 149 mm |
| BB Height | 310 mm | 309 mm | 309 mm | 309 mm | 309 mm |
| Front Centre | 688 mm* | 736 mm* | 736 mm* | 748 mm* | 776 mm* |
| FC:RC | 1.54 | 1.60 | 1.60 | 1.63 | 1.69 |
Trims · 4
Pro 625 £2,799 | Pro 750 £2,999 | Race 750 £3,499 | SLT 750 £3,999 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout (EE: 100mm) | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout (EE: 100mm) | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout (EE: 100mm) | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm (EE: 100mm) |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) · all trims | |||
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | |||
| Handlebar | CUBE Rise Trail Bar Pro, 740mm · all trims | |||
| Grips | ACID React Pro / EE: ACID Hybrid Perform · all trims | |||
| Saddle | Natural Fit Sequence · all trims | |||
| Seatpost | CUBE Performance Post, 30.9mm · all trims | |||
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) | Shimano BR-MT200, Hydr. Disc Brake (180/180) | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed | Shimano Deore RD-M5100-SGS, 11-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Crank | ACID E-Crank, 38T, 175mm | ACID E-Crank, 38T, 175mm | ACID E-Crank, 38T, 175mm | ACID MTB Hybrid Pro Crank, 38T, 175mm |
| Shifters | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano XT SL-M8100-IR, Direct Attach |
| Cassette | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC X11 | KMC X11 | Shimano CN-M6100 | Shimano CN-M6100 |
| Drivetrain | Shimano Deore RD-M5100-SGS, 11-Speed; ACID E-Crank, 38T, 175mm; Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T; KMC X11 | Shimano Deore RD-M5100-SGS, 11-Speed; ACID E-Crank, 38T, 175mm; Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T; KMC X11 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 175mm; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro Crank, 38T, 175mm; Shimano XT SL-M8100-IR, Direct Attach; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 |
| Wheels | Rodi Tryp 30, 32H, Disc, Tubeless Ready | Rodi Tryp 30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Performance, Double Defense, 2.6, Next Gen |
| Weight | 23.8 kg | 24.5 kg | 24.1 kg | 23.8 kg |
| Price | £2,799 | £2,999 | £3,499 | £3,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
