AMS Hybrid One44 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch SX lightweight carbon trail, 140/140 29er, from 16.2kg

The Cube AMS Hybrid One44 is a lightweight, carbon-framed, full-suspension trail bike built around the Bosch Performance Line SX motor — a 55 Nm, 250 W rated unit with a manufacturer-claimed peak of 600 W, housed in a 2.0 kg motor body. Paired with a 400 Wh integrated battery and 140 mm of travel front and rear on 29-inch wheels, it tips the scales from 16.2 kg (top SLT trim) to 18.7 kg depending on build. The community consensus is consistent: this is a bike you ride mostly without the motor, and that's the point.
Drive system and range
The Bosch SX produces strong torque for a mid-power, lightweight-category motor. At 55 Nm it punches above what the 2.0 kg weight might suggest, and the 600 W peak figure gives it meaningful punch on steep climbs. The trade-off is battery capacity: 400 Wh is modest by full-power standards, and the CompactTube 400 is integrated — not removable — so there is no bolt-on range extender option to compensate.
Real-world usage data from owners is unusually detailed here. @vls reported riding 75–78% of distance without any motor support across more than 1,700 km, with ECO accounting for nearly all assisted time and Turbo barely registering. A maximum single-charge range of 137 km was logged. The picture that emerges is of a bike where the motor acts as a climbing assistant rather than a constant presence — which suits riders who want trail feel over e-bike dependence, but will disappoint anyone expecting full-power endurance.
Geometry and handling
Cube offers eight size variants, though they come in four nominal sizes (S through XL) with two geometry expressions each. Reach runs from 428 mm at S to 501 mm at XL — a 73 mm spread that covers most riders properly. The head angle sits between 65.4° and 66.0° depending on size and configuration: not the slackest in the trail category, but appropriate for 140 mm travel and 29-inch wheels, offering a balance of climbing efficiency and descending stability.
Chainstay length is fixed at 450 mm across all sizes, and wheelbase scales from 1,193 mm (S) to 1,282 mm (XL). The consistent rear-centre figure keeps the handling character predictable across the range. The FSP 4-Link suspension layout is Cube's in-house design, aimed at pedalling efficiency — relevant on a bike where riders spend the majority of time unassisted.
Build and value
Ten trims span £3,799 to approximately £7,999, using either the C:62 or the higher-grade C:68X carbon frame. The entry-level C:62 Pro at £3,799 weighs 18.4 kg and comes with Fox 34 Float Rhythm suspension and Shimano XT brakes — a reasonable package. @derkoe flags it as a strong starting point for riders who want light weight without a premium outlay.
The C:68X SLX at £5,499 drops to 17.3 kg with Fox 34 Float Performance suspension, and @vls confirms the SLX trim as a genuine ownership sweet spot after nearly a year of riding. Step to the TM variants at £6,499 and you gain a Fox 36 fork and Fox Float X rear shock — more damper performance, though the C:68X TM weighs back up to 18.4 kg. The Super TM at £7,999 brings Fox 36 Factory Grip2 and SRAM Maven Ultimate, weighing 17.7 kg. The SLT trim at 16.2 kg is the weight flagship but pricing is not fully listed across all markets. @CalebDC notes the SLT's Transfer SL dropper "is something to get used to" — a mild caution on proprietary or unusual component choices at the top end.
Community-verified strengths
- Ride feel without assistance: @vls reports that riding without motor support feels the same as a regular bicycle — no perceptible additional drivetrain resistance from the Bosch SX system.
- Weight for the category: @GDAS notes it sits well under 20 kg; @derkoe highlights the 18 kg entry weight as a strong differentiator at the £3,799 price point.
- Long-term satisfaction: @vls reports no regrets after 1,700 km and close to a year of ownership across varied conditions.
Caveats and known gripes
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 428 mm | 449 mm | 473 mm | 500 mm |
| Stack | — | 624 mm | — | — |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66° | 65.4° | 66° | 66° |
| Seattube Angle (eff) | — | 76.2° | — | — |
| BB Drop | — | 34 mm | — | — |
| Wheelbase | — | 1217 mm | — | — |
| Headtube | — | 124 mm | — | — |
| Front Centre | — | 767 mm | — | — |
Trims · 10
AMS Hybrid ONE44 C:62 Pro 400X £3,799 | AMS Hybrid ONE44 C:62 Race 400X £4,299 | AMS Hybrid ONE44 C:68X SLX 400X £5,499 | C:62 Pro 400X £5,499 | AMS Hybrid ONE44 C:68X TM 400X £6,499 | TM £6,499 | Race £7,299 | SLT £7,499 | AMS Hybrid ONE44 C:68X Super TM 400X £7,999 | C:68X SLT 400X | |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | |||||||||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | |||||||||
| Travel F/R | 140/140 mm · all trims | |||||||||
| Frame | C:62 carbon | C:62 carbon | C:68X carbon | carbon (C:62 / C:68X depending on trim) | C:68X carbon | carbon (C:62 / C:68X depending on trim) | carbon (C:62 / C:68X depending on trim) | carbon (C:62 / C:68X depending on trim) | C:68X carbon | carbon (C:62 / C:68X depending on trim) |
| Fork | Fox 34 Float Rhythm | RockShox Psylo Gold | Fox 34 Float Performance | Fox 34 Float Rhythm GRIP, Tapered, 15x110mm, 140mm | Fox 36 Float Performance | Fox 36 Float Performance GRIP, Tapered, 15x110mm, 140mm | RockShox Psylo Gold RC Air, Tapered, 15x110mm, 140mm | Fox 36 Float SL Factory GRIPX2, Tapered, 15x110mm, 140mm | Fox 36 Float Factory Grip2 | Fox 36 Float SL Factory GRIPX2, Tapered, 15x110mm, 140mm |
| Shock | Fox Float Rhythm RC | RockShox Super Deluxe Select+ | Fox Float Performance | Fox Float Rhythm RC, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | Fox Float X Performance (piggyback) | Fox Float X Performance, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | RockShox Super Deluxe Select+, 210x55mm, Rebound/Compression Adjust, 2-Position Lever | Fox Float Factory, 210x55mm, Adjustable LSC/LSR w/ 2-Pos. Lever | Fox Float X Factory (piggyback) | Fox Float Factory, 210x55mm, Adjustable LSC/LSR w/ 2-Pos. Lever |
| Headset | ACROS AZF-675, ICR, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) · all trims | |||||||||
| Stem | CUBE Stereo Stem w/ Cable Routing | CUBE Stereo Stem w/ Cable Routing | Newmen Evolution SL 318.4, 31.8mm | CUBE Stereo Stem w/ Cable Routing | Newmen Evolution SL 318.4, 31.8mm | Newmen Evolution SL 318.4, 31.8mm | CUBE Stereo Stem w/ Cable Routing | CUBE Stereo Carbon Cockpit System (integrated) | CUBE Stereo Carbon Cockpit System (integrated) | CUBE Stereo Carbon Cockpit System (integrated) |
| Handlebar | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Advanced 318.25, Carbon, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | CUBE Stereo Carbon Cockpit System | CUBE Stereo Carbon Cockpit System | CUBE Stereo Carbon Cockpit System |
| Grips | ACID Disrupt, Soft Compound · all trims | |||||||||
| Saddle | ACID Venec EMTB Trail 140 · all trims | |||||||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory, 31.6mm, Kashima Coated | Fox Transfer Factory, 31.6mm, Kashima Coated | Fox Transfer Factory, 31.6mm, Kashima Coated |
| Brakes | Shimano XT BR-M8120 hydraulic disc | SRAM Maven Base hydraulic disc | Shimano XT BR-M8120 hydraulic disc | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) | Magura MT7 hydraulic disc | Sram Maven Silver, Hydr. Disc Brake (200/180) | Sram Maven Base, Hydr. Disc Brake (200/180) | Shimano XTR BR-M9220, Hydr. Disc Brake (203/180) | SRAM Maven Ultimate hydraulic disc | Shimano XTR BR-M9220, Hydr. Disc Brake (203/180) |
| Rear derailleur | Shimano XT RD-M8100 1x12 | SRAM Transmission 90 1x12 | Shimano XT Di2 RD-M8150 1x12 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle AXS Transmission 1x12 | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Sram Eagle 90 Transmission, 12-Speed | Shimano XTR Di2 RD-M9260-SGS, 12-Speed, Electronic Shifting System | SRAM XX Eagle Transmission 1x12 | Shimano XTR Di2 RD-M9260-SGS, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | Race Face ERA E-MTB, 32T | Race Face ERA E-MTB, 32T | Race Face ERA E-MTB, 32T |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Sram Eagle 70 Transmission | Shimano XT Di2 SW-M8250-IR, Direct Attach | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Sram AXS Pod Ultimate Controller | Sram AXS Pod Ultimate Controller | Sram Eagle 70 Transmission | Shimano XTR Di2 SW-M9250-I, Direct Attach | Sram AXS Pod Ultimate Controller | Shimano XTR Di2 SW-M9250-I, Direct Attach |
| Cassette | Shimano Deore CS-M6100, 10-51T | Sram XS-1270, 10-52T | Shimano XT CS-M8200, 10-51T | Shimano Deore CS-M6100, 10-51T | Sram XS-1275, 10-52T | Sram XS-1275, 10-52T | Sram XS-1270, 10-52T | Shimano XTR CS-M9200, 10-51T | Sram XS-1297, 10-52T | Shimano XTR CS-M9200, 10-51T |
| Chain | KMC e12 | Sram Eagle 70 Transmission | Shimano CN-M8100 | KMC e12 | Sram GX Eagle Transmission | Sram GX Eagle Transmission | Sram Eagle 70 Transmission | Shimano CN-M9100 | Sram XX Eagle Transmission | Shimano CN-M9100 |
| Drivetrain | Shimano XT RD-M8100 1x12; ACID MTB Hybrid Pro, 32T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | SRAM Transmission 90 1x12; ACID MTB Hybrid Pro, 32T; Sram Eagle 70 Transmission; Sram XS-1270, 10-52T; Sram Eagle 70 Transmission | Shimano XT Di2 RD-M8150 1x12; ACID MTB Hybrid Pro, 32T; Shimano XT Di2 SW-M8250-IR, Direct Attach; Shimano XT CS-M8200, 10-51T; Shimano CN-M8100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 32T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | SRAM GX Eagle AXS Transmission 1x12; ACID MTB Hybrid Pro, 32T; Sram AXS Pod Ultimate Controller; Sram XS-1275, 10-52T; Sram GX Eagle Transmission | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Sram Eagle 90 Transmission 1x12 | Shimano XTR Di2 RD-M9260-SGS, 12-Speed, Electronic Shifting System; Race Face ERA E-MTB, 32T; Shimano XTR Di2 SW-M9250-I, Direct Attach; Shimano XTR CS-M9200, 10-51T; Shimano CN-M9100 | SRAM XX Eagle Transmission 1x12; Race Face ERA E-MTB, 32T; Sram AXS Pod Ultimate Controller; Sram XS-1297, 10-52T; Sram XX Eagle Transmission | Shimano XTR Di2 RD-M9260-SGS, 12-Speed, Electronic Shifting System; Race Face ERA E-MTB, 32T; Shimano XTR Di2 SW-M9250-I, Direct Attach; Shimano XTR CS-M9200, 10-51T; Shimano CN-M9100 |
| Wheels | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready | Newmen Beskar Base 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready | Newmen Beskar Base 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar Base 30 base/base, 28/28 Spokes, 15x110mm/12x148mm | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready | Newmen Phase 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Nobby Nic 2.4in | Continental Xynotal 2.4in | Schwalbe Nobby Nic / Wicked Will 2.4in | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 | Schwalbe Magic Mary / Nobby Nic 2.4in | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4; Rear: Schwalbe Nobby Nic, Super Trail, Addix Soft, Kevlar, 2.4 | Conti Xynotal, Enduro Soft, Tubeless Ready, 2.4 | Conti Magnotal, Trail Soft, Tubeless Ready, 2.4 (front and rear) | Continental Kryptotal / Xynotal 2.4in | Conti Magnotal, Trail Soft, Tubeless Ready, 2.4 (front and rear) |
| Weight | 18.4 kg | — | 17.3 kg | 18.1 kg | 18.4 kg | 18.7 kg | 19.8 kg | — | 17.7 kg | 16.2 kg |
| Price | £3,799 | £4,299 | £5,499 | £5,499 | £6,499 | £6,499 | £7,299 | £7,499 | £7,999 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
