AMS Hybrid ONE44 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The AMS Hybrid One44 is Cube's lightweight 140/140mm carbon trail e-MTB, built around the Bosch Performance Line SX (up to 60Nm) and a 400Wh CompactTube battery, with the frame PowerMore-ready for an optional 250Wh range extender. Claimed weights run from 16.8kg for the SLT up to 19.8kg for the C:62 Race, putting it in the light-assist trail category rather than the full-power class.
Six builds span a wide price ladder. The C:62 carbon Pro (3,799 GBP) and Race (4,299 GBP) cover the value end on Shimano XT mechanical and SRAM Eagle 90 Transmission respectively, both on RockShox or Fox Rhythm-level suspension. The C:68X frame arrives with the SLX (5,499 GBP, XT Di2 plus Fox Performance), the TM (5,999 GBP, SRAM GX Transmission plus Fox Float X), and tops out with the wireless-shifting SLT (7,499 GBP, XTR Di2) and Super TM (7,999 GBP, SRAM XX Transmission, Maven Ultimate brakes and Fox Factory). The two flagship builds add the integrated CUBE Stereo Carbon Cockpit and Race Face carbon cranks.
Geometry is consistent across all four sizes: a 65.4 degree head angle, 76.2 degree effective seat angle and a uniform 450mm chainstay, with reach growing from 429mm (S) to 501mm (XL). An angle-adjustable headset offers a 0.6 degree tweak for those who want to steepen the front end. The numbers point to a stable, modern trail bike rather than an aggressive enduro rig, in keeping with the lightweight SX drive and 140mm of travel.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 429 mm | 449 mm | 474 mm | 501 mm |
| Stack | 615 mm | 624 mm | 633 mm | 652 mm |
| Seattube | 370 mm | 405 mm | 420 mm | 470 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65.4° | 65.4° | 65.4° | 65.4° |
| Seattube Angle (eff) | 76.2° | 76.2° | 76.2° | 76.2° |
| Wheelbase | 1193 mm | 1217 mm | 1246 mm | 1282 mm |
| Headtube | 102 mm | 112 mm | 122 mm | 142 mm |
| Standover | 761 mm | 762 mm | 762 mm | 763 mm |
| Front Centre | 743 mm* | 767 mm* | 796 mm* | 832 mm* |
Trims · 6
C:62 Pro 400X £3,799 | C:62 Race 400X £4,299 | C:68X SLX 400X £5,499 | C:68X TM 400X £5,999 | C:68X SLT 400X £7,499 | C:68X Super TM 400X £7,999 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 60 Nm · all trims | |||||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | |||||
| Travel F/R | 140/140 mm · all trims | |||||
| Frame | Carbon (C:62) | Carbon (C:62) | Carbon (C:68X) | Carbon (C:68X) | Carbon (C:68X) | Carbon (C:68X) |
| Fork | Fox 34 Float Rhythm GRIP, Tapered, 15x110mm, 140mm | RockShox Psylo Gold RC Air, Tapered, 15x110mm, 140mm | Fox 36 Float SL Performance GRIP, Tapered, 15x110mm, 140mm | Fox 36 Float Performance GRIP, Tapered, 15x110mm, 140mm | Fox 36 Float SL Factory GRIPX2, Tapered, 15x110mm, 140mm | Fox 36 Float Factory GRIPX2, Tapered, 15x110mm, 140mm, Kashima Coated |
| Shock | Fox Float Rhythm RC, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | RockShox Super Deluxe Select+, 210x55mm, Rebound/Compression Adjust, 2-Position Lever | Fox Float Performance, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | Fox Float X Performance, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | Fox Float Factory, 210x55mm, Adjustable LSC/LSR w/ 2-Pos. Lever | Fox Float X Factory, 210x55mm, Adjustable LSC/LSR w/ 2-Pos. Lever |
| Headset | ACROS AZF-675, ICR, Top ZS 1 1/2 (ZS 56mm), Bottom ZS 1 1/2 (ZS 56mm), Fiber Inserts for Angle Adjustment · all trims | |||||
| Stem | CUBE Stereo Stem w/ Cable Routing | CUBE Stereo Stem w/ Cable Routing | Newmen Evolution SL 318.4, 31.8mm | Newmen Evolution SL 318.4, 31.8mm | CUBE Stereo Carbon Cockpit System (integrated bar/stem) | CUBE Stereo Carbon Cockpit System (integrated bar/stem) |
| Handlebar | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Advanced 318.25, Carbon, 780mm | Newmen Evolution SL 318.25, 780mm | CUBE Stereo Carbon Cockpit System (integrated bar/stem) | CUBE Stereo Carbon Cockpit System (integrated bar/stem) |
| Grips | ACID Disrupt, Soft Compound · all trims | |||||
| Saddle | ACID Venec EMTB Trail 140 · all trims | |||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory, 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated |
| Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) | Sram Maven Base, Hydr. Disc Brake (200/180) | Shimano XT BR-M8220, Hydr. Disc Brake (203/180) | Sram Maven Silver, Hydr. Disc Brake (200/180) | Shimano XTR BR-M9220, Hydr. Disc Brake (203/180) | Sram Maven Ultimate, Hydr. Disc Brake (200/180) |
| Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Sram Eagle 90 Transmission, 12-Speed | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Shimano XTR Di2 RD-M9260-SGS, 12-Speed, Electronic Shifting System | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | ACID MTB Hybrid Pro, 32T | Race Face ERA E-MTB, 32T | Race Face ERA E-MTB, 32T |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Sram Eagle 70 Transmission | Shimano XT Di2 SW-M8250-IR, Direct Attach | Sram AXS Pod Ultimate Controller | Shimano XTR Di2 SW-M9250-I, Direct Attach | Sram AXS Pod Ultimate Controller |
| Cassette | Shimano Deore CS-M6100, 10-51T | Sram XS-1270, 10-52T | Shimano XT CS-M8200, 10-51T | Sram XS-1275, 10-52T | Shimano XTR CS-M9200, 10-51T | Sram XS-1297, 10-52T |
| Chain | KMC e12 | Sram Eagle 70 Transmission | Shimano CN-M8100 | Sram GX Eagle Transmission | Shimano CN-M9100 | Sram XX Eagle Transmission |
| Drivetrain | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 32T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Sram Eagle 90 Transmission, 12-Speed; ACID MTB Hybrid Pro, 32T; Sram Eagle 70 Transmission; Sram XS-1270, 10-52T; Sram Eagle 70 Transmission | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 32T; Shimano XT Di2 SW-M8250-IR, Direct Attach; Shimano XT CS-M8200, 10-51T; Shimano CN-M8100 | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 32T; Sram AXS Pod Ultimate Controller; Sram XS-1275, 10-52T; Sram GX Eagle Transmission | Shimano XTR Di2 RD-M9260-SGS, 12-Speed, Electronic Shifting System; Race Face ERA E-MTB, 32T; Shimano XTR Di2 SW-M9250-I, Direct Attach; Shimano XTR CS-M9200, 10-51T; Shimano CN-M9100 | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System; Race Face ERA E-MTB, 32T; Sram AXS Pod Ultimate Controller; Sram XS-1297, 10-52T; Sram XX Eagle Transmission |
| Wheels | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar Base 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar Base 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 (front and rear) | Conti Xynotal, Enduro Soft, Tubeless Ready, 2.4 (front and rear) | Front: Schwalbe Nobby Nic, Super Ground, Addix Soft, Kevlar, 2.4; Rear: Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4; Rear: Schwalbe Nobby Nic, Super Trail, Addix Soft, Kevlar, 2.4 | Conti Magnotal, Trail Soft, Tubeless Ready, 2.4 (front and rear) | Front: Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4; Rear: Conti Xynotal, Enduro Soft, Tubeless Ready, 2.4 |
| Weight | 18.1 kg | 19.8 kg | 17.5 kg | 18.7 kg | 16.8 kg | 18.6 kg |
| Price | £3,799 | £4,299 | £5,499 | £5,999 | £7,499 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
