AMS Hybrid ONE44 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Cube AMS Hybrid ONE44 C:68X was the German brand's first ultralight Bosch-powered trail eMTB, built around a C:68X carbon frame with 140mm of FSP 4-Link travel front and rear, 29in wheels and the then-new lightweight Bosch Performance Line SX motor paired with a fixed 400Wh CompactTube battery (PowerMore-ready for a 250Wh extender). Claimed weights ranged from 16.2kg for the flagship to 18.4kg, undercutting most full-power rivals.
Four builds were offered. The SLX at £5,499 was the value pick, with a Fox 34 Performance fork, Shimano XT 1x12 and a Cube alloy dropper. The TM (£5,999) added a Fox 36/Float X Performance chassis, SRAM GX AXS Transmission and Magura MT7 brakes. The SLT (£7,499) was the lightest, leaning on a Fox 34 Factory fork, Shimano XTR, carbon Newmen wheels and a Fox Transfer SL post. The range-topping Super TM (£7,999) combined a Fox 36/Float X Factory chassis, SRAM XX AXS Transmission, Magura MT Trail Carbon brakes and aggressive Maxxis Assegai/Dissector rubber for the most descent-focused setup.
Geometry was consistent across the lineup with a 450mm chainstay at every size, an angle-adjustable ACROS headset offering 65.4 or 66.0 degrees, and reach growing from 429mm (S) to 501mm (XL). It reads as a balanced modern trail bike rather than an enduro sled, matching the light, lively brief.
This 2024 model is now discontinued, superseded by later C:68X ONE44 variants in the ongoing AMS Hybrid range. UK availability is limited to remaining stock.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 429 mm | 449 mm | 474 mm | 501 mm |
| Stack | 615 mm | 624 mm | 633 mm | 652 mm |
| Seattube | 370 mm | 405 mm | 420 mm | 470 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65.4° | 65.4° | 65.4° | 65.4° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1193 mm | 1217 mm | 1246 mm | 1282 mm |
| Front Centre | 743 mm* | 767 mm* | 796 mm* | 832 mm* |
Trims · 4
SLX £5,499 | TM £5,999 | SLT £7,499 | Super TM £7,999 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | |||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | |||
| Travel F/R | 140/140 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | Fox 34 Float Performance GRIP, 3-Position w/ Micro Adjust, Tapered, 15x110mm, 140mm | FOX FLOAT 36 Performance, GRIP damper, 3-position compression lever, 140mm | FOX FLOAT 34 Factory, GRIP2 damper, Kashima coating, 140mm | FOX FLOAT 36 Factory, GRIP2 damper, Kashima coating, 140mm |
| Shock | Fox Float Performance, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | FOX FLOAT X Performance, 2-position compression lever, 210x55mm | FOX FLOAT Factory, 2-position compression lever, low-speed compression adjust, rebound adjust, Kashima, trunnion, 210x55mm | FOX FLOAT X Factory, 2-position compression lever, low-speed compression adjust, rebound adjust, Kashima, trunnion, 210x55mm |
| Headset | ACROS AZF-675, ICR, Top ZS 56mm, Bottom ZS 56mm, Fiber Inserts for Angle Adjustment | ACROS AZF-675, ICR (Integrated Cable Routing) | ACROS AZF-675, ICR, fiber inserts for angle adjustment, ZS56 upper/lower | ACROS AZF-675, ICR (Integrated Cable Routing) |
| Stem | Newmen Evolution SL 318.4, 31.8mm, 40mm | Newmen Evolution SL 318.4, 40mm, 6 deg rise, 31.8mm | Integrated CUBE Stereo Carbon Cockpit, virtual length 40mm (S) / 50mm (M-XL) | Integrated CUBE Stereo Carbon Cockpit System |
| Handlebar | Newmen Advanced 318.25, Carbon, 780mm | Newmen Evolution SL 318.25, 780mm, 31.8mm clamp | CUBE Stereo Carbon Cockpit System integrated bar/stem | CUBE Stereo Carbon Cockpit System integrated bar/stem |
| Grips | ACID Disrupt, Soft Compound · all trims | |||
| Saddle | Natural Fit Nuance SL | Natural Fit Nuance SL | Natural Fit Nuance SLT Carbon | Natural Fit Nuance SLT Carbon |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Cube dropper, 100-170mm drop (size-dependent), 31.6mm | FOX Transfer SL Factory dropper, Kashima coating, 100mm (S) / 150mm (M-XL) | FOX Transfer Factory dropper, Kashima coating |
| Brakes | Shimano XT BR-M8120/BR-M8100, Hydr. Disc Brake (203/180) | Magura MT7, 4-piston, Magura rotors (203mm front, 180mm rear) | Shimano XTR M9100, 2-piston, Shimano 180mm rotors | Magura MT Trail Carbon, 4-piston front, 2-piston rear, Magura rotors (203mm front, 180mm rear) |
| Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless | Shimano XTR M9100, 12-speed, SHADOW RD+, SGS cage | SRAM XX Eagle Transmission, 12-speed, AXS electronic wireless |
| Crank | e*thirteen Helix Race Alloy e*spec Crank, 32T, 165mm | e*thirteen e*spec Helix Race Alloy, 165mm, 32T | e*thirteen e*spec Race Carbon, 165mm, 32T | e*thirteen e*spec Race Carbon, 165mm, 32T |
| Shifters | Shimano XT SL-M8100-IR, Direct Attach | SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless | Shimano XTR M9100, 12-speed, direct attach | SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless |
| Cassette | Shimano XT CS-M8100, 10-51T | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T | Shimano XTR M9100, 12-speed, 10-51T | SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52T |
| Chain | Shimano CN-M8100 | SRAM GX Eagle Transmission Flattop, 12-speed | Shimano XTR M9100, 12-speed | SRAM XX Eagle Transmission Flattop, 12-speed |
| Drivetrain | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; e*thirteen Helix Race Alloy e*spec Crank, 32T, 165mm; Shimano XT SL-M8100-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano CN-M8100 | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless; e*thirteen e*spec Helix Race Alloy, 165mm, 32T; SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless; SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T; SRAM GX Eagle Transmission Flattop, 12-speed | Shimano XTR M9100, 12-speed, SHADOW RD+, SGS cage; e*thirteen e*spec Race Carbon, 165mm, 32T; Shimano XTR M9100, 12-speed, direct attach; Shimano XTR M9100, 12-speed, 10-51T; Shimano XTR M9100, 12-speed | SRAM XX Eagle Transmission, 12-speed, AXS electronic wireless; e*thirteen e*spec Race Carbon, 165mm, 32T; SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless; SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52T; SRAM XX Eagle Transmission Flattop, 12-speed |
| Wheels | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G.30, 28 hole, tubeless ready | Newmen Advanced SL A.30 Carbon, 28 hole, tubeless ready | Newmen Advanced SL A.30 Carbon, 28 hole, tubeless ready |
| Tyres | Front: Schwalbe Nobby Nic, Super Ground, Addix Soft, Kevlar, 2.4; Rear: Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, 2.4; Rear: Schwalbe Nobby Nic, Super Trail, Addix Soft, 2.4 | Front: Maxxis Rekon, 3C MaxxTerra, EXO, TR, 29x2.4 WT; Rear: Maxxis Rekon Race, Dual, EXO, TR, 29x2.4 WT | Front: Maxxis Assegai, 3C MaxxTerra, EXO+, TR, 29x2.5 WT; Rear: Maxxis Dissector, 3C MaxxTerra, EXO+, TR, 29x2.4 WT |
| Weight | 17.3 kg | 18.4 kg | 16.2 kg | 17.7 kg |
| Price | £5,499 | £5,999 | £7,499 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
