Conway
Cairon S 2026
Current✎Hardtail eMTBCurrent · 7.6/10iFreshness 7.6/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 5 · 120Nm · 600W↗
Battery
Bosch PowerTube 800 · 800Wh
Travel F/R
120mm / —
Wheels
29F / 29R✎
Frame
Aluminium✎
Price
From £2,600

From £2,600
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 413 mm | 430 mm | 449 mm | 470 mm |
| Stack | 651 mm | 651 mm | 660 mm | 660 mm |
| Seattube | 410 mm | 450 mm | 490 mm | 530 mm |
| Chainstay | 466 mm | 466 mm | 466 mm | 466 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1186 mm | 1202 mm | 1225 mm | 1246 mm |
| Front Centre | 720 mm* | 736 mm* | 759 mm* | 780 mm* |
Trims · 2
2.0 600 £2,600 | 2.0 800 £2,770 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |
| Travel F/R | 120/? mm · all trims | |
| Frame | Aluminium · all trims | |
| Price | £2,600 | £2,770 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
