Commencal
T.E.M.P.O. Power 2026
Current✎Lightweight/SL full-suspension trail eMTBMature · 5.9/10iFreshness 5.9/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line SX · 55Nm · 600W↗
Battery
Bosch PowerTube 400 · 400Wh
Travel F/R
150/135mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Weight
20.3 kg
Price
From £5,300

From £5,300
💬 Forum discussion
Commencal Meta Power Race Fox!
180 replies · 58.2k views · last reply 68 months ago
Join the discussion →
“Third Ride, She's a beast, the Fox suspension is so smooth”
— jsalas2 · ♥ 6 · most-liked post
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 426 mm | 446 mm | 466 mm | 486 mm |
| Stack | 623 mm | 627.5 mm | 632 mm | 636.5 mm |
| Seattube | 380 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.3° | 76.3° | 76.3° | 76.3° |
| BB Drop | 27 mm | 27 mm | 27 mm | 27 mm |
| Wheelbase | 1202.2 mm | 1224.4 mm | 1246.5 mm | 1270.5 mm |
| Front Centre | 757.2 mm* | 779.4 mm* | 801.5 mm* | 825.5 mm* |
Trims · 4
Essential (2025) £5,300 | Essential Eagle 90 (2026) £5,500 | Signature AXS (2025) £7,400 | Signature Eagle 90 (2026) £7,800 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | |||
| Battery | Bosch PowerTube 400 · 400 Wh · all trims | |||
| Travel F/R | 150/135 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | Fox 36 Performance E-Bike, 150 mm, Grip | Fox 36 Performance E-Bike, 150 mm, Grip | Fox 36 Factory E-Bike, 150 mm, Grip X2 | Fox 36 Factory E-Bike, 150 mm |
| Shock | Fox Float Performance, 210 x 50 mm | Fox Float Performance, 210 x 50 mm | Fox Float Factory, 210 x 50 mm | Fox Float Factory, 210 x 50 mm |
| Headset | ACROS ZS56 / ZS56, Alloy cups, sealed & stainless steel bearings | ACROS ZS56 / ZS56, Alloy cups, sealed & stainless steel bearings | ACROS ZS56 / ZS56 | ACROS ZS56 / ZS56 |
| Stem | RIDE ALPHA 40, 40 mm extension, 31.8 mm · all trims | |||
| Handlebar | RIDE ALPHA R27 780 (M/L), R20 760 (S), R27 800 (XL), 31.8 mm, Alloy 6061 | RIDE ALPHA R27 780 (M/L), R20 760 (S), R27 800 (XL), 31.8 mm | RIDE ALPHA R27 780 (M/L), R20 760 (S), R27 800 (XL), 31.8 mm | RIDE ALPHA R27 780 (M/L), R20 760 (S), R27 800 (XL), 31.8 mm |
| Grips | RIDE ALPHA Mushroom, Soft compound, single clamp, 132 mm width, black | RIDE ALPHA Mushroom, Soft compound, single clamp, 132 mm width, black | ODI Longneck V2.1 | ODI Longneck V2.1 |
| Saddle | FIZIK Terra Ridon X5, 145 mm width, S-Alloy Mobius rails | FIZIK Terra Aidon X5, 145 mm width, S-Alloy Mobius rails | FIZIK Terra Ridon X3, 145 mm width, Kium Mobius rails | FIZIK Terra Ridon X5, 145 mm width, Kium Mobius rails |
| Seatpost | KS Ragei, 31.6 mm | KS Ragei, 31.6 mm | FOX Transfer Factory, 31.6 mm | FOX Transfer Factory, 31.6 mm |
| Brakes | Shimano Deore, 4 pistons, resin pads, 203 mm | Shimano Deore, 4 pistons, resin pads, 203 mm | Shimano XT, 4 pistons, 203 mm MT905 rotors | Shimano XT, 4 pistons, 203 mm MT905 rotors |
| Rear derailleur | Shimano Deore, 12s, 10-51t | SRAM Eagle 90 T-Type, 12s | SRAM X0 Eagle Transmission, 12s wireless AXS | SRAM Eagle 90 T-Type, 12s |
| Crank | E13 Helix Core e*spec, 155 mm crank arms, E13 Helix Race e*spec 34t direct mount chainring | E13 Helix Core e*spec, 155 mm crank arms, E13 Helix Race e*spec 34t direct mount chainring | SRAM X0 Eagle E-MTB, 34t chainring | E13 Helix Core e*spec, 155 mm crank arms, SRAM XX T-Type 34t direct mount chainring |
| Shifters | SHIMANO Deore, 12s | SRAM Eagle 90, 12s | SRAM AXS Pod Controller, 12s | SRAM Eagle 90, 12s |
| Cassette | SHIMANO Deore, 12s, 10-51t | SRAM XS 1270 T-Type, 12s, 10-52t | SRAM X0 Eagle Transmission, 12s, 10-52t, T-Type | SRAM X0 Eagle Transmission, 12s, 10-52t, T-Type |
| Chain | SHIMANO Deore, 12s | SRAM GX T-type, 12s | SRAM X0 Eagle Transmission, 12s, Flattop, T-Type | SRAM GX T-type, 12s |
| Drivetrain | Shimano Deore, 12s, 10-51t; E13 Helix Core e*spec, 155 mm crank arms, E13 Helix Race e*spec 34t direct mount chainring; SHIMANO Deore, 12s; SHIMANO Deore, 12s, 10-51t; SHIMANO Deore, 12s | SRAM Eagle 90 T-Type, 12s; E13 Helix Core e*spec, 155 mm crank arms, E13 Helix Race e*spec 34t direct mount chainring; SRAM Eagle 90, 12s; SRAM XS 1270 T-Type, 12s, 10-52t; SRAM GX T-type, 12s | SRAM X0 Eagle Transmission, 12s wireless AXS; SRAM X0 Eagle E-MTB, 34t chainring; SRAM AXS Pod Controller, 12s; SRAM X0 Eagle Transmission, 12s, 10-52t, T-Type; SRAM X0 Eagle Transmission, 12s, Flattop, T-Type | SRAM Eagle 90 T-Type, 12s; E13 Helix Core e*spec, 155 mm crank arms, SRAM XX T-Type 34t direct mount chainring; SRAM Eagle 90, 12s; SRAM X0 Eagle Transmission, 12s, 10-52t, T-Type; SRAM GX T-type, 12s |
| Wheels | DT SWISS H 1900 LS, 29, 28h, 30 mm inner width, Tubeless Ready | DT SWISS M1900, 29, 28h, 30 mm inner width, Tubeless Ready | DT SWISS HX 1700 LS, 29, 28h, 30 mm inner width | DT SWISS XM 1700, 29, 28h, 30 mm inner width |
| Tyres | Schwalbe Magic Mary 29x2.4 front / Schwalbe Tacky Chan 29x2.4 rear | Schwalbe Magic Mary 29x2.4 front / Schwalbe Tacky Chan 29x2.4 rear | Schwalbe Magic Mary 29x2.4 front / Schwalbe Tacky Chan 29x2.4 rear | Maxxis Assegai 29x2.5 front / Maxxis Minion DHR II 29x2.4 rear |
| Weight | 20.4 kg | — | 20.3 kg | 20.3 kg |
| Price | £5,300 | £5,500 | £7,400 | £7,800 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
