Meta Power SX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
DJI Avinox M2S enduro with 150Nm boost, 800Wh integrated battery and FOX Podium Factory suspension (top trim).

The Commencal Meta Power SX DJI 2026 is the brand's full-power enduro eMTB, the first Commencal built around the DJI Avinox M2S motor (150 Nm peak torque, 1500 W manufacturer-claimed peak, 2.63 kg motor weight). Travel is 160 mm front and rear on an alloy 6066 T6 chassis with Virtual Contact System (VCS) suspension and an integrated 800 Wh battery. Mixed wheels (29F / 27.5R), four trims from £6,600 to £10,450, head angle 64 degrees flat across all sizes, claimed weight 25.0 kg. The community read in one line: bonkers M2S power on a proven Commencal alloy chassis, but the bike is heavy and most buyers will spend extra to get the trim they actually want.
Drive system and range. The DJI Avinox M2S is the second-generation Avinox motor, and it's the most powerful eMTB drive currently in production: 150 Nm peak torque, 1500 W manufacturer-claimed peak, all in 2.63 kg. @bighungry34 coming off an Ekano with a SRAM motor: "this drive unit is just next level." The 800 Wh integrated battery is removable on the standard build (600 Wh on size S). DJI's ecosystem brings full smartphone tuning, GPS, 4G connectivity and anti-theft features via a touchscreen TT display, which is a long way beyond what Bosch and Shimano offer on the connectivity side. Real-world range will sit in 50 to 80 km territory depending on terrain and assist level.
Geometry and handling. 64 degrees head angle on all sizes, proper enduro intent. Reach steps cleanly through 440 mm (S), 460 mm (M), 485 mm (L) and 510 mm (XL). Chainstays size-tune from 445 mm (S/M) to 450 mm (L/XL), which is a tasteful tweak rather than a dramatic 5+ mm progression. Wheelbase goes from 1236 mm (S) to 1315 mm (XL). The suspension layout (or "VCS four-bar" in Commencal's marketing) is well-regarded and consistent with the V5 SX. @sergiotudela confirms shock length is locked at 230x60 mm — you cannot run a longer stroke to bump travel.
Build and value. The four-trim ladder is well-judged. RIDE at £6,600 (25.0 kg) gets RockShox Domain Gold R fork (170 mm), RockShox Deluxe Select shock, TRP DH-R EVO 4-piston brakes with a 220 mm front rotor, and Shimano XT LinkGlide 11-speed. Essential at £7,500 (24.65 kg) jumps to FOX 36 Performance with Grip damper and Float X Performance shock, TRP DH-R EVO PRO and SRAM Eagle 90 T-Type. Signature at £9,100 (24.1 kg) brings FOX 36 Factory with Grip X2, Float X Factory, Shimano XT brakes and SRAM GX AXS. The Podium at £10,450 lands the FOX Podium Factory inverted fork and Float X2 Factory shock with SRAM X0 AXS. RIDE is the practical value pick; Signature is the sweet spot if you want Factory suspension without the inverted fork.
Community-verified strengths.
- @bighungry34 calls the bike "agile, poppy and fun!" with "insane power" from the M2S, even after upgrading brakes and wheels to match.
- @KRC96 in Colorado chose Commencal specifically for local US HQ support, which is a rarity in the direct-to-consumer category.
- DJI Avinox M2S leapfrogs Bosch CX Gen 5 (120 Nm) and Brose S Mag Carbon (111 Nm) for peak torque on paper.
Caveats and known gripes.
- @TonTonUB notes the alloy frame lacks the Crestline's adjustability — you can't change front/rear travel from 160/160 to 180/180.
- @Scotty C flagged the RIDE trim brakes and rims as basic — most buyers seem to be ordering a higher trim or upgrading after the fact.
- 25.0 kg is heavy by 2026 standards. @volts notes 18 kg or less is considered ideal for jumping and jibbing eMTBs.
- Delivery timelines are an open question. @kid1984 and @BT180 are awaiting April 9th 2026 deliveries with the official website still showing July 2026.
Verdict. The Meta Power SX DJI 2026 is the most powerful production enduro eMTB you can currently order from a major brand. It suits riders who want bleeding-edge motor tech in a proven Commencal alloy chassis at sane prices, who don't mind a 25 kg bike, and who buy direct-to-consumer with eyes open about delivery dates. Look elsewhere if weight matters (the lightweight category is 4 to 8 kg lighter), if you want a carbon chassis with travel adjustability (Crestline), or if you need a bike in hand right now. Production status: current, four trims, deliveries staggered through 2026.
Frame
META POWER SX AVINOX aluminum 6066 T6 frame, 160mm rear travel, four-bar linkage VCS, mullet 29"/27.5", integrated 800Wh battery (600Wh S), DJI integration with GPS, 4G, anti-theft, touchscreen TT display
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Toptube | 576.6 mm | 597.7 mm | 624.1 mm | 649.1 mm |
| Reach | 440 mm | 460 mm | 485 mm | 510 mm |
| Stack | 638.3 mm | 642.3 mm | 647.3 mm | 647.3 mm |
| Seattube | 380 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 445 mm | 445 mm | 450 mm | 450 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.9° | 77.9° | 77.9° | 77.9° |
| Wheelbase | 1236 mm | 1258 mm | 1290.4 mm | 1315.4 mm |
| Headtube | 130 mm | 134.5 mm | 140 mm | 140 mm |
| BB Height | 0 mm | 0 mm | 0 mm | 0 mm |
| Front Centre | 791 mm | 813 mm | 840 mm | 865 mm |
Trims · 4
RIDE £6,600 | Essential £7,500 | Signature £9,100 | Podium £10,450 | |
|---|---|---|---|---|
| Motor | Avinox M2S · 150 Nm · all trims | |||
| Battery | Avinox FP800 · 800 Wh · all trims | |||
| Travel F/R | 160/160 mm · all trims | |||
| Frame | Alloy 6066 · all trims | |||
| Fork | RockShox Domain Gold R, 170mm travel, 29", Motion Control damper, LSR, Boost (15x110mm), 44mm offset | FOX 36 Performance 160mm, 29", Grip damper, LSR, Boost (15x110mm), 44mm offset | FOX 36 Factory 160mm, 29", Grip X2 damper, HSR, LSR, HSC, LSC, Boost (15x110mm), 44mm offset | FOX Podium Factory 160mm with Grip X2 damper (Podium); FOX 36 Factory 160mm (Signature); FOX 36 Performance 160mm (Essential) |
| Shock | RockShox Deluxe Select, 230x60mm, DebonAir+ Linear XL, LSR | FOX Float X Performance 230x60mm, 2-position (open/firm) lever, LSR, 0.4ci Spacers | FOX Float X Factory, 230x60mm, 2-position (open/firm) lever, HSC, LSC, HSR, LSR, 0.4ci Spacers | FOX Float X2 Factory 230x60mm (Podium); FOX Float X Factory (Signature); FOX Float X Performance (Essential) |
| Headset | ACROS ZS56/ZS66, alloy cups, stainless steel & sealed bearings | ACROS ZS56/ZS66, alloy cups, stainless steel & sealed bearings | ACROS ZS56/ZS66, alloy cups, stainless steel & sealed bearings | ACROS ZS56/ZS66 |
| Stem | Ride Alpha 40, 40mm extension, 31.8mm clamp | Ride Alpha 40, 40mm extension, 31.8mm clamp | Ride Alpha 40, 40mm extension, 31.8mm clamp | Ride Alpha 40, 40mm length, 31.8mm clamp |
| Handlebar | Ride Alpha R27 760mm on S; Ride Alpha R35 780mm on M/L; Ride Alpha R35 800mm on XL; 31.8mm clamp, alloy 7050 | Ride Alpha R20 760mm on S; Ride Alpha R27 780mm on M/L; Ride Alpha R27 800mm on XL — 31.8mm clamp, Alloy 6061 | Ride Alpha R20 760mm on S; Ride Alpha R27 780mm on M/L; Ride Alpha R27 800mm on XL; 31.8mm clamp, Alloy 6061 | Ride Alpha aluminum, 760-800mm width by size, 31.8mm clamp |
| Grips | Ride Alpha Mushroom, soft compound, single clamp, black | Ride Alpha Mushroom, soft compound, single clamp, black | ODI Longneck V2.1, soft compound, single clamp, black | ODI Longneck V2.1 (Podium); Ride Alpha Mushroom soft (Essential) |
| Saddle | WTB Solano CrMo, 142x240mm, Medium | WTB Solano, 142x240mm, Medium | WTB Solano, 142x240mm, Medium | WTB Solano, 142x240mm |
| Seatpost | KS 900i, 34.9mm diameter; 150mm on S, 170mm on M, 190mm on L/XL | KS Ragei, 34.9mm diameter, 150mm on S / 175mm on M / 190mm on L/XL | OneUp V3, 34.9mm; 150mm on S, 180mm on M, 210mm on L/XL | OneUp V3 (Podium) / KS Ragei (Essential), 34.9mm diameter, 150-210mm travel by size |
| Brakes | TRP DHR EVO 4-piston hydraulic disc, TRP 6-bolt rotors 220mm front / 203mm rear | TRP DH-R EVO PRO, 4-piston; Rotors: TRP RS06E 6-bolt, 220mm front / 203mm rear | Shimano XT 4-piston hydraulic disc; Rotors: Galfer Shark 6-bolt, 203mm front / 203mm rear | Shimano XT 4-piston (Podium/Signature); TRP DH-R EVO PRO 4-piston (Essential) |
| Rear derailleur | Shimano XT LinkGlide, 11-speed | SRAM Eagle 90 T-Type, 12-speed | SRAM GX Eagle T-Type, 12-speed | SRAM X0 Eagle T-Type AXS (Podium); SRAM GX Eagle AXS (Signature); SRAM Eagle 90 T-Type (Essential) |
| Crank | E13 Helix Core, 155mm crank arms, Shimano SM-CRE80 34T chainring | e*thirteen Helix Core, 155mm crank arms; Chainring: SRAM CR T-Type, 34T, BCD 104 | E13 Helix Race, 155mm crank arms; Chainring: SRAM CR T-Type, 34T, BCD 104 | e*thirteen Helix Race 155mm (Podium); e*thirteen Helix Core 155mm (Essential) with 34T SRAM T-Type chainring |
| Shifters | Shimano XT LinkGlide, 11-speed | SRAM Eagle 90, 12-speed | SRAM AXS POD, 12-speed | SRAM AXS Pod (Podium/Signature); SRAM Eagle 90 (Essential), 12-speed |
| Cassette | Shimano Cues LinkGlide CS-LG400, 11-speed, 11-50T | SRAM XS 1270 T-Type, 12-speed, 10-52T | SRAM X0 Eagle T-Type, 12-speed, 10-52T | SRAM X0 Eagle T-Type / XS-1275 / XS-1270 10-52T 12-speed |
| Chain | Shimano Cues LinkGlide CN-LG500, 11-speed | SRAM GX Eagle T-Type, 12-speed, Flat Top | SRAM GX Eagle T-Type, 12-speed, Flat Top | SRAM X0 / GX Eagle T-Type Flattop 12-speed |
| Drivetrain | Shimano XT LinkGlide 1x11, E13 Helix Core 155mm cranks, 34T chainring, 11-50T cassette | SRAM GX Eagle T-Type 1x12 mechanical, 10-52T cassette, 520% gear range | SRAM GX Eagle T-Type 1x12, E13 Helix Race 155mm cranks, SRAM CR T-Type 34T chainring, SRAM X0 Eagle T-Type 10-52T cassette | SRAM Eagle T-Type 1x12 (electronic AXS for Podium/Signature, mechanical for Essential), 10-52T cassette, 155mm e*thirteen cranks |
| Wheels | DT Swiss H1900 mullet wheels on DT Swiss 370 Hybrid hubs, 29" front / 27.5" rear | DT Swiss H1900 mullet wheels, 29" front / 27.5" rear, 30mm inner width, 28H, on DT Swiss 370 Hybrid hubs | DT Swiss HX1700 mullet wheels on DT Swiss 350 Hybrid hubs, 29" front / 27.5" rear | DT Swiss HX1700/H1900 mullet wheels on DT Swiss 350/370 Hybrid hubs |
| Tyres | Maxxis Assegai 29x2.50WT, 3C MaxxTerra, EXO+, TR front; Maxxis Minion DHRII 27.5x2.50WT, 3C MaxxTerra, EXO+, TR rear | Front: Maxxis Minion DHRII 29x2.50WT 3C MaxxTerra EXO+ TR; Rear: Maxxis Minion DHRII 27.5x2.50WT 3C MaxxTerra EXO+ TR | Maxxis Minion DHRII 29x2.50WT, 3C MaxxTerra, EXO+, TR front; Maxxis Minion DHRII 27.5x2.50WT, 3C MaxxTerra, EXO+, TR rear | Maxxis Assegai 29x2.5" front; Maxxis Minion DHR II 27.5x2.5" rear |
| Weight | 24.65 kg | 24.65 kg | 24.1 kg | 24.65 kg |
| Price | £6,600 | £7,500 | £9,100 | £10,450 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
