Slack 63.6° head angle, 165mm travel and a long 1288mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Meta Power SX 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Commencal Meta Power SX (Bosch) was the Andorran direct-sale brand's full-power mullet enduro weapon: an aluminium Contact System four-bar frame with 165mm of rear travel, a 170mm fork and a 29in front / 27.5in rear wheel pairing. Power came from Bosch's Smart System Performance Line CX (Gen 4) motor, rated at 85Nm and fed by a removable 625Wh PowerTube, with optional PowerMore 250 range-extender support.
Geometry was bang on trend for a long-travel e-enduro bike of the era, with a 64 / 63.6 degree head angle and 78 / 77.6 degree effective seat angle swapped via a flip-chip, paired with a short 445/446mm chainstay and reach growing from 440mm (S) to 510mm (XL). True to Commencal's value reputation, builds spanned the budget SRAM SX-equipped Ride through the FOX 38 Performance Essential, the mixed RockShox Zeb Ultimate / TRP DH-R Evo Race, and the FOX Factory-suspended Signature and Unique flagships.
This model year is now discontinued. Commencal has since moved the Meta Power SX platform onto Bosch's newer Smart System hardware and added DJI Avinox-powered versions, so the 2023 Bosch CX Gen 4 bike represents the last of the Smart System Gen 4 generation rather than the current lineup.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Front-long in L: 842mm front centre on 446mm stays (FC:RC 1.89). Planted and composed; rewards a forward, attacking stance.
Climbs well — a 77.6° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
A 842mm front centre on 446mm stays means taller riders must actively weight the front to keep it gripping. The chainstay stays 446mm on every size, so L feels more front-long than the smaller sizes.
How it stacks up vs other Full Power · Enduro bikes (from 132 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 440 mm | 460 mm | 485 mm | 510 mm |
| Stack | 631 mm | 636 mm | 640 mm | 640 mm |
| Seattube | 390 mm | 440 mm | 465 mm | 495 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1241 mm | 1263 mm | 1287 mm | 1315 mm |
| Headtube | 120 mm | 125 mm | 130 mm | 130 mm |
| Standover | 769 mm | 771 mm | 775 mm | 778 mm |
| Front Centre | 796 mm* | 818 mm* | 842 mm* | 870 mm* |
| FC:RC | 1.79 | 1.84 | 1.89 | 1.96 |
Trims · 5
Ride £5,154 | Essential £6,012 | Race £6,872 | Unique £7,731 | Signature | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||
| Travel F/R | 170/165 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | RockShox Domain RC, 170 mm travel, 29", Motion Control damper, DebonAir, rebound, LSC, Boost (15 x 110 mm), 44 mm offset, 1 Token | FOX 38 Performance E-Bike, 170 mm travel, 29", Fit Grip damper, 3-position compression, rebound, Boost (15 x 110 mm), 44 mm offset, 3 spacers | RockShox Zeb Ultimate, 170 mm travel, 29", DebonAir+ w/ ButterCups, Charger 3 RC2 w/ ButterCup damper, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, 1 Token | FOX 38 Factory, 170 mm travel, 29", Grip2 damper, HSR, LSR, HSC, LSC, Boost (15 x 110 mm), 44 mm offset, oversized crown, 3 Tokens | FOX 38 Factory E-Bike, 170 mm travel, 29", Grip2 damper, HSR, LSR, HSC, LSC, Boost (15 x 110 mm), 44 mm offset, 3 spacers |
| Shock | RockShox Deluxe Select, 230 x 65 mm, R damper, DebonAir, rebound, 1 Token neg. 4 Tokens pos. | FOX Float X Performance, 230 x 65 mm, LSC, rebound, 2-position open/firm lever, 0.6 spacer | RockShox Super Deluxe Ultimate, 230 x 65 mm, DebonAir+, RC2T damper (HSC, LSC, rebound), 2-position compression (open/firm), 1 Token neg. 0 Token pos. | FOX Float X2 Factory, 230 x 65 mm, HSC, LSC, HSR, LSR, 2-position adjustment | FOX Float X Factory, 230 x 65 mm, LSC, LSR, 2-position (open/firm) lever, 0.6 spacer |
| Headset | Acros ZS56 / ZS66, alloy cups, sealed bearings · all trims | ||||
| Stem | Ride Alpha 40 External, 40 mm extension, 31.8 mm | Ride Alpha 40 External, 40 mm extension, 31.8 mm | Ride Alpha 40 External, 40 mm extension, 31.8 mm | Renthal Apex, 50 mm extension, 31.8 mm | Ride Alpha 40 External, 40 mm extension, 31.8 mm |
| Handlebar | Ride Alpha R20 Power (S) / R27 Power (M/L/XL), Alloy 6061, 760-800 mm width | Ride Alpha R20 Power (S) / R27 Power (M/L/XL), Alloy 6061, 760-800 mm width | Ride Alpha R20 Power (S) / R27 Power (M/L/XL), Alloy 6061, 760-800 mm width | Renthal Fatbar V2, AluGold, 31.8 mm, 800 mm width, 20 mm rise | Ride Alpha R20 Power (S) / R27 Power (M/L/XL), Alloy 6061, 760-800 mm width |
| Grips | ODI Elite Motion, soft pro compound, single clamp, black | ODI Longneck, soft pro compound, single clamp, black | ODI Longneck, soft compound, single clamp, black | Renthal Lock-on, Ultra Tacky compound, black | ODI Elite Motion, soft pro compound, single clamp, black |
| Saddle | Fizik Terra Aidon X5, 145 mm width, S-Alloy Mobius rails | Fizik Terra Aidon X5, 145 mm width, S-Alloy Mobius rails | Fizik Terra Aidon X3, 145 mm width, Kium Mobius rails | Fizik Terra Aidon X3, 145 mm width, Kium Mobius rails | Fizik Terra Aidon X3, 145 mm width, Kium Mobius rails |
| Seatpost | KS Rage I, 31.6 mm, travel 125 mm (S) / 170 mm (M/L) / 190 mm (XL), SouthPaw alloy remote | KS Rage I, 31.6 mm, travel 125 mm (S) / 170 mm (M/L) / 190 mm (XL), SouthPaw alloy remote | KS Lev Integra, 31.6 mm, travel 125 mm (S) / 175 mm (M/L) / 200 mm (XL), SouthPaw alloy remote | FOX Transfer Factory, 31.6 mm, travel 175 mm (M) / 200 mm (L) | FOX Transfer Factory, 31.6 mm, travel 125 mm (S) / 175 mm (M/L) / 200 mm (XL), Shimano SL-MT500 remote |
| Brakes | SRAM Guide RE, 4 pistons, steel-backed metal sintered pads | Shimano SLX, 4 pistons, resin pads, I-Spec EV compatible | TRP DH-R Evo, 4 pistons, resin pads | Shimano XT, 4 pistons, I-Spec EV compatible | Shimano XT, 4 pistons, resin pads, I-Spec EV compatible |
| Rear derailleur | SRAM SX Eagle, 12s | Shimano SLX, 12s | SRAM GX Eagle, 12s | Shimano XT, 12s | Shimano Deore XT, 12s |
| Crank | E13 E*Spec Plus Bosch CX, 160 mm crank arms, chainring 34t direct mount · all trims | ||||
| Shifters | SRAM SX Eagle, 12s | Shimano SLX, 12s, RapidFire Plus | SRAM GX Eagle, 12s, Single Click | Shimano XT, 12s | Shimano Deore XT, 12s |
| Cassette | SRAM PG-1210, 12s, 11-50t | Shimano SLX, 12s, 10-51t | SRAM XG-1275 Eagle, 12s, 10-52t | Shimano XT, 12s, 10-51t | Shimano Deore XT, 12s, 10-51t |
| Chain | SRAM NX Eagle, 12s | Shimano SLX, 12s | SRAM GX Eagle, 12s | Shimano XT, 12s | Shimano Deore XT, 12s |
| Drivetrain | SRAM SX Eagle, 12s; E13 E*Spec Plus Bosch CX, 160 mm crank arms, chainring 34t direct mount; SRAM SX Eagle, 12s; SRAM PG-1210, 12s, 11-50t; SRAM NX Eagle, 12s | Shimano SLX, 12s; E13 E*Spec Plus Bosch CX, 160 mm crank arms, chainring 34t direct mount; Shimano SLX, 12s, RapidFire Plus; Shimano SLX, 12s, 10-51t; Shimano SLX, 12s | SRAM GX Eagle, 12s; E13 E*Spec Plus Bosch CX, 160 mm crank arms, chainring 34t direct mount; SRAM GX Eagle, 12s, Single Click; SRAM XG-1275 Eagle, 12s, 10-52t; SRAM GX Eagle, 12s | Shimano XT, 12s; E13 E*Spec Plus Bosch CX, 160 mm crank arms, chainring 34t direct mount; Shimano XT, 12s; Shimano XT, 12s, 10-51t; Shimano XT, 12s | Shimano Deore XT, 12s; E13 E*Spec Plus Bosch CX, 160 mm crank arms, chainring 34t direct mount; Shimano Deore XT, 12s; Shimano Deore XT, 12s, 10-51t; Shimano Deore XT, 12s |
| Wheels | Spank Spike Race 33; rear 27.5'' 32h 28 mm inner, front 29'' 32h 28 mm inner; Formula eHL-148S rear / Formula DC-711 front hubs | DT Swiss H1900 Spline; rear 27.5'' 28h 30 mm inner, front 29'' 28h 30 mm inner; DT Swiss 370 hubs | DT Swiss HX1700 Spline; rear 27.5'' 28h 30 mm inner, front 29'' 28h 30 mm inner; DT Swiss 350 hubs (SRAM XD) | DT Swiss HX1700 Spline (welded); rear 27.5'' 28h 30 mm inner, front 29'' 28h 30 mm inner; DT Swiss 350 hubs | DT Swiss HX1700 Spline; rear 27.5'' 28h 30 mm inner, front 29'' 28h 30 mm inner; DT Swiss 350 hubs (Shimano Micro Spline) |
| Tyres | Front: Maxxis Assegai 29" x 2.5" WT, 3C Maxx Grip, Exo+, Tubeless Ready; Rear: Maxxis Minion DHR II 27.5" x 2.4" WT, 3C Maxx Terra, Double Down, Tubeless Ready | Front: Maxxis Assegai 29" x 2.5" WT, 3C MaxxGrip, Exo+, Tubeless Ready; Rear: Maxxis Minion DHR II 27.5" x 2.4" WT, 3C MaxxTerra, Double Down, Tubeless Ready | Front: Schwalbe Magic Mary 29" x 2.4", Super Trail, Addix Soft, Tubeless Easy; Rear: Schwalbe Big Betty 27.5" x 2.4", Super Trail, Addix Soft, Tubeless Easy | Front: Schwalbe Magic Mary 29" x 2.4", Super Gravity, Addix Ultra Soft, Tubeless Easy; Rear: Schwalbe Big Betty 27.5" x 2.4", Super Gravity, Addix Soft, Tubeless Easy | Front: Schwalbe Magic Mary 29" x 2.4", Super Trail, Addix Soft, Tubeless Easy; Rear: Schwalbe Big Betty 27.5" x 2.4", Super Trail, Addix Soft, Tubeless Easy |
| Weight | — | — | — | — | 24.2 kg |
| Price | £5,154 | £6,012 | £6,872 | £7,731 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
