Slack 63.5° head angle, 175mm travel and a long 1273mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Torque:ON 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Canyon Torque:ON was the brand's heaviest-hitting bike-park and freeride e-MTB, pairing 180 mm of fork travel with 175 mm out back on a DH-rated Triple Phase Suspension chassis. A slack 63.5-degree head angle and long, stable wheelbase mark it out as a gravity machine rather than an all-day all-rounder. The carbon CF frames run a 29in front / 27.5in rear mullet setup with a steep 77.5-degree seat angle, while the alloy Torque:ON 7 and 9 keep full 27.5in wheels and a more relaxed 74-degree seat angle.
The range split by frame and battery. Carbon CF models (CF 8 from 5,749 pounds, CF 9 at 7,149 pounds, and the range-topping SRAM X0 AXS Transmission Roczen signature edition at 8,599 pounds) carry Canyon's own 720 Wh or 900 Wh pack for big-day range. The alloy Torque:ON 7 (4,299 pounds) and Torque:ON 9 (5,749 pounds) use Shimano's lighter 504 Wh BT-E8035 battery to keep weight down for shuttle-style party laps. Every trim runs the proven Shimano EP8 motor with 85 Nm and an SC-E7000 display.
Components scale sensibly with price: from Shimano Deore four-pots and a RockShox ZEB R on the alloy 7, through SLX and XT mixes on the CF 8 and CF 9, up to a coil-sprung ZEB Ultimate and wireless AXS on the Roczen. All bikes pair big 220 mm front rotors with burly Maxxis Assegai / Minion DHR II rubber, leaving no doubt about the intended terrain.
This generation is now discontinued. Canyon kept the Torque:ON name into later model years before the lineage moved to a Shimano EP6 (DU-EP600) platform in 2025, so anyone hunting one of these will be buying used.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Very front-long in L: 843mm front centre on 430mm stays (FC:RC 1.96). Rock-steady at speed, but you have to actively weight the front in flatter corners.
A workmanlike climber — expect to put in more rider effort on the steep stuff. 500W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
A 843mm front centre on 430mm stays means taller riders must actively weight the front to keep it gripping. The chainstay stays 430mm on every size, so L feels more front-long than the smaller sizes.
How it stacks up vs other Full Power · Gravity bikes (from 117 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 616 mm | 625 mm | 634 mm | 643 mm |
| Seattube | 440 mm | 440 mm | 460 mm | 500 mm |
| Chainstay | 430 mm | 430 mm | 430 mm | 430 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1214 mm | 1244 mm | 1273 mm | 1302 mm |
| Headtube | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 340 mm | 340 mm | 340 mm | 340 mm |
| Standover | 777 mm | 780 mm | 786 mm | 790 mm |
| Front Centre | 784 mm* | 814 mm* | 843 mm* | 872 mm* |
| FC:RC | 1.82 | 1.89 | 1.96 | 2.03 |
Trims · 5
7 £4,299 | 9 £5,749 | CF 8 £5,749 | CF 9 £7,149 | CF Roczen £8,599 | |
|---|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | ||||
| Battery | Canyon 900Wh · 900 Wh · all trims | ||||
| Travel F/R | 180/175 mm · all trims | ||||
| Frame | Aluminium (AL) | Aluminium (AL) | Carbon (CF) | Carbon (CF) | Carbon (CF) |
| Fork | RockShox ZEB R, 180 mm, 38 mm stanchions, 44 mm offset, 15x110 mm | FOX 38 Factory GRIP2, 180 mm, 38 mm stanchions, Kashima, 44 mm offset, 15x110 mm | FOX 38 Rhythm GRIP, 180 mm, 38 mm stanchions, 44 mm offset, 15x110 mm | FOX 38 Factory GRIP2, 180 mm, 38 mm stanchions, Kashima, 44 mm offset, 15x110 mm | RockShox ZEB Ultimate, 180 mm, 38 mm stanchions, 44 mm offset, 15x110 mm |
| Shock | RockShox Super Deluxe Select, 250x70 | FOX Float X2 Factory, 250x70, Kashima, HS/LS compression & rebound | FOX Float X2 Performance, 250x70 | FOX Float X2 Factory, 250x70, Kashima | RockShox Super Deluxe Coil Ultimate |
| Stem | Canyon:ON Stem, 40 mm, 35 mm clamp | Canyon:ON Stem, 40 mm, 35 mm clamp | Canyon:ON ST0031, 45 mm, 35 mm clamp | Canyon:ON ST0031, 45 mm, 35 mm clamp | Canyon:ON ST0031, 45 mm, 35 mm clamp |
| Handlebar | Canyon:ON HB0057 Riser bar, 780 mm, 30 mm rise, 35 mm clamp | Canyon:ON HB0056 Riser bar, aluminium, 780 mm, 20 mm rise, 35 mm clamp | Canyon Handlebar HB0057, 800 mm, 30 mm rise, 35 mm clamp | Canyon Handlebar HB0057, 800 mm, 35 mm clamp | Canyon Handlebar HB0057, 800 mm, 35 mm clamp |
| Grips | Canyon Lock-On · all trims | ||||
| Saddle | Fizik Gravita Alpaca X5 | Canyon SD:ON | Fizik Gravita Alpaca X5 | Fizik Gravita Alpaca X5 | Fizik Gravita Alpaca X5 |
| Seatpost | Iridium Dropper Post, 30.9 mm | Iridium Dropper Post, 30.9 mm | Iridium Dropper, 30.9 mm, 150-200 mm travel | Iridium Dropper, 30.9 mm | RockShox Reverb AXS, 30.9 mm |
| Brakes | Shimano Deore M6120 4-piston hydraulic disc (front 220 mm Shimano SM-RT64; rear 203 mm Shimano EM600 STEPS rotor) | SRAM Code RSC 4-piston hydraulic disc (front 220 mm SRAM Centerline; rear 203 mm SRAM Centerline) | Shimano SLX M7120 4-piston hydraulic disc (front 220 mm Shimano SM-RT64; rear 203 mm Shimano EM600 STEPS rotor) | Shimano DEORE XT M8120 4-piston hydraulic disc with Hayes D-Series rotors (front 220 mm; rear 203 mm) | SRAM Code RSC 4-piston hydraulic disc with SRAM Centerline rotors (front 220 mm; rear 203 mm) |
| Rear derailleur | Shimano DEORE M6100, 12-speed, long cage | SRAM GX Eagle, 12-speed | Shimano SLX M7100, 12-speed, long cage | Shimano DEORE XT M8100, 12-speed | SRAM X0 Eagle AXS Transmission (electronic), 12-speed |
| Crank | Shimano STEPS e-MTB crank arms | Shimano STEPS e-MTB crank arms, 160 mm (S/M) / 165 mm (L/XL) | Shimano STEPS e-MTB crank arms | Shimano STEPS HOLLOWTECH e-MTB crank arms | Shimano STEPS HOLLOWTECH e-MTB crank arms |
| Shifters | Shimano DEORE M6100 | SRAM GX Eagle, 12-speed | Shimano SLX M7100 | Shimano DEORE XT M8100 | SRAM AXS POD Ultimate |
| Cassette | Shimano DEORE M6100, 12-speed | SRAM GX Eagle XG-1275, 10-52T, 12-speed | Shimano Deore M6100, 12-speed | Shimano DEORE XT M8100, 12-speed | SRAM X0 Eagle XS-1295, 12-speed |
| Chain | Shimano CN-M6100 12-speed | SRAM X01 Eagle, 12-speed | Shimano M6100 12-speed, HYPERGLIDE+ | Shimano CN-M8100, 12-speed | SRAM X0 T-Type |
| Drivetrain | Shimano DEORE M6100, 12-speed, long cage; Shimano STEPS e-MTB crank arms; Shimano DEORE M6100; Shimano DEORE M6100, 12-speed; Shimano CN-M6100 12-speed | SRAM GX Eagle, 12-speed; Shimano STEPS e-MTB crank arms, 160 mm (S/M) / 165 mm (L/XL); SRAM GX Eagle, 12-speed; SRAM GX Eagle XG-1275, 10-52T, 12-speed; SRAM X01 Eagle, 12-speed | Shimano SLX M7100, 12-speed, long cage; Shimano STEPS e-MTB crank arms; Shimano SLX M7100; Shimano Deore M6100, 12-speed; Shimano M6100 12-speed, HYPERGLIDE+ | Shimano DEORE XT M8100, 12-speed; Shimano STEPS HOLLOWTECH e-MTB crank arms; Shimano DEORE XT M8100; Shimano DEORE XT M8100, 12-speed; Shimano CN-M8100, 12-speed | SRAM X0 Eagle AXS Transmission (electronic), 12-speed; Shimano STEPS HOLLOWTECH e-MTB crank arms; SRAM AXS POD Ultimate; SRAM X0 Eagle XS-1295, 12-speed; SRAM X0 T-Type |
| Wheels | RaceFace AR30, 27.5in, Center Lock, on Shimano MT510 hubs | DT Swiss H-1700 Spline, 27.5in, 30 mm front / 35 mm rear internal, DT Swiss Hybrid 350 hubs | DT Swiss HFR1700, Center Lock, 15x110 mm front / 12x148 mm rear (29F / 27.5R) | DT Swiss HFR1500 (29F / 27.5R), Center Lock | DT Swiss HFR1500 (29F / 27.5R), IS 6-bolt |
| Tyres | Maxxis Assegai 3C MaxxGrip 27.5x2.5in (front) / Maxxis Minion DHR II 27.5x2.6in WT (rear) | Maxxis Minion DHF 27.5x2.5in 3C MaxxTerra (front) / Maxxis Minion DHR II 27.5x2.6in EXO+ 3C MaxxTerra (rear) | Maxxis Assegai 3C MaxxGrip 29x2.5in (front) / Maxxis Minion DHR II 27.5x2.4in 3C MaxxTerra (rear) | Maxxis Assegai 3C MaxxGrip 29x2.5in (front) / Maxxis Minion DHR II 27.5x2.6in WT (rear) | Maxxis Assegai 3C MaxxGrip 29x2.5in (front) / Maxxis Minion DHR II 27.5x2.4in 3C MaxxTerra (rear) |
| Weight | 23.3 kg | 23.8 kg | 24.8 kg | — | — |
| Price | £4,299 | £5,749 | £5,749 | £7,149 | £8,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
