Spectral:ON 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2026 Spectral:ON is Canyon's full-power carbon trail bike, built around 160 mm up front and 155 mm of Triple Phase rear travel in a mullet (29in front, 27.5in rear) layout. Every build runs the same all-carbon frame and the 800 Wh Canyon BT010 battery, which is removable with a single 6 mm hex key for on or off-bike charging. Geometry is consistent across the range: a 65.5 degree head angle, 76.5 degree effective seat angle, 440 mm chainstays at every size and reach from 435 mm (S) to 510 mm (XL).
Five of the six builds use the Shimano EP801 motor; only the entry CF 7 drops to the EP600. The CFR sits at the top at £5,599 with a Fox 38 Factory, Float X Factory, SRAM X0 AXS Transmission and a carbon cockpit, with the lowest claimed weight at 23.9 kg. Below it the CF 9 Di2 (£4,649) pairs Fox 38 Performance Elite with Shimano XT Di2, while the discounted CF 9 AXS (£4,179) swaps to a Grip2 fork and SRAM GX AXS Transmission for less money.
The CF 8 builds cover the mid range: the £3,729 version takes a Fox 38 Rhythm and Float X, and the £3,819 version a Fox 36 Rhythm with a Float Rhythm shock, both on Shimano SLX. The CF 7 is the value entry at £3,279 with a RockShox Lyrik, Deluxe Select shock, Deore four-piston brakes and SunRingle wheels.
Claimed weights cluster tightly between 23.9 and 24.72 kg, so the spread is about component grade, suspension tune and electronic versus mechanical shifting rather than frame or geometry differences. The discounted CF 9 AXS stands out for offering a Performance Elite fork and a full AXS Transmission groupset at CF 8 money.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 634 mm | 643 mm | 652 mm | 661 mm |
| Seattube | 420 mm | 440 mm | 460 mm | 480 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1194 mm | 1223 mm | 1252 mm | 1281 mm |
| Headtube | 115 mm | 125 mm | 135 mm | 145 mm |
| Standover | 809 mm | 814 mm | 820 mm | 825 mm |
| Front Centre | 754 mm* | 783 mm* | 812 mm* | 841 mm* |
Trims · 6
CF 7 £3,279 | CF 8 £3,729 | CF 8 (Fox 36) £3,819 | CF 9 AXS £4,179 | CF 9 Di2 £4,649 | CFR £5,599 | |
|---|---|---|---|---|---|---|
| Motor | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm |
| Battery | Canyon BT010 800Wh · 800 Wh · all trims | |||||
| Travel F/R | 160/155 mm · all trims | |||||
| Frame | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CFR) |
| Fork | RockShox Lyrik, 160 mm travel, 35 mm stanchion, 44 mm offset, 15x110 mm axle | Fox 38 Rhythm, 160 mm travel, 38 mm stanchion, 15x110 mm axle | Fox 36 Rhythm, 160 mm travel, 15x110 mm axle | Fox 38 Performance Elite Grip2, 160 mm travel, 38 mm stanchion | Fox 38 Performance Elite, 160 mm travel, 38 mm stanchion | Fox 38 Factory, 160 mm travel, 38 mm stanchion, 44 mm offset, 15x110 mm thru-axle |
| Shock | RockShox Deluxe Select, 230x60 | Fox Float X Performance Evolution, Tune CL/RM/Rezi LM | Fox Float Rhythm | Fox Float X Performance Evolution, Tune CL/RM/Rezi LM | Fox Float X Performance Evolution | Fox Float X Factory, 155 mm rear travel |
| Stem | Canyon:ON ST0031, 45 mm, aluminium | Canyon:ON ST0031, 45 mm, aluminium | Canyon:ON ST0031, 45 mm, aluminium | Canyon:ON ST0031, 45 mm, aluminium | Canyon:ON ST0031, 45 mm, aluminium | Canyon:ON CP12 integrated carbon cockpit, 50 mm |
| Handlebar | Canyon:ON HB0057 Riser, 35 mm clamp, 30 mm rise, 760-780 mm | Canyon:ON HB0057 Riser, 30 mm rise, 760-780 mm | Canyon:ON HB0057 Riser, 30 mm rise, 760-780 mm | Canyon:ON HB0057 Riser, 30 mm rise, 760-780 mm | Canyon:ON HB0057 Riser, 30 mm rise, 760-780 mm | Canyon:ON CP12 carbon cockpit, 50 mm / 760-780 mm |
| Grips | Canyon Lock-On · all trims | |||||
| Saddle | Fizik Terra Aidon X5 · all trims | |||||
| Seatpost | Iridium Dropper Post, 30.9 mm, 125-170 mm travel (size-dependent) | Iridium Dropper Post, 30.9 mm, 125-170 mm travel | Iridium Dropper Post, 30.9 mm, 125-170 mm travel | Iridium Dropper Post, 30.9 mm, 125-170 mm travel | Iridium Dropper Post, 30.9 mm | RockShox Reverb AXS, 30.9 mm |
| Brakes | Shimano Deore M6120 (4-piston), 203 mm rotors front and rear | Shimano SLX M7120; front 4-piston 203 mm (RT-EM600), rear 2-piston 203 mm (RT64) | Shimano SLX M7120; front 4-piston 203 mm (RT-EM600), rear 2-piston 203 mm (RT64) | Shimano Deore XT M8120 (front and rear), 4-piston; front 203 mm (Shimano XT STEPS), rear 203 mm (Shimano RT-CL800) | Shimano M8120 (front and rear), 203 mm rotors | SRAM Code, 4-piston, 203 mm rotors (Canyon's listed spec); some bikes may be delivered with upgraded SRAM Maven brakes |
| Rear derailleur | Shimano Deore M6100, 12-speed, long cage | Shimano Deore XT M8100, long cage | Shimano Deore XT M8100 | SRAM GX Eagle AXS Transmission | Shimano Deore XT Di2, 12-speed | SRAM X0 Eagle AXS Transmission (long cage) |
| Crank | Shimano Steps, single chainring; Canyon EP1110-01 34T chainring | Shimano Steps; Canyon EP1110-01 34T chainring | Shimano Steps, 165 mm; Canyon EP1110-01 34T single chainring | Shimano Steps, single chainring; SRAM Eagle Direct Mount Steps 34T chainring | Shimano Steps, single chainring; Canyon EP1110-01 34T chainring | Shimano Steps Hollowtech e-MTB; SRAM Eagle Transmission Direct Mount Steps chainring |
| Shifters | Shimano Deore M6100, 12-speed | Shimano Deore SLX M7100 | Shimano Deore XT SL-M8100 | SRAM AXS POD Infinity | Shimano SW-M8150-R | SRAM AXS Pod Ultimate (both sides) |
| Cassette | Shimano Deore M6100, 12-speed, 10-51 | Shimano Deore SLX CS-M7100, 12-speed, 10-51 | Shimano Deore SLX CS-M7100, 12-speed, 10-51 | SRAM XS-1275 Eagle, 12-speed, 10-52 | Shimano Deore XT CS-M8100, 10-51, 12-speed | SRAM X0 Eagle XS-1295, 12-speed, 10-52 |
| Chain | Shimano Deore M6100 | Shimano Deore M6100 | Shimano Deore M6100 | SRAM GX Eagle Transmission | Shimano XT | SRAM X0 T-Type |
| Drivetrain | Shimano Deore M6100, 12-speed, long cage; Shimano Steps, single chainring; Canyon EP1110-01 34T chainring; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 12-speed, 10-51; Shimano Deore M6100 | Shimano Deore XT M8100, long cage; Shimano Steps; Canyon EP1110-01 34T chainring; Shimano Deore SLX M7100; Shimano Deore SLX CS-M7100, 12-speed, 10-51; Shimano Deore M6100 | Shimano Deore XT M8100; Shimano Steps, 165 mm; Canyon EP1110-01 34T single chainring; Shimano Deore XT SL-M8100; Shimano Deore SLX CS-M7100, 12-speed, 10-51; Shimano Deore M6100 | SRAM GX Eagle AXS Transmission; Shimano Steps, single chainring; SRAM Eagle Direct Mount Steps 34T chainring; SRAM AXS POD Infinity; SRAM XS-1275 Eagle, 12-speed, 10-52; SRAM GX Eagle Transmission | Shimano Deore XT Di2, 12-speed; Shimano Steps, single chainring; Canyon EP1110-01 34T chainring; Shimano SW-M8150-R; Shimano Deore XT CS-M8100, 10-51, 12-speed; Shimano XT | SRAM X0 Eagle AXS Transmission (long cage); Shimano Steps Hollowtech e-MTB; SRAM Eagle Transmission Direct Mount Steps chainring; SRAM AXS Pod Ultimate (both sides); SRAM X0 Eagle XS-1295, 12-speed, 10-52; SRAM X0 T-Type |
| Wheels | SunRingle Duroc SD37 Comp 29" front / SunRingle Duroc SD42 12x148 rear, aluminium | DT Swiss HLN350 (front 15x110, 1,026 g / rear 12x142, 1,258 g) | DT Swiss HLN350 (front 29er 15x110 / rear 27.5" 12x142), Centerlock | DT Swiss HX1700 (front) / DT Swiss H1700 (rear), 29"/27.5" | DT Swiss HX1700 (front) / DT Swiss H1700 (rear) | DT Swiss HXC 1501 aluminium, Center Lock |
| Tyres | Maxxis Assegai 2.5" front / Maxxis Minion DHR II rear | Maxxis Assegai 2.5" front / Maxxis Minion DHR II 27.5" x 2.60 WT rear | Maxxis Assegai 2.5" front / Maxxis Minion DHR II rear | Maxxis Assegai 2.5" front / Maxxis Minion DHR II 27.5" x 2.60 WT rear | Maxxis Assegai 2.5" front / Maxxis Minion DHR II 27.5" x 2.60 WT rear | Maxxis Assegai 29" x 2.5" front / Maxxis Minion DHR II 27.5" x 2.60 WT rear |
| Weight | 24.32 kg | 24.72 kg | 24.44 kg | 24.4 kg | 24.56 kg | 23.9 kg |
| Price | £3,279 | £3,729 | £3,819 | £4,179 | £4,649 | £5,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
