Neuron:ONfly 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Neuron:ONfly is Canyon's lightweight carbon trail e-MTB, pairing the compact Bosch Performance Line SX motor with a downtube-integrated 400 Wh battery for a claimed weight of around 20 kg. With 140 mm of travel front and rear on 29in wheels, a 64.5 degree head angle and 76.5 degree effective seat angle, it sits between a full-power e-MTB and an analogue trail bike, leaning towards an agile, efficient ride rather than outright climbing assistance.
Two carbon builds are offered for 2026. The CF 7 (RRP 4,199 pounds) runs a RockShox Pike Base fork and Deluxe Select+ shock with a Shimano Deore M6100 drivetrain, while the CF 8 (RRP 5,149 pounds) steps up to a Fox 34 Performance fork, Fox DPS Performance shock and a stronger four-piston Shimano Deore XT M8120 front brake. Both share the same frame, FSA cranks, Rodi and Iridium 30 mm aluminium wheels and Schwalbe Hans Dampf / Nobby Nic tyre pairing, so the extra outlay on the CF 8 buys suspension and brake quality rather than a lighter or faster bike.
Geometry stays consistent across the five sizes, with a fixed 450 mm chainstay and a 36 mm bottom bracket offset, and reach growing in even 25 mm steps from 410 mm (XS) to 510 mm (XL). The relaxed front end and longer rear centre suggest a stable, descending-biased character for a bike of this travel, while the integrated battery and PowerMore 250 range-extender compatibility extend its touring potential.
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 410 mm | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 608 mm | 626 mm | 635 mm | 644 mm | 653 mm |
| Seattube | 392 mm | 405 mm | 415 mm | 445 mm | 455 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1179 mm | 1213 mm | 1242 mm | 1271 mm | 1301 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Standover | 757 mm | 767 mm | 770 mm | 775 mm | 779 mm |
| Front Centre | 729 mm* | 763 mm* | 792 mm* | 821 mm* | 851 mm* |
Trims · 2
CF 7 £4,199 | CF 8 £5,149 | |
|---|---|---|
| Motor | Bosch Performance Line SX · 60 Nm · all trims | |
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | |
| Travel F/R | 140/140 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | RockShox Pike Base, 140 mm travel, 44 mm offset, 35 mm stanchions | Fox 34 Performance, 140 mm travel, 44 mm offset, 34 mm stanchions |
| Shock | RockShox Deluxe Select+ | Fox DPS Performance |
| Stem | Canyon:ON ST0031, 45 mm, 35 mm clamp · all trims | |
| Handlebar | Canyon:ON HB0056 Riser bar, 20 mm rise, 35 mm clamp · all trims | |
| Grips | Canyon Lock-On · all trims | |
| Saddle | Fizik Terra Aidon X5 · all trims | |
| Seatpost | Canyon SP0070-01 dropper, 34.9 mm, cable actuated · all trims | |
| Brakes | Shimano M6120 (4-piston) / Shimano M6100 (2-piston) | Shimano Deore XT M8120 (4-piston front) / Shimano M8100 (2-piston rear) |
| Rear derailleur | Shimano Deore M6100, 12-Speed | Shimano Deore XT M8100 |
| Crank | FSA CK-745, 170 mm, 34T chainring · all trims | |
| Shifters | Shimano Deore M6100, 12-Speed · all trims | |
| Cassette | Shimano Deore M6100, 10-51, 12-speed · all trims | |
| Chain | Shimano Deore M6100 · all trims | |
| Drivetrain | Shimano Deore M6100, 12-Speed; FSA CK-745, 170 mm, 34T chainring; Shimano Deore M6100, 12-Speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore M6100 | Shimano Deore XT M8100; FSA CK-745, 170 mm, 34T chainring; Shimano Deore M6100, 12-Speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore M6100 |
| Wheels | Front: Rodi TRYP 30 (Shimano MT400 hub); Rear: Iridium 30 (Shimano MT510 hub); 30 mm inner width, aluminium · all trims | |
| Tyres | Front: Schwalbe Hans Dampf 60 mm; Rear: Schwalbe Nobby Nic 62 mm · all trims | |
| Weight | 20.3 kg | 20.1 kg |
| Price | £4,199 | £5,149 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
