Vuca EVO X 1 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Bulls Vuca EVO X 1 is the e-SUV member of the Vuca EVO range, set apart from its all-mountain siblings by a rigid rear end and a 120 mm Bulls Lytro 36 fork rather than full suspension. The headline feature is the FIT Pinion MGU E1.12 gearbox motor, which integrates a 12-speed bottom-bracket gearbox with the drive unit and pairs it to a Gates CDX belt rather than a chain and derailleur, for 85 Nm of torque and very low routine maintenance.
Equipment is touring-led rather than trail-led: a MonkeyLoad rack, alloy mudguards, Fuxon lights with daytime running light, a Pletscher stand and a suspension dropper post all come fitted, and the 1055 Wh UltraCore battery is built in. Shimano Deore brakes with a 203 mm front rotor and wide 29 x 2.40 Supero tyres give it real stopping power and grip for a bike of this type. Claimed weight is a substantial 28.65 kg, in keeping with the SUV brief.
Geometry is upright and stable rather than aggressive: a 67 degree head angle, 74 degree seat angle, 420 mm reach and 1179 mm wheelbase across both listed sizes (S and M), with only the seat tube length changing between them. This is a comfort-oriented machine for surfaced trails, gravel and commuting rather than technical descending. It is sold at a single trim level with a recommended retail price of EUR 6,699.
Geometry · hover a row to highlight the measurement on the bike
| S | M | |
|---|---|---|
| Reach | 420 mm | 420 mm |
| Stack | 679 mm | 679 mm |
| Seattube | 410 mm | 440 mm |
| Chainstay | 450 mm | 450 mm |
| Headtube Angle | 67° | 67° |
| Seattube Angle (eff) | 74° | 74° |
| Wheelbase | 1179 mm | 1179 mm |
| Headtube | 160 mm | 160 mm |
| Front Centre | 729 mm* | 729 mm* |
| FC:RC | 1.62 | 1.62 |
Trims · 1
Base £5,620 | |
|---|---|
| Motor | Pinion MGU (E1.12) · 85 Nm |
| Battery | Bulls UltraCore 1055 · 1055 Wh |
| Travel F/R | 120/? mm |
| Frame | Aluminium |
| Fork | Bulls Lytro 36 Supreme SL 1.8 Boost EQ 2CR-PCS DS 15LH-110, 120 mm |
| Headset | FSA NO.72/55R 1.8" /CUP/CR |
| Stem | ZECURE SUVi clean cockpit stem |
| Handlebar | ZECURE riser bar |
| Grips | Bulls Comfort Grip |
| Saddle | BULLS Sportive Ergo |
| Seatpost | LIMOTEC Alpha 3 Dropper Post with suspension (40 mm); S/M 40 mm, L/XL 80 mm + SL-MT500-L (with clamp) |
| Brakes | SHIMANO Deore BR-M6120 hydraulic disc brake |
| Rear derailleur | GATES Snubber (belt drive, Pinion bottom-bracket gearbox) |
| Crank | PINION P8500 |
| Shifters | PINION TE1 |
| Cassette | GATES CDX, 32T |
| Chain | Gates belt drive (Belt protection disc) |
| Drivetrain | GATES Snubber (belt drive, Pinion bottom-bracket gearbox); PINION P8500; PINION TE1; GATES CDX, 32T; Gates belt drive (Belt protection disc) |
| Wheels | RYDE Disc 30, tubeless ready |
| Tyres | SUPERO All Ground Anti-Puncture, 29 x 2.40 (62-622) |
| Weight | 28.65 kg |
| Price | £5,620 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
