A solid all-round descender (67° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Sonic EVO TR 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Short-travel trail bike for smoother singletrack and mellow climbs

The 2022 Bulls Sonic EVO TR was the short-travel trail member of the Sonic EVO family, sitting below the 140 to 150mm Sonic EVO AM and the 160mm Sonic EVO EN. It runs 120mm of travel front and rear on a four-bar layout, in either an aluminium or a carbon frame, with full-power Bosch assistance. It is now discontinued and was succeeded by the 2023 Sonic EVO TR.
Every trim uses the Bosch Performance Line CX (Gen 4, 85 Nm) motor. The range splits across batteries and displays: the alloy TR 1 and TR 1 XS carry a 500Wh PowerTube with a Purion display, the carbon TR 2 steps up to 625Wh, and the 750-badged trims (the alloy TR 1 750, plus the carbon TR 3 Carbon 750 and the SRAM AXS-equipped TR-I Carbon 750) move to the Bosch Smart System with a 750Wh pack and a Kiox 300 sold separately. The Smart System frames also sit slightly slacker and longer than the non-Smart alloy TR 1.
Pricing climbs from 4,787 euro for the alloy TR 1 to 7,637 euro for the carbon TR-I Carbon 750 with SRAM GX AXS, TRP brakes and DT Swiss wheels. A dedicated TR 1 XS build on smaller 27.5in wheels covers shorter riders with a steeper, more compact frame. Bulls is a German ZEG-group brand and did not sell these at a genuine GBP RRP, so no sterling pricing is quoted here.
No owner or long-term ride data is captured for this dossier, so the notes above are limited to verified spec and geometry. Worth noting the chainstays are long for a trail bike at 465mm across the 29er builds, a Bulls trait carried through the Sonic EVO range.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.61) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 74° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 395 mm | 415 mm | 430 mm | 450 mm | 480 mm | 510 mm |
| Stack | 579 mm | 627 mm | 627 mm | 636 mm | 646 mm | 664 mm |
| Seattube | — | 410 mm | 440 mm | 480 mm | 510 mm | 530 mm |
| Chainstay | 435 mm | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm |
| Headtube Angle | 68° | 67° | 67° | 67° | 67° | 67° |
| Seattube Angle (eff) | 74° | 75° | 74° | 74° | 74° | 74° |
| Wheelbase | 1109 mm | 1181 mm | 1192 mm | 1215 mm | 1249 mm | 1287 mm |
| Headtube | 110 mm | 120 mm | 120 mm | 130 mm | 140 mm | 160 mm |
| BB Height | 338 mm | 329 mm | 329 mm | 329 mm | 329 mm | 329 mm |
| Front Centre | 674 mm* | 716 mm* | 727 mm* | 750 mm* | 784 mm* | 822 mm* |
| FC:RC | 1.55 | 1.54 | 1.56 | 1.61 | 1.69 | 1.77 |
Trims · 6
TR 1 €4,787 | TR 1 750 €5,243 | TR 1 XS €4,787 | TR 2 Carbon €5,927 | TR 3 Carbon 750 €6,497 | TR-I Carbon 750 €7,637 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||
| Battery | Bosch PowerTube 500 · 500 Wh · all trims | |||||
| Travel F/R | 120/120 mm · all trims | |||||
| Frame | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon |
| Fork | BULLS Lytro 34 Air LOR 1.8 tapered | BULLS Lytro 34 Air LOR 1.8 tapered | BULLS Lytro 34 LOR 1.8 tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | RockShox 35 Gold RL 1.8 29” | RockShox 35 Gold RL 1.8 29” |
| Shock | SR SUNTOUR Edge Plus R | SR SUNTOUR Edge Plus R | SR SUNTOUR Edge R | SR SUNTOUR Edge LOR8 | RockShox Deluxe RT Select+ | RockShox Deluxe RT Select+ |
| Headset | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | — | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered |
| Stem | BULLS The Frog | BULLS The Frog | BULLS MTB 35mm, internal cable routing | BULLS The Frog | BULLS The Frog | BULLS The Frog |
| Handlebar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS Carbon Riser Bar |
| Saddle | prologo Proxim 400 wide | prologo Proxim 400 wide | prologo Proxim 400 | prologo Proxim 400 wide | prologo Proxim 400 | prologo Proxim 400 |
| Seatpost | LIMOTEC Alpha 1 · all trims | |||||
| Brakes | SHIMANO MT420 | SHIMANO MT420 | SHIMANO BR-MT420 | Hydraulic Disc Brake | SHIMANO Deore BR-M6120 | TRP 2.3 |
| Rear derailleur | SHIMANO Deore RD-M5120 | SHIMANO Deore RD-M5120 | SHIMANO Deore RD-M5120 | SHIMANO Deore RD-M5100 | SHIMANO XT RD-M8100 | SRAM GX AXS |
| Crank | SAMOX | SAMOX | SAMOX | SAMOX | E-Thirteen | E-Thirteen |
| Cassette | SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M4100 11-46T | SHIMANO Deore CS-M5100-11 11-51T | SHIMANO Deore CS-M6100-11 10-51T | SRAM XG 1275 10-52T |
| Drivetrain | SHIMANO Deore RD-M5120; SAMOX; SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore RD-M5120; SAMOX; SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore RD-M5120; SAMOX; SHIMANO Deore CS-M4100 11-46T | SHIMANO Deore RD-M5100; SAMOX; SHIMANO Deore CS-M5100-11 11-51T | SHIMANO XT RD-M8100; E-Thirteen; SHIMANO Deore CS-M6100-11 10-51T | SRAM GX AXS; E-Thirteen; SRAM XG 1275 10-52T |
| Wheels | 29 Zoll | 29 Zoll | 27,5/26 Zoll | RODI Tryp30, Hohlkammer | SHIMANO WH-MT620/29”/30mm/TL | DT SWISS H 1900 Spline |
| Tyres | SCHWALBE Smart Sam K-Guard | SCHWALBE Smart Sam K-Guard | SCHWALBE Hans Dampf Performance | SCHWALBE Nobby Nic Performance | SCHWALBE Nobby Nic Performance | SCHWALBE Nobby Nic Performance |
| Price | €4,787 | €5,243 | €4,787 | €5,927 | €6,497 | €7,637 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
