A solid all-round descender (66° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Sonic EVO AM 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2022 Bulls Sonic EVO AM was the brand's full-power Bosch all-mountain line, built around a four-bar full-suspension frame on full 29in wheels. It is now discontinued. Note the wheel setup: the 2022 bikes run 29F / 29R, whereas the later 2023 Sonic EVO AM switched to a mullet (29F / 27.5R) layout, so the two model years are not interchangeable.
Travel runs 140mm on the alloy AM 1 and AM 1 750 (Bulls Lytro fork), stepping up to 150mm on the carbon AM 4 Carbon 750 with its RockShox Lyrik. Every trim uses the Bosch Performance Line CX (Gen 4, 85 Nm) motor. Batteries span a 500Wh PowerTube on the entry AM 1, a 625Wh pack on the non-Smart AM 2 Carbon, and the 750Wh Smart System (BES3, Kiox 300) on the 750-badged trims. The Smart System frames also sit slacker at 65 degrees versus 66 degrees on the non-Smart frames.
Value scales steeply: the alloy AM 1 opened at 4,787 euro, while the carbon flagship AM i Carbon with SRAM GX AXS, a Lyrik Ultimate and carbon DT Swiss wheels reached 9,917 euro. Bulls did not sell these at a genuine GBP RRP, so no sterling pricing is quoted here.
No owner or long-term ride data is captured for this dossier, so the notes above are limited to verified spec and geometry. The published Bulls geometry has a real stack quirk (it dips mid-range rather than rising monotonically) that carries across the trims and is genuine, not a data error.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.73) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 74° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 245 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 415 mm | 430 mm | 450 mm | 480 mm | 510 mm |
| Stack | 625 mm | 619 mm | 628 mm | 637 mm | 655 mm |
| Seattube | — | 440 mm | 480 mm | 510 mm | 530 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66° | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° | 74° |
| Wheelbase | 1189 mm | 1204 mm | 1228 mm | 1262 mm | 1300 mm |
| Headtube | 120 mm | 120 mm | 130 mm | 140 mm | 160 mm |
| BB Height | 357 mm | 357 mm | 357 mm | 357 mm | 357 mm |
| Front Centre | 739 mm* | 754 mm* | 778 mm* | 812 mm* | 850 mm* |
| FC:RC | 1.64 | 1.68 | 1.73 | 1.80 | 1.89 |
Trims · 7
AM 1 €4,787 | AM 1 750 €5,243 | AM 2 Carbon €5,471 | AM 2 Carbon 750 €5,699 | AM 3 Carbon 750 €5,927 | AM 4 Carbon 750 €7,067 | AM i Carbon €9,917 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||||
| Battery | Bosch PowerTube 500 · 500 Wh · all trims | ||||||
| Travel F/R | 140/140 mm · all trims | ||||||
| Frame | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | BULLS Lytro 34 LOR 1.8 tapered | BULLS Lytro 34 LOR 1.8 tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | RockShox 35 Gold RL 1.8 29” | RockShox Lyric Select Charger RC 1.8 29” | RockShox Lyrik Ultimate Charger 2.1 RC2 1.8 29” |
| Shock | SR SUNTOUR Edge Plus R | SR SUNTOUR Edge Plus R | SR SUNTOUR Edge LOR8 | SR SUNTOUR Edge LOR8 | RockShox Deluxe RT Select+ | RockShox Deluxe RT Select+ | RockShox Deluxe RT Select+ |
| Headset | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | ACROS no.1 1.8 tapered | ACROS no.4 1.8 tapered |
| Stem | BULLS MTB 35mm, internal cable routing · all trims | ||||||
| Handlebar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS riserbar | BULLS Carbon Riser Bar |
| Saddle | prologo Proxim 400 wide | prologo Proxim 400 | prologo Proxim 400 | prologo Proxim 400 | prologo Proxim 400 | prologo Proxim 450 Sport | prologo Proxim 450 Sport |
| Seatpost | LIMOTEC Alpha 1 | LIMOTEC Alpha 1 | LIMOTEC Alpha 1 | LIMOTEC Alpha 1 | LIMOTEC Alpha 1 | LIMOTEC Alpha 1 | 8PINS NGS |
| Brakes | SHIMANO MT420 | SHIMANO MT420 | SHIMANO MT420 | SHIMANO MT420 | SHIMANO Deore BR-M6120 | SHIMANO Deore XT BR-M8120 | TRP 2.3 |
| Rear derailleur | SHIMANO Deore RD-M5120 | SHIMANO Deore RD-M5120 | SHIMANO Deore RD-M5100 | SHIMANO Deore RD-M5100 | SHIMANO XT RD-M8100 | SHIMANO XT RD-M8100 | SRAM GX AXS |
| Crank | SAMOX | SAMOX | SAMOX | SAMOX | E-Thirteen | E-Thirteen | E-Thirteen |
| Shifters | — | — | SHIMANO Deore XT SL-M6100 | — | SHIMANO Deore XT SL-M8100 | SHIMANO Deore XT SL-M8100 | SRAM XO1 |
| Cassette | SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M5100-11 11-51T | SHIMANO Deore CS-M5100-11 11-51T | SHIMANO CS-M6100-12 10-51T | SHIMANO SLX CS-M7100-12 10-51T | SRAM XG 1275 10-52T |
| Drivetrain | SHIMANO Deore RD-M5120; SAMOX; SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore RD-M5120; SAMOX; SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore RD-M5100; SAMOX; SHIMANO Deore XT SL-M6100; SHIMANO Deore CS-M5100-11 11-51T | SHIMANO Deore RD-M5100; SAMOX; SHIMANO Deore CS-M5100-11 11-51T | SHIMANO XT RD-M8100; E-Thirteen; SHIMANO Deore XT SL-M8100; SHIMANO CS-M6100-12 10-51T | SHIMANO XT RD-M8100; E-Thirteen; SHIMANO Deore XT SL-M8100; SHIMANO SLX CS-M7100-12 10-51T | SRAM GX AXS; E-Thirteen; SRAM XO1; SRAM XG 1275 10-52T |
| Wheels | 29 / 27,5 Zoll (SHIMANO HB-MT400 front hub / FH-MT400 rear hub) | 29 / 27,5 Zoll (SHIMANO HB-MT400 front hub / FH-MT400 rear hub) | 29 / 27,5 Zoll (SHIMANO HB-MT400 front hub / FH-MT400 rear hub) | 29 / 27,5 Zoll (SHIMANO HB-MT400 front hub / FH-MT400 rear hub) | SHIMANO WH-MT620 | DT SWISS H 1900 Spline | DT SWISS HXC 1501 Spline Carbon |
| Tyres | SCHWALBE Magic Mary Performance Soft Grip / Hans Dampf Performance Speed Grip | SCHWALBE Magic Mary Performance Soft Grip / Hans Dampf Performance Speed Grip | SCHWALBE Magic Mary Performance Soft Grip / Hans Dampf Performance Speed Grip | SCHWALBE Magic Mary Performance Soft Grip / Hans Dampf Performance Speed Grip | SCHWALBE Magic Mary Performance Soft Grip / Hans Dampf Performance Speed Grip | SCHWALBE Magic Mary Evolution Super Trail / Big Betty Evolution Super Trail | SCHWALBE Magic Mary Evolution Super Trail / Big Betty Evolution Super Trail |
| Price | €4,787 | €5,243 | €5,471 | €5,699 | €5,927 | €7,067 | €9,917 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
