Sonic EVA SX 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Bulls Sonic EVA SX was the women's specific (diamant frame) carbon hardtail in the Sonic SX family for 2024, built around the lightweight Bosch Performance Line SX motor (55 Nm, 600 W peak) and a slim, integrated 400 Wh Bosch CompactTube battery. With a 120 mm BULLS Lytro air fork up front and rigid rear, it is positioned as a sporty cross-country and light-trail machine rather than an enduro bike, prioritising low weight (claimed 18.6 kg) and a natural, agile ride over outright travel.
It was sold as a single build at an RRP of 4,999 euros. The kit is sensible upper mid-range: a full Shimano Deore 12-speed 10-51T drivetrain, Shimano BR-MT420 hydraulic brakes on 203 mm rotors front and rear, Mavic E-Crossride wheels, Schwalbe Smart Sam tyres and a 150 mm Limotec dropper. There are no higher or lower trims to weigh up, so value is judged on the package as a whole rather than against siblings.
The geometry is moderate and tour-oriented rather than aggressive: a 67 degree head angle, 75 degree seat angle and short 445 mm chainstays across all three sizes (S/M/L), with reach growing 420 to 470 mm and wheelbase 1158 to 1220 mm. That makes for a manoeuvrable, comfortable hardtail rather than a slack descender, in keeping with its cross-country brief.
This model is discontinued. It sat in Bulls' broader Sonic line alongside the longer-travel full-suspension Sonic models; buyers after the same lightweight Bosch SX platform should look to the current Sonic range for replacements.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 420 mm | 450 mm | 470 mm |
| Stack | 629 mm | 638 mm | 657 mm |
| Seattube | 400 mm | 440 mm | 470 mm |
| Chainstay | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 67° | 67° | 67° |
| Seattube Angle (eff) | 75° | 75° | 75° |
| Wheelbase | 1158 mm | 1192 mm | 1220 mm |
| Headtube | 100 mm | 110 mm | 130 mm |
| BB Height | 312 mm | 312 mm | 312 mm |
| Front Centre | 713 mm* | 747 mm* | 775 mm* |
Trims · 1
Base | |
|---|---|
| Motor | Bosch Performance Line SX · 55 Nm |
| Battery | Bosch CompactTube 400 · 400 Wh |
| Travel F/R | 120/? mm |
| Frame | Carbon |
| Fork | BULLS Lytro 34 SL Air Boost |
| Headset | ACROS AIF-531 1.5” |
| Stem | Poligon 45mm |
| Handlebar | BULLS riserbar |
| Grips | prologo Proxim Enduro |
| Saddle | prologo Proxim 400 wide |
| Seatpost | LIMOTEC Alpha 1UH 31,6mm + SL-MT500-IL, 150 mm |
| Brakes | SHIMANO BR-MT420 hydraulic disc brake |
| Rear derailleur | SHIMANO Deore RD-M6100 |
| Crank | BULLS 165 mm |
| Shifters | SHIMANO Deore SL-M6100, rapidfire+, I-spec-EV |
| Cassette | SHIMANO Deore, CS-M6100 10-51T |
| Chain | SHIMANO CN-M6100-12 |
| Drivetrain | SHIMANO Deore RD-M6100; BULLS 165 mm; SHIMANO Deore SL-M6100, rapidfire+, I-spec-EV; SHIMANO Deore, CS-M6100 10-51T; SHIMANO CN-M6100-12 |
| Wheels | MAVIC E-Crossride 1 CL MS |
| Tyres | SCHWALBE Smart Sam Performance |
| Weight | 18.6 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
