Copperhead EVO 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Copperhead EVO is Bulls' aluminium trail hardtail eMTB, built around a monocoque diamond frame with the full-power Bosch Performance Line CX Gen5 motor (rated 100 Nm) and a 600 Wh Bosch PowerTube battery. It runs 27.5in wheels at both ends and carries Bulls' integrated MonkeyLink cornering light and Twinlight rear light hard-wired into the system. With no rear shock and a 120-130 mm fork, this is a do-it-all hardtail rather than a full-suspension trail bike.
Two builds are offered for 2026, both sharing the motor, battery and frame. The EVO 1 (EUR 3,599) pairs a 120 mm Lytro 36 fork with an 11-speed Shimano Cues drivetrain and basic BR-MT200 brakes on 180 mm rotors. For EUR 400 more the EVO 2 (EUR 3,999) is the stronger pick: a 130 mm RockShox Psylo Gold RC fork, 12-speed Shimano Deore shifting with a wider 10-51T cassette, and uprated BR-MT420 brakes with a 203 mm front rotor.
Geometry is moderate for a hardtail, with a 66.5 degree head angle across all sizes and a 73.5 degree seat angle (74 on XS). Reach runs from 425 mm on the smaller sizes to 479 mm on XXL, with chainstays of 430 mm on XS and S growing to 450 mm on M and up. Six frame sizes (XS to XXL) give an unusually wide fit range. Bulls classifies it for forest and field paths and advises against jumps over 60 cm, so it is pitched at trail and cross-country riding rather than aggressive descending.
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 425 mm | 429 mm | 425 mm | 439 mm | 464 mm | 479 mm |
| Stack | 612 mm | 612 mm | 642 mm | 660 mm | 660 mm | 697 mm |
| Seattube | 360 mm | 400 mm | 430 mm | 470 mm | 510 mm | 570 mm |
| Chainstay | 430 mm | 430 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1144 mm | 1148 mm | 1179 mm | 1202 mm | 1227 mm | 1257 mm |
| Headtube | 110 mm | 110 mm | 110 mm | 130 mm | 130 mm | 170 mm |
| Front Centre | 714 mm* | 718 mm* | 729 mm* | 752 mm* | 777 mm* | 807 mm* |
Trims · 2
EVO 1 | EVO 2 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 100 Nm · all trims | |
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | |
| Travel F/R | 130/? mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | Lytro 36 Supreme SL 1.8 Boost EQ 2CR-PCS DS 15LH-110, 120 mm travel | RockShox Psylo Gold RC, 1.8 tapered, 130 mm travel |
| Headset | Acros AZX-274, ZS56/28.6/ZS66/46 · all trims | |
| Stem | RUMBLE Altimate · all trims | |
| Handlebar | RUMBLE Altimate 35 Riser · all trims | |
| Grips | Ergon GX10 · all trims | |
| Saddle | ZECURE · all trims | |
| Seatpost | Bulls Aluminium | Aluminium, 34.9 mm |
| Brakes | Shimano BR-MT200 hydraulic disc | Shimano BR-MT420 (front) / BR-MT410 (rear) hydraulic disc |
| Rear derailleur | Shimano Cues RD-U6000 | Shimano Deore RD-M6100 Shadow+ |
| Crank | SAMOX EC-53 · all trims | |
| Shifters | Shimano Cues SL-U6000 | Shimano Deore SL-M6100, Rapidfire+ |
| Cassette | Shimano CS-LG400-11, 11-50T | Shimano Deore CS-M6100-12, 10-51T |
| Chain | Shimano Linkglide CN-LG500 | Shimano Deore CN-M6100 |
| Drivetrain | Shimano Cues RD-U6000; SAMOX EC-53; Shimano Cues SL-U6000; Shimano CS-LG400-11, 11-50T; Shimano Linkglide CN-LG500 | Shimano Deore RD-M6100 Shadow+; SAMOX EC-53; Shimano Deore SL-M6100, Rapidfire+; Shimano Deore CS-M6100-12, 10-51T; Shimano Deore CN-M6100 |
| Wheels | Bulls DDM-30 · all trims | |
| Tyres | Schwalbe Wicked Will Performance Folding, 27.5 x 2.60 · all trims | |
| Weight | 23.5 kg | 23.3 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
