A solid all-round descender (66° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Copperhead EVO 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Full-power alloy hardtail for everyday trail and commuter duty

The Bulls Copperhead EVO is the German ZEG brand's Bosch-powered aluminium hardtail eMTB line, and for 2023 it ran as three numbered trims, EVO 1, EVO 2 and EVO 3, all sharing a 120 mm fork, a Bosch Performance Line CX (Smart System) motor rated at 85 Nm and a 625 Wh PowerTube battery (a 750 Wh PowerTube version was sold alongside as the EVO 1 750). Geometry on the Diamond 29in frame is sporty cross-country rather than aggressive trail: a 66 degree head angle, 74 degree seat angle, 455 mm chainstays and a 437 mm reach in medium, sized M, L, XL and a usefully tall XXL.
The trims climb in a logical ladder. EVO 1 pairs an SR Suntour XCM coil fork with a 10-speed Deore drivetrain and Supero Anti-Puncture tyres; EVO 2 upgrades to an SR Suntour XCR Air fork, 11-speed Deore and Vee Tire Crown Gem rubber; EVO 3 tops the line with Bulls' own Lytro 34 Air fork, a 12-speed Deore groupset, a four-piston Shimano brake and folding Schwalbe Wicked Will tyres. All three are offered in Diamond, Trapeze and Wave step-through frame shapes and in 29in or 27.5in wheels, so the family sprawls across many catalogue entries despite the small core spec ladder.
This is a value-focused, do-it-all e-hardtail rather than a trail weapon, aimed at fire-road and light-singletrack riding. It is discontinued. Bulls has since rebuilt the Copperhead EVO range around the newer Bosch Performance Line CX Gen5 motor, with the current EVO 1 and EVO 2 hardtails carrying the line forward alongside the full-suspension Copperhead EVO AM models.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.66) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 437 mm | 449 mm | 472 mm | 486 mm |
| Stack | 643 mm | 647 mm | 657 mm | 693 mm |
| Seattube | 440 mm | 480 mm | 540 mm | 600 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1194 mm | 1209 mm | 1236 mm | 1267 mm |
| Headtube | 125 mm | 130 mm | 140 mm | 180 mm |
| BB Height | 309 mm | 309 mm | 309 mm | 309 mm |
| Front Centre | 739 mm* | 754 mm* | 781 mm* | 812 mm* |
| FC:RC | 1.62 | 1.66 | 1.72 | 1.78 |
Trims · 4
EVO 1 €3,599 | EVO 1 750 €3,799 | EVO 2 €4,099 | EVO 3 €4,399 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | SR SUNTOUR XCM 32 LOR Boost, 120mm | SR SUNTOUR XCM 32 DS Boost LO, 120mm | SR SUNTOUR XCR 32 Air LOR, Boost, 120mm | BULLS Lytro 34 Air LOR, Boost, 120mm |
| Headset | FSA No.57SC | FSA No.57SC | FSA No.57SC | FSA ACR ZS |
| Stem | MTB-S, CCS Slot Mount ready | MTB-S, CCS Slot Mount ready | MTB-SL, 3D forged, CCS Slot Mount ready | MTB-i, CCS Slot Mount ready |
| Handlebar | STYX Sport-SL double butted riser bar | STYX MTB alloy | STYX Sport-SL double butted riser bar | BULLS Sport-SL double butted riser bar |
| Saddle | BULLS Sportive Ergo | BULLS Sportive Ergo | BULLS Sportive Ergo | SELLE ROYAL Vivo Ergo |
| Seatpost | BULLS Aluminium | STYX Aluminium | BULLS Aluminium | BULLS Aluminium |
| Brakes | Hydraulic disc brake | Hydraulic disc brake, TEKTRO MD-M280 levers | Hydraulic disc brake (Shimano), 180mm rotors | Shimano hydraulic 4-piston disc brake, BL-MT401 2-finger levers |
| Rear derailleur | SHIMANO Deore RD-M5120 shadow+ | SHIMANO Deore RD-M5120-SGS Shadow Plus | SHIMANO Deore RD-M5100 shadow+ | SHIMANO Deore RD-M6100 shadow+ |
| Crank | FSA 165 mm · all trims | |||
| Shifters | SHIMANO Deore SL-M4100 | SHIMANO Deore SL-M4100-R | SHIMANO Deore SL-M5100 | SHIMANO Deore SL-M6100, rapidfire+, I-spec-EV |
| Cassette | SHIMANO Deore 10-speed, 11-46T | SHIMANO Deore CS-M4100-10, 11-46T | SHIMANO Deore 11-speed, 11-51T | SHIMANO Deore 12-speed, 10-51T |
| Chain | KMC, X10EPT | KMC E10S | KMC, E11S | SHIMANO Deore CN-M6100 |
| Drivetrain | SHIMANO Deore RD-M5120 shadow+; FSA 165 mm; SHIMANO Deore SL-M4100; SHIMANO Deore 10-speed, 11-46T; KMC, X10EPT | SHIMANO Deore RD-M5120-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore SL-M4100-R; SHIMANO Deore CS-M4100-10, 11-46T; KMC E10S | SHIMANO Deore RD-M5100 shadow+; FSA 165 mm; SHIMANO Deore SL-M5100; SHIMANO Deore 11-speed, 11-51T; KMC, E11S | SHIMANO Deore RD-M6100 shadow+; FSA 165 mm; SHIMANO Deore SL-M6100, rapidfire+, I-spec-EV; SHIMANO Deore 12-speed, 10-51T; SHIMANO Deore CN-M6100 |
| Wheels | RYDE Disc 30, tubeless ready | STYX DDM-2 | RYDE Disc 30, tubeless ready | RYDE Disc 30, tubeless ready |
| Tyres | SUPERO Edge Anti-Puncture | SUPERO Edge | VEE TIRE Crown Gem | SCHWALBE Wicked Will Performance, folding |
| Price | €3,599 | €3,799 | €4,099 | €4,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
