A solid all-round descender (67° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Copperhead EVO 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Full-power alloy hardtail with a big 750Wh battery for long trail days

The 2022 Bulls Copperhead EVO was the German brand's sporty aluminium e-hardtail, sold in three numbered trims (EVO 1, 2 and 3) across 29in and 27.5in frames with Diamant, Trapez and Wave shapes. The headline '750' versions adopted Bosch's then-new Performance Line CX Smart System with a 750 Wh PowerTube and Kiox 300 display, paired with a 120 mm fork, while cheaper base builds ran the older Performance Line CX with a Purion LCD and a 400 Wh pack.
Trim value steps up clearly. The EVO 1 750 (3,799 euros) keeps things simple with a Shimano Deore 10-speed, a coil-feeling SR Suntour XCM fork and mechanical Tektro brakes. The EVO 2 750 (3,999 euros) gains an air-sprung XCR fork, hydraulic brakes and an 11-speed Deore. The flagship EVO 3 750 (4,299 euros) is the trail-leaning pick with a BULLS Lytro 34 air fork, a 12-speed Deore drivetrain, a larger 203 mm front rotor and grippy 2.6in Schwalbe Nobby Nic tyres.
Geometry is touring-friendly rather than aggressive. The EVO 3 sits at a 66 degree head angle, 74 degree seat angle and 455 mm chainstays, with reach growing from 438 mm to 486 mm across four sizes; the lower EVO 1 and EVO 2 builds run a steeper 67 degree head angle. Bulls' Clean Cockpit System and MonkeyLink interfaces make it easy to add lights and accessories.
The Copperhead EVO is discontinued in this 2022 form. Bulls carried the Copperhead EVO name forward into later model years (2023, 2025 and 2026), and the line has since been reorganised, with the full-suspension Copperhead EVO AM covering the trail end of the range.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 455mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.61) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 73° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 438 mm | 449 mm | 472 mm | 486 mm | 478 mm |
| Stack | 638 mm | 647 mm | 657 mm | 693 mm | 699 mm |
| Seattube | 440 mm | 480 mm | 540 mm | 600 mm | 600 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° | 67° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° | 73° |
| Wheelbase | 1194 mm | 1209 mm | 1236 mm | 1258 mm | 1242 mm |
| Headtube | 120 mm | 130 mm | 140 mm | 180 mm | 180 mm |
| Front Centre | 739 mm* | 754 mm* | 781 mm* | 803 mm* | 787 mm* |
| FC:RC | 1.62 | 1.66 | 1.72 | 1.76 | 1.73 |
Trims · 5
EVO 1 £0 | EVO 1 750 €3,799 | EVO 2 €3,299 | EVO 2 750 €3,999 | EVO 3 750 €4,299 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 120/? mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | SR SUNTOUR XCM DS RL, 100 mm | SR Suntour XCM 32 DS Boost LO, 120 mm travel | SR SUNTOUR XCR 32 Boost LOR Air CTS, 120 mm | SR Suntour XCR 32 Boost LOR Air CTS, 120 mm travel | BULLS Lytro 34 Air Boost RLR DS, 120 mm travel |
| Shock | — | N/A (hardtail) | — | N/A (hardtail) | N/A (hardtail) |
| Headset | FSA no.57 B-1 | FSA No.57SC | FSA No.57SC | FSA No.57SC | FSA No.55R |
| Stem | MTB-S, CCS Slot Mount ready | MTB-S, CCS Slot Mount ready | MTB-SL, CCS Slot Mount ready | MTB-SL, CCS Slot Mount ready | MTBi, CCS Slot Mount ready |
| Handlebar | STYX MTB alloy | STYX MTB alloy | BULLS MTB alloy | BULLS MTB alloy | BULLS MTB alloy |
| Grips | STYX | STYX | BULLS | BULLS | BULLS |
| Saddle | BULLS Sportive Ergo | BULLS Sportive Ergo | BULLS Sportive Ergo | BULLS Sportive Ergo | Selle Royal Vivo Ergo |
| Seatpost | STYX Aluminium | STYX Aluminium | BULLS Aluminium | BULLS Aluminium | BULLS Aluminium |
| Brakes | hydraulic disc brake, TEKTRO MD-M280 levers | Tektro MD-M280 mechanical disc brakes, 180 mm front / 180 mm rear (6-Bolt) | hydraulic disc brake, TEKTRO HD-M390 levers | Tektro HD-M390 hydraulic disc brakes, 180 mm front / 180 mm rear (Center Lock) | Tektro HD-M530 hydraulic disc brakes, 203 mm front / 180 mm rear (Center Lock) |
| Rear derailleur | SHIMANO Deore RD-M5120-SGS Shadow Plus | Shimano Deore RD-M5120-SGS Shadow Plus | SHIMANO Deore RD-M5120-SGS Shadow Plus | Shimano Deore RD-M5120-SGS Shadow Plus | Shimano Deore RD-M6100-SGS Shadow Plus |
| Crank | FSA 165mm · all trims | ||||
| Shifters | SHIMANO Deore SL-M4100-R | Shimano Deore SL-M4100-R | SHIMANO Deore SL-M5100-R | Shimano Deore SL-M5100-R | Shimano Deore XT SL-M6100-R |
| Cassette | SHIMANO Deore CS-M4100-10 11-46T | Shimano Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M5100-11 11-51T | Shimano Deore CS-M5100-11 11-51T | Shimano Deore CS-M6100-12 10-51T |
| Chain | KMC E10S | KMC E10S | KMC E11S | KMC E11S | Shimano CN-M6100 |
| Drivetrain | SHIMANO Deore RD-M5120-SGS Shadow Plus; FSA 165mm; SHIMANO Deore SL-M4100-R; SHIMANO Deore CS-M4100-10 11-46T; KMC E10S | Shimano Deore RD-M5120-SGS Shadow Plus; FSA 165mm; Shimano Deore SL-M4100-R; Shimano Deore CS-M4100-10 11-46T; KMC E10S | SHIMANO Deore RD-M5120-SGS Shadow Plus; FSA 165mm; SHIMANO Deore SL-M5100-R; SHIMANO Deore CS-M5100-11 11-51T; KMC E11S | Shimano Deore RD-M5120-SGS Shadow Plus; FSA 165mm; Shimano Deore SL-M5100-R; Shimano Deore CS-M5100-11 11-51T; KMC E11S | Shimano Deore RD-M6100-SGS Shadow Plus; FSA 165mm; Shimano Deore XT SL-M6100-R; Shimano Deore CS-M6100-12 10-51T; Shimano CN-M6100 |
| Wheels | STYX DDM-2 | STYX DDM-2 rims; BULLS QR rear hub | RYDE Disc 30 | Ryde Disc 30 rims; Formula CL-2241QR Boost rear hub | Ryde Disc 30 rims; Shimano HB-MT400-B front / FH-MT410-B rear hubs |
| Tyres | SUPERO Edge, 29 x 2,25 (57-622) | Supero Edge 29 x 2.25 | VeeTire Crown Gem, 29 x 2,30 (58-622) | Veetire Crown Gem 29 x 2.30 | Schwalbe Nobby Nic Performance 29 x 2.60 |
| Price | £0 | €3,799 | €3,299 | €3,999 | €4,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
