Copperhead EVO 29 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Bulls Copperhead EVO 29 is a do-it-all trail hardtail built around the latest Bosch Performance Line CX Gen 5 motor and an 800 Wh battery, housed in a monocoque-casting aluminium frame. At an RRP of around 4,099 euro it undercuts most full-power hardtails carrying this drive unit and battery capacity, with Bulls leaning hard on value rather than premium kit.
The build is pragmatic and budget-focused: a 120 mm BULLS Lytro 34 Air fork, Shimano Cues 10-speed Linkglide drivetrain with an 11-48T cassette, and Shimano BR-MT200 two-piston brakes on 180 mm rotors front and rear. The BULLS DDM-30 wheels and Schwalbe Smart Sam tyres in a chunky 29 x 2.60 reinforce its trail-to-tour remit rather than aggressive descending. Integrated MonkeyLink cornering light and Twinlight rear light, plus the MonkeyLink 2.0 interface, are genuine points of difference at this price.
Geometry is moderate and tour-friendly rather than slack: a 66.5 degree head angle, 73.5 degree seat angle and 450 mm chainstays across all four sizes (M to XXL), with reach growing from 425 mm to 479 mm. That points to confident, stable handling on mixed terrain without the long-and-low aggression of a dedicated enduro frame. Buyers should note the published 85 Nm stock figure can be raised to 120 Nm and 750 W via the free Bosch Performance software upgrade.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 425 mm | 439 mm | 464 mm | 479 mm |
| Stack | 642 mm | 660 mm | 660 mm | 697 mm |
| Seattube | 430 mm | 470 mm | 510 mm | 570 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 73.5° | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1179 mm | 1202 mm | 1227 mm | 1257 mm |
| Headtube | 110 mm | 130 mm | 130 mm | 170 mm |
| Front Centre | 729 mm* | 752 mm* | 777 mm* | 807 mm* |
Trims · 1
Base | |
|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh |
| Travel F/R | 120/? mm |
| Frame | Aluminium |
| Fork | BULLS Lytro 34 Air LOR, 1.8 Steerer, Boost, 120 mm |
| Headset | acros AZX-262 310.52.570R1 |
| Stem | BULLS MTB Stem CCS Slot Mount ready |
| Handlebar | BULLS Sport-S riser bar |
| Grips | ERGON GX10 |
| Saddle | BULLS MTB-Sport |
| Seatpost | BULLS Aluminium 34.9 mm |
| Brakes | SHIMANO BR-MT200 hydraulic disc brake |
| Rear derailleur | SHIMANO Cues RD-U6000 |
| Crank | SAMOX EC-53 |
| Shifters | SHIMANO Cues SL-U6000 |
| Cassette | SHIMANO CUES CS-LG300-10 11-48T |
| Chain | SHIMANO Linkglide CN-LG500 |
| Drivetrain | SHIMANO Cues RD-U6000; SAMOX EC-53; SHIMANO Cues SL-U6000; SHIMANO CUES CS-LG300-10 11-48T; SHIMANO Linkglide CN-LG500 |
| Wheels | BULLS DDM-30 |
| Tyres | SCHWALBE Smart Sam K-Guard 29 x 2.60 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
