Fourstroke AMP LT 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Shimano SLX 12s, SID 3P — entry trim

The BMC Fourstroke AMP LT 2024 is a carbon downcountry eMTB built around the TQ HPR50 mid-drive and an integrated 360Wh battery. Headline numbers: 120mm travel front and rear, 50Nm and 300W peak from a 1.85kg motor, 17.19kg claimed on the base trim (15.9kg on the LTD), 66.5 degree head angle and reach climbing 437 to 496mm across S to XL. From EUR 6,699 on the THREE to EUR 7,499 base, with three trims above. The forum verdict, as @CJaMTB puts it, is "an unapologetic downcountry bike through and through" that brings race-bike geometry into the SL category.
Drive system and range. The TQ HPR50 is the lightest of the credible SL motors at 1.85kg and trades torque for silence, a magnetic noise floor and a 4kg total system penalty. It is rated 250W with a 300W peak and 50Nm. The 360Wh battery is integrated into the downtube and not removable, but an optional 160Wh range extender pushes the package toward 520Wh total. On a Small there is room for either a 750ml bottle or the extender, but not both, as @CJaMTB notes. Press testing puts a single charge at roughly two to three hours of mixed trail riding, and @CJaMTB reports it running shoulder to shoulder with a Trek Fuel EXe on the same motor.
Geometry and handling. 66.5 degrees up front is steep by trail eMTB standards but right for the downcountry brief, where pedalling efficiency and steering precision matter more than bombing wide-open descents. Reach steps cleanly: 437, 457, 476 and 496mm across S to XL. Chainstays are a uniform 435mm and wheelbase tops out at 1206mm on XL, which keeps the bike whippy on tight singletrack. @alenzghr contrasts the package against an Orbea Rise SL: half the battery, less travel, but roughly 3.5kg lighter and dramatically more XC.
Build and value. The trim ladder runs THREE (EUR 6,699), TWO, ONE, base (EUR 7,499) and the range-topping LTD at 15.9kg. THREE is the value sweet spot: @CJaMTB reports the stock RockShox SID 3P fork and SIDLUXE 3P Select+ shock as "supple and poppy with good pedal mode" and capable on fast steep tech. Shimano SLX 12-speed is the entry drivetrain. Owners frequently upgrade: @CJaMTB's build runs SRAM GX/XX AXS mixed transmission, G2 Ultimate brakes on 180mm rotors, Race Face ERA 160mm cranks, a Reverb AXS dropper and Bontrager RSL carbon cockpit.
Community-verified strengths.
- Weight class win. @Julie_X1 confirms 36lb (16.3kg) in-shop measurement, putting LT in the lightest tier of XC/trail eMTBs.
- Suspension on a short-travel bike that actually works. @CJaMTB rates the SID 3P/SIDLUXE platform as capable beyond its travel numbers.
- Silent drivetrain. The TQ motor's magnetic gearing is rattle-free, which makes the bike feel like an analogue trail bike with extra legs.
Caveats and known gripes.
- 50Nm is not 85Nm. Riders coming off Bosch CX or Specialized 2.2 will find climbs measurably harder. This is by design but worth understanding.
- 360Wh integrated, non-removable battery. Range extender is essential for long days, and on Small you choose between extender or bidon.
- 120mm out back is the limit. Bigger hits force you off the pedals; this is a fast trail bike, not an enduro tool.
- Price entry point. EUR 6,699 for the THREE undercuts top trims but still buys a full-power Bosch CX bike with 750Wh elsewhere.
Verdict. The Fourstroke AMP LT is a precision instrument for riders who already love downcountry analogue bikes and want a quiet 4kg of assist to extend the day. @CJaMTB owns two SL bikes on HPR50 and finds them "more than enough" for big mountain days. Buyers needing 140mm+ travel, a removable battery or full-power shove should walk away. Production status: current.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 437 mm | 457 mm | 476 mm | 496 mm |
| Stack | 594 mm | 605 mm | 615 mm | 627 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1129 mm | 1155 mm | 1180 mm | 1206 mm |
| Front Centre | 694 mm | 720 mm | 745 mm | 771 mm |
Trims · 5
Fourstroke AMP LT THREE £5,099 | LTD | ONE | THREE | TWO | |
|---|---|---|---|---|---|
| Motor | TQ HPR50 · 50 Nm · all trims | ||||
| Battery | TQ HPR Battery 360 · 360 Wh · all trims | ||||
| Travel F/R | 120/120 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | RockShox SID 3P | 120mm Travel | Fox Float 34 SC Factory Kashima FIT4 | RockShox SID Select+ 3P | 120mm Travel | RockShox SID 3P | 120mm Travel | RockShox SID Select+ 3P | 120mm Travel |
| Shock | RockShox SIDLUXE Select+ 3P | Fox Float DPS Factory Kashima EVOL LV | RockShox SIDLUXE Select+ 3P | RockShox SIDLUXE Select+ 3P | RockShox SIDLUXE Select+ 3P |
| Stem | Truvativ Atmos 6K | TruVativ Atmos 7K | Truvativ Atmos 7K | Truvativ Atmos 6K | Truvativ Atmos 6K |
| Handlebar | BMC MRB 03 Riser Bar | 760mm | BMC MRB 01 Carbon, 760mm | BMC MRB 01 Riser Bar Carbon | 760mm | BMC MRB 03 Riser Bar | 760mm | BMC MRB 03 Riser Bar | 760mm |
| Saddle | Fizik Antares R5 · all trims | ||||
| Seatpost | BMC MSP 03 | 31.6mm | 0mm Offset | RockShox Reverb AXS | Bikeyoke Divine | BMC MSP 03 | 31.6mm | 0mm Offset | X-Fusion Manic |
| Brakes | SRAM G2 R | SRAM G2 Ultimate, SRAM Centerline rotors 180/180mm | SRAM G2 RSC | SRAM G2 R | SRAM G2 RS |
| Rear derailleur | SRAM NX Eagle | SRAM XX1 Eagle AXS, 12-speed | SRAM GX Eagle Transmission | SRAM NX Eagle | SRAM GX Eagle |
| Crank | Praxis Alloy eCrank | SRAM X Sync | 34T | Praxis Carbon eCrank, SRAM X-Sync 34T | Praxis Carbon eCrank | SRAM X Sync | 34T | Praxis Alloy eCrank | SRAM X Sync | 34T | Praxis Alloy eCrank | SRAM X Sync | 34T |
| Shifters | SRAM NX Eagle | — | SRAM AXS Pod Controller | SRAM NX Eagle | SRAM NX Eagle |
| Cassette | SRAM NX PG-1230 Eagle | 11-50T | SRAM XX1 XG-1299 Eagle, 10-52T | SRAM XS-1275 Eagle Transmission (10-52T) | SRAM NX PG-1230 Eagle | 11-50T | SRAM XG-1275-B1 Eagle | 10-52T |
| Chain | SRAM NX Eagle | — | SRAM GX Eagle Transmission Flattop | SRAM NX Eagle | SRAM NX Eagle |
| Drivetrain | SRAM NX Eagle 1x12 | SRAM XX1 Eagle AXS, 12-speed; Praxis Carbon eCrank, SRAM X-Sync 34T; SRAM XX1 XG-1299 Eagle, 10-52T | SRAM GX Eagle Transmission 1x12 | SRAM NX Eagle 1x12 | SRAM GX/NX Eagle 1x12 |
| Wheels | Alex MD30 | 30mm Inner Width rims with DC-711 (F) / DC-3248 (R) hubs | DT Swiss XRC 1200, 30mm inner width | DT Swiss XRC 1501 | 30mm Inner Width rims, DT Swiss 240 Straightpull | Ratchet EXP 36 hubs | Alex MD30 | 30mm Inner Width rims with DC-711 (F) / DC-3248 (R) hubs | DT Swiss M 1900 | 30mm Inner Width, DT Swiss 370 | Ratchet LN18 hubs |
| Tyres | Maxxis Rekon 2.4" | EXO TR | Maxxis Rekon 2.4 TR EXO | Maxxis Rekon 2.4" | EXO TR | Maxxis Rekon 2.4" | EXO TR | Maxxis Rekon 2.4" | EXO TR |
| Weight | 16.9 kg | 15.9 kg | 16 kg | 16.9 kg | 16.6 kg |
| Price | £5,099 | — | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
