iLynx+ SL 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The BH iLynx+ SL was the Spanish brand's lightweight take on the full-power trail eMTB. Built around an HCIM carbon frame (BH claimed a 2.1kg frame and complete bikes from 18.8kg), it ran a Shimano EP801 motor rated at 85Nm with a 630Wh internal battery that could be supplemented by an optional XPro DD 180Wh pack for 810Wh total. The frame was offered in two configurations on the same chassis: a 140mm Trail and a 160mm Enduro, plus a more affordable alloy version.
The range split cleanly by frame and kit. Carbon trims topped out at the 6,799.90 pound Trail Carbon 8.8 and Enduro Carbon 9.8, both with FOX Factory suspension and Shimano XT Di2, while the alloy Trail 7.9 started at 3,499.90 pounds and used the lower-output EP6 motor. The Di2 carbon builds carried the cleanest electronic shifting; the XT mechanical and Deore builds covered the value end. All carbon and most alloy trims shared the EP801; only the entry alloy Trail 7.9 dropped to EP6.
Geometry was contemporary trail rather than radical, with a 78 degree seat angle and 66 degree head angle in Trail trim, short 440mm chainstays across all sizes and reach from 449mm (S) to 502mm (XL). The Enduro configuration slackened the head angle to 64 degrees, dropped the BB and lengthened the wheelbase for descending. The Split Pivot rear end and Super Boost 157x12 spacing aimed at stiffness with clearance for up to 2.5in tyres.
The iLynx+ SL is now discontinued as a 2024 model. BH has since moved its lightweight trail line toward newer iLynx platforms, so the EP801-equipped iLynx+ SL is best considered an end-of-line buy.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 432 mm | 448 mm | 468 mm | 485 mm |
| Stack | 613 mm | 621 mm | 628 mm | 636 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 480 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1206 mm | 1226 mm | 1250 mm | 1273 mm |
| Headtube | 90 mm | 100 mm | 110 mm | 125 mm |
| BB Height | 346 mm | 346 mm | 346 mm | 346 mm |
| Standover | 756 mm | 772 mm | 789 mm | 814 mm |
| Front Centre | 766 mm* | 786 mm* | 810 mm* | 833 mm* |
Trims · 10
Trail 7.9 £3,499 | Trail 8.0 £4,299 | Enduro 9.0 £4,399 | Enduro 9.1 £4,899 | Enduro Carbon 9.6 £4,999 | Trail Carbon 8.6 £4,999 | Enduro Carbon 9.7 £5,899 | Trail Carbon 8.7 £5,899 | Enduro Carbon 9.8 £6,799 | Trail Carbon 8.8 £6,799 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm |
| Battery | Shimano 630Wh internal + XPro DD 180Wh · 630 Wh · all trims | |||||||||
| Travel F/R | 140/140 mm · all trims | |||||||||
| Frame | Aluminium | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | — | RockShox Recon RL Air 150mm | RockShox Psylo 160mm 15QR | FOX 36 FLOAT Rhythm 170mm 15QR | — | — | — | — | FOX 38 FLOAT Factory 170mm 15QR | FOX 36 FLOAT Factory 140mm 15QR |
| Shock | — | — | — | — | — | — | — | — | FOX FLOAT X Factory | FOX FLOAT X Performance |
| Handlebar | — | — | — | — | — | — | — | — | — | Race Face |
| Saddle | — | — | — | — | — | — | — | — | — | Prologo Proxim W450 Stn |
| Seatpost | — | — | — | — | — | — | — | — | — | Race Face DP Aeffect 31.6 (SM 100mm, MD 150mm, LA 150mm, XL 170mm) |
| Brakes | — | — | — | — | — | — | — | — | Shimano XT 4 Piston (front and rear) | Shimano XT 4 Piston (front and rear) |
| Rear derailleur | Shimano Deore 10sp | Shimano Deore 12sp | Shimano Deore 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp |
| Crank | — | — | — | — | — | — | — | — | Shimano XT 34T SB -160mm | Shimano XT 34T SB -160mm |
| Shifters | Shimano Deore 10sp | Shimano Deore 12sp | Shimano Deore 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp | Shimano XT DI2 | Shimano XT DI2 |
| Cassette | — | — | — | — | — | — | — | — | Shimano CS-M8200 12sp (10-51T) | Shimano CS-M8200 12sp (10-51T) |
| Chain | — | — | — | — | — | — | — | — | Shimano CN-M8100 | Shimano CN-M8100 |
| Drivetrain | Shimano Deore 10sp; Shimano Deore 10sp | Shimano Deore 12sp; Shimano Deore 12sp | Shimano Deore 12sp; Shimano Deore 12sp | Shimano XT 12sp; Shimano XT 12sp | Shimano XT 12sp; Shimano XT 12sp | Shimano XT 12sp; Shimano XT 12sp | Shimano XT DI2 12sp; Shimano XT DI2 12sp | Shimano XT DI2 12sp; Shimano XT DI2 12sp | Shimano XT DI2 12sp; Shimano XT 34T SB -160mm; Shimano XT DI2; Shimano CS-M8200 12sp (10-51T); Shimano CN-M8100 | Shimano XT DI2 12sp; Shimano XT 34T SB -160mm; Shimano XT DI2; Shimano CS-M8200 12sp (10-51T); Shimano CN-M8100 |
| Wheels | — | Race Face ACR30 TR | Race Face ACR30 TR | Race Face ACR30 TR | — | — | — | — | Race Face Turbine 30 TR (Race Face hubs) | Race Face Turbine 30 TR (Race Face hubs, stainless steel spokes) |
| Tyres | — | — | — | — | — | — | — | — | Maxxis Assegai TPI60 (front) / Minion TPI120 Terra EXO TR 29x2.5/2.4 | Maxxis Minion TPI120 Terra EXO TR 29x2.5/2.4 |
| Price | £3,499 | £4,299 | £4,399 | £4,899 | £4,999 | £4,999 | £5,899 | £5,899 | £6,799 | £6,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
