A solid all-round descender (65° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
iLynx+ DL Trail 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Full-power Avinox trail bike kept light and priced to undercut rivals

The iLynx+ DL Trail is BH's new dedicated 140mm trail chassis in the iLynx+ DL family, launched July 2026 alongside the 170mm Enduro sibling. It is a genuinely separate frame, not a travel-adjusted Enduro: 140mm rear Split Pivot with a 150mm fork (140mm on the base build), its own geometry (65 degree head angle versus the Enduro's 63.5, with a 78 degree seat angle on both) and shorter 447mm stays. All six builds get the same 800Wh battery, and every build bar the base runs the DJI-made Avinox M2S with 150Nm and 1300W peak, which is standout drive-unit spec at these prices.
- Value: the range starts at 3,499.90 GBP for the alloy Trail 7.9, an aggressive entry price for an 800Wh Avinox bike, though note the 7.9 runs the older Avinox M2 motor, a 10-speed Deore drivetrain and an SR Suntour XCR34 fork.
- Sweet spots: the Trail 8.1 (4,999.90 GBP) is the top alloy build with FOX 36 AWL, Float Rhythm and XT shifting; the Trail Carbon 8.7 (6,399.90 GBP) adds the full-carbon frame, Fox 36 Performance, Float X and XT Di2 shifting.
- Flagship: the Trail Carbon 8.8 (7,299.90 GBP) gets a Factory-level 36, XT Di2 with the CSM8200 cassette and DT Swiss H1900 wheels at a claimed 21kg.
- Geometry: roomy for a trail bike, with 440 to 520mm reach across S to XL on the carbon frame, 29in wheels front and rear, and 203mm rotors on every build.
This bike launched in July 2026, so there is no owner feedback or long-term reliability data on the forum yet; the above is based purely on BH's published specifications.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 447mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.86) — weight sits evenly between the wheels.
Avinox M2S and a steep 78° seat angle keep the weight planted over the front — a proper winch. 1300W of peak power and 150Nm of torque — among the most powerful e-bike motors made.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 495 mm | 520 mm |
| Stack | 629 mm | 634 mm | 648 mm | 657 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 480 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1224 mm | 1246 mm | 1278 mm | 1307 mm |
| Headtube | 110 mm | 115 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 810 mm | 808 mm | 808 mm | 808 mm |
| Front Centre | 777 mm* | 799 mm* | 831 mm* | 860 mm* |
| FC:RC | 1.74 | 1.79 | 1.86 | 1.92 |
Trims · 6
Trail 7.9 £3,500 | Trail 8.0 £4,200 | Trail 8.1 £5,000 | Trail Carbon 8.6 £5,500 | Trail Carbon 8.7 £6,400 | Trail Carbon 8.8 £7,300 | |
|---|---|---|---|---|---|---|
| Motor | Avinox M2 · 150 Nm | Avinox M2S · 150 Nm | Avinox M2S · 150 Nm | Avinox M2S · 150 Nm | Avinox M2S · 150 Nm | Avinox M2S · 150 Nm |
| Battery | Avinox FP800 · 800 Wh · all trims | |||||
| Travel F/R | 150/140 mm · all trims | |||||
| Frame | Alloy | Alloy | Alloy | carbon front triangle (BCL Carbon), alloy rear triangle | carbon (Ballistic Carbon Layup, Hollow Core Internal Molding); alloy on lower trims (see per-trim overrides) | carbon (Ballistic Carbon Layup, Hollow Core Internal Molding); alloy on lower trims (see per-trim overrides) |
| Fork | SR Suntour XCR34 Air 140mm 15QR | Rock Shock Recon RL Air 150mm (RockShox, as printed by BH) | FOX 36 AWL 150mm 15QR | FOX 36 AWL 150mm 15QR | FOX 36 FLOAT Performance 150mm 15QR | FOX 36 FLOAT Factory 150mm 15QR |
| Shock | Rock Shox Deluxe Debonair | Rock Shox Deluxe Debonair | FOX FLOAT Rhythm | FOX FLOAT Rhythm | FOX FLOAT X Performance | FOX FLOAT X Performance |
| Headset | Acros AIX287 ICR BL. | Acros AIX287 ICR BL. | Acros AIX287 ICR BL. | Acros AIX327 ICR BL. | Acros AIX327 ICR BL. | Acros AIX327 ICR BL. |
| Stem | Satori URSA 35 · all trims | |||||
| Handlebar | BH MTB SLite Alloy Riser 780mm | Race Face Aeffect Riser 35, 780mm | Race Face Aeffect Riser 35, 780mm | Race Face Aeffect Riser 35, 780mm | Race Face Aeffect Riser 35, 780mm | Race Face Aeffect Riser 35, 780mm |
| Grips | BH Ergonomic | BH Ergonomic | BH Ergonomic | Ergon GE10 EVO | Ergon GE10 EVO | Ergon GE10 EVO |
| Saddle | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim Nembo |
| Seatpost | XFusion Manic TA 31.6 dropper · all trims | |||||
| Brakes | Shimano MT420 4 Piston (front and rear) | Shimano MT420 4 Piston (front and rear) | Shimano MT520 4 Piston (front and rear) | Shimano MT520 4 Piston (front and rear) | Shimano XT 4 Piston (front and rear) | Shimano XT 4 Piston (front and rear) |
| Rear derailleur | Shimano Deore 10sp | Shimano Deore 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp |
| Crank | EThirteen 34T 160mm · all trims | |||||
| Shifters | Shimano Deore | Shimano Deore | Shimano Deore | Shimano Deore | Shimano Deore DI2 | Shimano XT DI2 |
| Cassette | Shimano CSM4100 10sp (11-46T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM8200 12sp (10-51T) |
| Chain | Shimano HG54 | Shimano CNM6100 | Shimano CNM6100 | Shimano CNM6100 | Shimano CNM6100 | Shimano CNM8100 |
| Drivetrain | Shimano Deore 10sp; EThirteen 34T 160mm; Shimano Deore; Shimano CSM4100 10sp (11-46T); Shimano HG54 | Shimano Deore 12sp; EThirteen 34T 160mm; Shimano Deore; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | Shimano XT 12sp; EThirteen 34T 160mm; Shimano Deore; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | Shimano XT 12sp; EThirteen 34T 160mm; Shimano Deore; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | Shimano XT DI2 12sp; EThirteen 34T 160mm; Shimano Deore DI2; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | Shimano XT DI2 12sp; EThirteen 34T 160mm; Shimano XT DI2; Shimano CSM8200 12sp (10-51T); Shimano CNM8100 |
| Wheels | BH Lite Mach1 Trucky 30 wheelset, BH hubs, stainless steel spokes | BH Lite Mach1 Trucky 30 wheelset, BH hubs, stainless steel spokes | Race Face Ar 30 TR wheelset, BH hubs, stainless steel spokes | Race Face Ar 30 TR wheelset, BH hubs, stainless steel spokes | DT Swiss H1900 TR wheelset, DT Swiss hubs, stainless steel spokes | DT Swiss H1900 TR wheelset, DT Swiss hubs, stainless steel spokes |
| Tyres | Maxxis Minion TPI120 Terra EXO TR 29"x2.5/2.4 · all trims | |||||
| Weight | — | — | — | — | — | 21 kg |
| Price | £3,500 | £4,200 | £5,000 | £5,500 | £6,400 | £7,300 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
