Slack 63.5° head angle, 170mm travel and a long 1304mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
iLynx+ DL Enduro 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The iLynx+ DL is BH's enduro flagship and the most powerful bike in the iLynx+ range, built around the DJI-derived Avinox M2S motor with a claimed 150 Nm of torque and up to 1300 W of peak power, drawing on an 800 Wh integrated battery. Travel is 170 mm at the rear from BH's Split Pivot layout, matched to a 180 mm FOX 38 fork on the top builds, so this is squarely a gravity-focused machine rather than an all-rounder.
Geometry is consistently aggressive across all four sizes: a 63.5 degree head angle, 78 degree seat angle and a fixed 450 mm chainstay, with reach growing from 445 mm on the S to 515 mm on the XL. The marketing page quotes a 77.5 degree seat angle, but the published geometry table lists 78 degrees, so treat the half-degree as a rounding difference. There is no flip chip, so the numbers are the numbers.
The six-build range spans roughly 3,300 pounds. The carbon 9.8 at 8,199.90 pounds is the showcase, with FOX Factory suspension, Shimano XTR Di2, DT Swiss H1700 wheels and a claimed 22.4 kg weight. Below it the carbon 9.7 and 9.6 keep XT Di2 shifting at lower prices, the carbon 9.5 and alloy 9.1 share an XT mechanical build at 5,499.90 pounds, and the alloy 9.0 at 4,899.90 pounds is the value entry on Deore. All six run the same M2S motor and 800 Wh battery, so the differences are frame material, suspension and finishing kit rather than drive system.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Front-long in L: 854mm front centre on 450mm stays (FC:RC 1.90). Planted and composed; rewards a forward, attacking stance.
Avinox M2S and a steep 78° seat angle keep the weight planted over the front — a proper winch. 1300W of peak power and 150Nm of torque — among the most powerful e-bike motors made.
Rewards commitment; it should feel calmer as the speed rises.
A 854mm front centre on 450mm stays means taller riders must actively weight the front to keep it gripping. The chainstay stays 450mm on every size, so L feels more front-long than the smaller sizes.
How it stacks up vs other Full Power · Gravity bikes (from 120 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 445 mm | 472 mm | 495 mm | 515 mm |
| Stack | 629 mm | 638 mm | 647 mm | 655 mm |
| Seattube | 396 mm | 416 mm | 436 mm | 476 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1245 mm | 1276 mm | 1304 mm | 1328 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| Front Centre | 795 mm* | 826 mm* | 854 mm* | 878 mm* |
| FC:RC | 1.77 | 1.84 | 1.90 | 1.95 |
Trims · 6
Enduro 9.0 £4,899 | Enduro 9.1 £5,499 | Enduro Carbon 9.5 £5,499 | Enduro Carbon 9.6 £6,399 | Enduro Carbon 9.7 £7,299 | Enduro Carbon 9.8 £8,199 | |
|---|---|---|---|---|---|---|
| Motor | Avinox M2S · 150 Nm · all trims | |||||
| Battery | Avinox FP800 · 800 Wh · all trims | |||||
| Travel F/R | 180/170 mm · all trims | |||||
| Frame | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon |
| Fork | FOX 36 AWL 160mm 15QR | FOX 38 FLOAT Performance 180mm 15QR | FOX 36 AWL 160mm 15QR | FOX 38 FLOAT Performance 180mm 15QR | FOX 38 FLOAT Factory 180mm 15QR | FOX 38 FLOAT Factory 180mm 15QR |
| Shock | FOX FLOAT Rhythm | FOX FLOAT X Performance | FOX FLOAT Rhythm | FOX FLOAT X Performance | FOX FLOAT X Factory | FOX FLOAT X2 Factory |
| Headset | Acros AIX-327 ICR · all trims | |||||
| Stem | Satori URSA 35 · all trims | |||||
| Handlebar | Race Face Aeffect Riser 35, 780mm · all trims | |||||
| Grips | BH Ergonomic | BH Ergonomic | Ergon GE10 EVO | Ergon GE10 EVO | Ergon GE10 EVO | Ergon GE10 EVO |
| Saddle | Prologo Proxim W350 STN | Prologo Proxim W350 STN | Prologo Proxim W350 STN | Prologo Proxim W350 STN | Prologo Proxim Nembo | Prologo Proxim Nembo |
| Seatpost | X-Fusion Manic dropper, 31.6mm | X-Fusion Manic dropper, 31.6mm | X-Fusion Manic dropper, 31.6mm | X-Fusion Manic dropper, 31.6mm | X-Fusion Manic dropper, 31.6mm | Fox Transfer Factory 31.6 (200mm dropper) |
| Brakes | Shimano MT520 4-piston, 203mm rotors | Shimano MT520 4-piston, 203mm rotors | Shimano MT520 4-piston, 203mm rotors | Shimano XT 4-piston, 203mm rotors | Shimano XT 4-piston, 203mm rotors | Shimano XT 4-Piston (front and rear) |
| Rear derailleur | Shimano Deore 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT Di2 12sp | Shimano XT Di2 12sp | Shimano XTR Di2 12sp |
| Crank | E-Thirteen 34T 160mm · all trims | |||||
| Shifters | Shimano Deore | Shimano XT | Shimano XT | Shimano XT Di2 | Shimano XT Di2 | Shimano XTR Di2 |
| Cassette | Shimano CS-M6100 12sp (10-51T) | Shimano CS-M6100 12sp (10-51T) | Shimano CS-M6100 12sp (10-51T) | Shimano CS-M6100 12sp (10-51T) | Shimano CS-M8200 12sp (10-51T) | Shimano CS-M9200 12sp (10-51T) |
| Chain | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M8100 | Shimano CN-M8100 |
| Drivetrain | Shimano Deore 12sp; E-Thirteen 34T 160mm; Shimano Deore; Shimano CS-M6100 12sp (10-51T); Shimano CN-M6100 | Shimano XT 12sp; E-Thirteen 34T 160mm; Shimano XT; Shimano CS-M6100 12sp (10-51T); Shimano CN-M6100 | Shimano XT 12sp; E-Thirteen 34T 160mm; Shimano XT; Shimano CS-M6100 12sp (10-51T); Shimano CN-M6100 | Shimano XT Di2 12sp; E-Thirteen 34T 160mm; Shimano XT Di2; Shimano CS-M6100 12sp (10-51T); Shimano CN-M6100 | Shimano XT Di2 12sp; E-Thirteen 34T 160mm; Shimano XT Di2; Shimano CS-M8200 12sp (10-51T); Shimano CN-M8100 | Shimano XTR Di2 12sp; E-Thirteen 34T 160mm; Shimano XTR Di2; Shimano CS-M9200 12sp (10-51T); Shimano CN-M8100 |
| Wheels | Race Face AR 30 TR (BH hubs) | Race Face AR 30 TR (BH hubs) | Race Face AR 30 TR (BH hubs) | Race Face AR 30 TR (BH hubs) | DT Swiss H1900 TR (DT Swiss hubs) | DT Swiss H1700 TR (DT Swiss hubs) |
| Tyres | Maxxis Assegai EXO TR 29x2.5 (front) / Minion Terra EXO TR 29x2.5 (rear) | Maxxis Assegai EXO TR 29x2.5 (front) / Minion Terra EXO TR 29x2.5 (rear) | Maxxis Assegai EXO TR 29x2.5 (front) / Minion Terra EXO TR 29x2.5 (rear) | Maxxis Assegai EXO TR 29x2.5 (front) / Minion Terra EXO TR 29x2.5 (rear) | Maxxis Assegai EXO TR 29x2.5 (front) / Minion Terra EXO TR 29x2.5 (rear) | Maxxis Assegai TPI60 / Minion TPI120 Terra EXO TR 29x2.5/2.5 |
| Weight | — | — | — | — | — | 22.4 kg |
| Price | £4,899 | £5,499 | £5,499 | £6,399 | £7,299 | £8,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
