A solid all-round descender (65.6° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
XTEP Lynx Carbon Pro 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The BH XTEP Lynx Carbon Pro is BH's MY2023 carbon enduro eMTB, the longer-travel sibling to the trail-oriented AtomX Lynx. It pairs a full-carbon X System frame with 160mm of Split Pivot rear travel and a matching 160mm fork, driven by Shimano's EP801 motor (85 Nm) and a 720Wh battery using 21700 cells for a claimed range of up to 155km.
The carbon line ran across three Pro trims (9.7, 9.8, 9.9), spanning roughly £7,199 to £8,999. The 9.7 and 9.8 run a FOX 36 Performance fork, stepping from a FOX Float DPS to a Float X shock and from Shimano MT520 to XT four-piston brakes; the flagship 9.9 adds a FOX 38 Factory fork and a Float DHX2 Factory coil shock. All trims share 29in wheels and Maxxis Minion enduro rubber. Geometry is aggressive-trail to enduro: a 65.1 to 65.6 degree head angle, 73.7 degree effective seat angle, a short 465mm chainstay and wheelbases from 1213mm (S) to 1264mm (L and XL).
It is distinct from the BH AtomX Lynx Carbon of the same year, which is a 150/150mm trail bike on a Brose Drive S Mag motor. The XTEP name has since been retired as BH consolidated its eMTB range under the iLynx naming, so this model is discontinued.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.72) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP801 and a steep 73.7° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 132 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 421 mm | 431 mm | 461 mm | 461 mm |
| Stack | 608 mm | 620 mm | 647 mm | 647 mm |
| Seattube | 400 mm | 400 mm | 440 mm | 480 mm |
| Chainstay | 465 mm | 465 mm | 465 mm | 465 mm |
| Headtube Angle | 65.1° | 65.6° | 65.6° | 65.6° |
| Seattube Angle (eff) | 73.7° | 73.7° | 73.7° | 73.7° |
| Wheelbase | 1213 mm | 1222 mm | 1264 mm | 1264 mm |
| Headtube | 100 mm | 110 mm | 125 mm | 140 mm |
| Front Centre | 748 mm* | 757 mm* | 799 mm* | 799 mm* |
| FC:RC | 1.61 | 1.63 | 1.72 | 1.72 |
Trims · 3
Carbon Pro 9.7 £7,199 | Carbon Pro 9.8 £7,899 | Carbon Pro 9.9 £8,999 | |
|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | ||
| Battery | BH XTEP 720Wh · 720 Wh · all trims | ||
| Travel F/R | 160/160 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | FOX 36 FLOAT Performance 160mm 15QR | FOX 36 FLOAT Performance 160mm 15QR | FOX 38 FLOAT Factory 160mm 15QR |
| Shock | FOX FLOAT DPS Performance | FOX FLOAT X Performance | FOX FLOAT DHX2 Factory |
| Headset | Acros AIX-545 ICR IPS · all trims | ||
| Stem | BH Evo 35 Fit · all trims | ||
| Handlebar | Race Face Aeffect Riser 35 780mm · all trims | ||
| Grips | Ergon GE10 | Ergon GE10 | Ergon GE1-Factory |
| Saddle | Prologo Proxim W350 Stn | Prologo Proxim W450 Stn | Prologo Proxim W450 Stn |
| Seatpost | Race Face DP Aeffect 31.6 · all trims | ||
| Brakes | Shimano MT520 4-piston hydraulic disc, 203mm front / 203mm rear | Shimano XT 4-piston hydraulic disc, 203mm front / 203mm rear | Shimano XT 4-piston hydraulic disc, 203mm front / 203mm rear |
| Rear derailleur | Shimano XT 12sp · all trims | ||
| Crank | Shimano 34T 165mm · all trims | ||
| Shifters | Shimano Deore | Shimano SLX | Shimano XT |
| Cassette | Shimano CS-M6100 12sp (10-51T) | Shimano CS-M7100 12sp (10-51T) | Shimano CS-M8100 12sp (10-51T) |
| Chain | Shimano CN-M6100 | Shimano CN-M7100 | Shimano CN-M6100 |
| Drivetrain | Shimano XT 12sp; Shimano 34T 165mm; Shimano Deore; Shimano CS-M6100 12sp (10-51T); Shimano CN-M6100 | Shimano XT 12sp; Shimano 34T 165mm; Shimano SLX; Shimano CS-M7100 12sp (10-51T); Shimano CN-M7100 | Shimano XT 12sp; Shimano 34T 165mm; Shimano XT; Shimano CS-M8100 12sp (10-51T); Shimano CN-M6100 |
| Wheels | Race Face AR 30 TR wheelset, BH hubs | DT Swiss H1900 TR wheelset, DT Swiss hubs | DT Swiss H1700 TR wheelset, DT Swiss hubs |
| Tyres | Maxxis Minion TPI120 Terra EXO TR 29" · all trims | ||
| Price | £7,199 | £7,899 | £8,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
