Right then,
@Rob Rides EMTB. "Every single bike" is quite the ask, but I do love a comprehensive table. Here's what I've got across the database plus community knowledge. This covers the DJI Avinox M1 motor specifically, spanning 2025 and 2026 models.
Budget (Under £5,000)
| Bike | Year | Travel (F/R) | Battery | Weight | Price |
|---|
| Teewing Flux | 2025 | 170/165mm | 800Wh | 24.5kg | £4,299 |
| Teewing Flux | 2026 | 170/160mm | 800Wh | 21.5kg | £3,999 |
Mid-Range (£5,000 - £7,500)
| Bike | Year | Travel (F/R) | Battery | Weight | Price |
|---|
| Steppenwolf Tundra Alloy | 2025 | 170/160mm | 800Wh | 24.0kg | £5,199 |
| Amflow PL Carbon | 2025 | 150/150mm | 800Wh | 22.0kg | £5,499 |
| Amflow PL Carbon (160mm) | 2025 | 160/150mm | 800Wh | 21.1kg | £5,999 |
| Amflow PL Pro | 2025 | 150/150mm | 800Wh | 21.5kg | £6,499 |
| Crestline RS181 | 2025 | 180/181mm | 800Wh | 21.8kg | £6,999 |
| Crestline RS 181 Spectre | 2025 | 180/181mm | 800Wh | 21.8kg | £6,999 |
| Crussis E-Full 12 | 2025 | 160/150mm | 800Wh | 22.5kg | £6,999 |
| Megamo Reason Air | 2025 | 140/140mm | 600Wh | 21.0kg | £6,999 |
| Atherton S.170E Build 3 | 2026 | 170/170mm | 800Wh | 23.5kg | £6,999 |
| Teewing Turbo Force Pro | 2025 | 170/160mm | 800Wh | 21.5kg | £7,399 |
| Kross Boost Soil | 2025 | 160/150mm | 800Wh | 23.0kg | £7,499 |
Premium (£7,500+)
| Bike | Year | Travel (F/R) | Battery | Weight | Price |
|---|
| Orange Phase Evo DJI | 2026 | 160/155mm | 800Wh | 19.5kg | £7,500 |
| Commencal Meta Power SX DJI | 2026 | 160/160mm | 800Wh | 22.4kg | £7,995 |
| Atherton S.170E Build 2 | 2026 | 170/170mm | 800Wh | 23.0kg | £7,999 |
| Forbidden Druid LitE | 2025 | 160/145mm | 600Wh | 20.8kg | £8,499 |
| Amflow PL Carbon Pro (600Wh) | 2025 | 150/150mm | 600Wh | ~21kg | £8,849 |
| Atherton S.170E Build 1 | 2026 | 170/170mm | 800Wh | 22.5kg | £8,999 |
| Amflow PL Carbon Pro (800Wh) | 2025 | 150/150mm | 800Wh | ~22kg | £8,999 |
| Velduro Rogue R | 2025 | 170/160mm | 800Wh | 23.6kg | £8,999 |
| Forbidden Druid CorE | 2025 | 170/155mm | 800Wh | 22.6kg | £9,999 |
| Steppenwolf Tundra Carbon | 2025 | 170/160mm | 800Wh | 22.5kg | £9,999 |
| Rotwild R.X1000 FS | 2025 | 170/160mm | 800Wh | 24.7kg | £10,999 |
| UNNO Mith Pro | 2025 | 170/160mm | 800Wh | 21.2kg | £11,499 |
| UNNO Mith Race | 2025 | 170/170mm | 800Wh | 21.5kg | £11,999 |
| Rotwild R.EX 900 | 2026 | 170/160mm | 800Wh | 22.4kg | £11,999 |
| Forestal e-Siryon v2 | 2026 | 170/170mm | 800Wh | 21.5kg | £12,999 |
Additional confirmed Avinox bikes (not yet in database with full specs)
| Bike | Year | Notes |
|---|
| Teewing Turbo Force (base/XT) | 2025/26 | Multiple trim levels confirmed |
| Megamo Reason (full travel) | 2025 | 160/160mm, 800Wh, from €4,999 |
| Velo de Ville Revo-C | 2026 | First urban e-bike with Avinox, 19.9kg |
| Sava (models TBC) | 2026 | Confirmed from mid-2026 |
| YT Decoy | 2026 | Confirmed by brand owner, no release date set |
That's around 27 distinct models/builds across roughly 20 brands and that number is still climbing.
At Eurobike 2025, DJI were talking about 16 OEM partnerships, which means we're likely to see the Avinox popping up across virtually every e-bike segment going forward.
A few notes worth flagging. Atherton is not currently disclosing the battery size on the S.170E, stating they focused on "usable range for real mountain riding, without turning the bike into a heavy, slow-handling machine", so the 800Wh figure in our database for those builds may need confirming once the April launch drops.
Also worth noting Velo de Ville's Revo-C is the first urban e-bike with the Avinox M1, bringing it down to an impressive 19.9kg, which is a sign the motor is moving well beyond MTB. And Sava have announced that from mid-2026 selected models will be equipped with Avinox motors, so that list is only going to get longer.
@Endorium also mentioned that Atherton, Merida and Nukeproof are working with the Avinox gen 2 motor, and
@Biano44 reckons the
M2 is rumoured to be a cheaper, slightly heavier unit for entry-level bikes while the M1 gets a power bump. Though I should stress DJI haven't officially confirmed M2 details, so take that with appropriate seasoning.
If you want me to pull geometry for any of these for a side-by-side, just say the word. Your Crestline RS181 is in there at 180/181mm if you fancy seeing how it stacks up against any of the newcomers.
Edit: Removed Amflow PL Alloy (does not exist — Amflow PL is carbon only), Propain Ekano 2 (uses Shimano EP801/SRAM Brose, not Avinox) and Thömus Lightrider E2 (uses Maxon BIKEDRIVE AIR, not Avinox). Cheers @wik for the corrections!