Kado 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
A capable and confidence-inspiring full-power, full-torque eMTB

The Whyte Kado 2025 is the UK brand's flagship full-power enduro eMTB, a carbon-mainframe / aluminium-rear chassis built around the Bosch Performance Line CX Gen 5 motor (120 Nm torque, 750 W manufacturer-claimed peak) and an 800 Wh battery (600 Wh on the entry trim). Travel is 160 mm front and 150 mm rear via a four-bar Horst-link suspension layout (Shape.it Link V2). Five trims from £3,999 (S 600Wh) to £9,999 (Works). Four sizes from S to XL, reach 436-510 mm, head angle 65.0 degrees flat, chainstays 450 mm flat. Claimed weight 25.4 kg on the headline descriptor, with the RS at 23.8 kg and RSX at 24.31 kg. The community read in one line: properly UK-designed-for-UK-conditions carbon enduro at remarkable value pricing, with the Bosch CX Gen 5 motor and a strong UK dealer network (including discounter Winstanley) making this one of the best-value full-power platforms on the market.
Drive system and range. The Bosch CX Gen 5 is the most refined eMTB motor on the market — 120 Nm torque, smooth and quiet, free OTA firmware updates via the eBike Flow app, and the deepest dealer network in the UK and Europe. The 800 Wh battery (on RS upwards) gives genuine all-day range; the 600 Wh entry trim is more limited. Real-world range will sit in the 50 to 75 km territory in mixed terrain on Trail/eMTB mode with the 800 Wh battery.
Geometry and handling. Sensibly modern. 65.0 degree head angle is right on the trail/enduro boundary. Reach steps cleanly: 436 mm (S), 460 mm (M), 485 mm (L), 510 mm (XL). Chainstays held at 450 mm flat across all four sizes — the one geometry compromise. Wheelbase 1213 to 1305 mm. The Shape.it Link V2 four-bar Horst-link suspension is well-developed. @OffitThatM8 on the RS: "Low center of gravity design enables composed behavior in air and balanced handling over rough terrain, with ability to rail berms and be 'hucked about'."
Build and value. Five well-spaced trims. S 600Wh at £3,999 is the value entry point — and at the Winstanley discounter price of just £2,999, @irie calls it "a LOT of bike with a Bosch CX motor for £3k." S 800Wh at £4,499 adds battery capacity. RS at £5,999 (23.8 kg) jumps to RockShox ZEB Select, Deluxe Select R, SRAM DB8 four-piston brakes, and SRAM Eagle 90/70 T-Type mechanical. RSX at £7,499 (24.31 kg) goes Fox Float 38 Performance Elite with Grip X2 (custom-tuned for Whyte), Float X Performance Elite DPS, Magura MT7 brakes, and SRAM S1000 AXS Eagle T-Type. Works at £9,999 is the no-compromise top. The Whyte lifetime bearing warranty is a meaningful value-add.
Community-verified strengths.
- @jonboy1066 raced the Kado at Southern Enduro British National Enduro Series — 15 miles / 4,000 ft climbing in the race plus 19 miles / 5,000 ft practice/seeding, and again at the Army Cycling Enduro Series Forest of Dean with 28 miles and 6,400 ft of climbing. Race-proven endurance.
- @johnnystorm: "UK designed for UK conditions, equipped with latest Bosch motor, includes lifetime bearing warranty." Properly considered for British muddy enduro use.
- Direct UK design and assembly with strong UK dealer support (including Winstanley discounter) makes the Whyte a genuinely-considered domestic value play.
Caveats and known gripes.
- @OffitThatM8 documented a creak on the RS after 235 km, only under pedal load (drivetrain-related rather than linkage). Worth checking torque and looking for similar reports.
- 25.4 kg claimed weight on the headline descriptor is heavy. The RS trim does come in at 23.8 kg with smarter spec, so trim choice matters.
- Fixed 450 mm chainstays across all four sizes — no size-tuning.
- Carbon front / aluminium rear is a value-engineering choice but means the bike doesn't have the all-carbon weight saving of premium rivals.
- 5-trim ladder including the £9,999 Works is wide-spaced; the gap between the £5,999 RS and £7,499 RSX is meaningful for the suspension upgrade alone.
Verdict. The Whyte Kado 2025 is the value play of the entire UK carbon-mainframe full-power enduro segment. It suits intermediate-to-advanced UK riders, particularly those buying through Winstanley or similar discounters where the entry trim drops to £2,999, who value Whyte's UK design ethos and lifetime bearing warranty, and who don't mind a 4-bar Horst-link layout with conservative 450 mm chainstays. Look elsewhere if you want sub-23 kg weight, size-tuned chainstays, or carbon throughout. Production status: current, five trims, four sizes.
Frame
Uni-directional carbon mainframe, tapered head tube, internal cable routing, 6061 aluminium swing arm, Shape.it Link V2
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 436 mm | 460 mm | 485 mm | 510 mm |
| Stack | 623 mm | 634 mm | 646 mm | 660 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77.9° | 77.8° | 77.7° | 77.5° |
| Wheelbase | 1213 mm | 1243 mm | 1274 mm | 1305 mm |
| Front Centre | 763 mm | 793 mm | 824 mm | 855 mm |
Trims · 5
S 600Wh £3,999 | S 800Wh £4,499 | RS £5,199 | RSX £7,499 | Works £9,999 | |
|---|---|---|---|---|---|
| Motor | — | — | Bosch Performance Line CX | Bosch Performance Line CX | — |
| Battery | — | — | Bosch PowerTube 800 · 800 Wh | Bosch PowerTube 800 · 800 Wh | — |
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC Damper, Fast Black coating, tapered steerer, 110 x 15mm Boost | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC damper, Fast Black coating | RockShox ZEB Select 160mm DebonAir Charger RC | Fox Float 38 Performance Elite, 160mm travel, 44mm offset, Grip X2 damper (custom-tuned for Whyte), tapered steerer, 110mm x 15mm Boost E-thru | 2026 Fox Podium Factory 29in, 170mm travel, 44mm offset, Grip X2 damper, tapered steerer, 110m x 20mm axle |
| Shock | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, 230 x 57.5mm, custom tuned | RockShox Deluxe Select R, DebonAir, adjustable rebound, custom tuned | RockShox Deluxe Select R DebonAir 230x57.5mm | Fox Float X Performance Elite DPS, 230 x 57.5mm (150mm travel), EVOL LV chamber, custom-tuned | Fox Float X2 Factory Series, EVOL, lock out, 230mm x 57.5mm, custom tuned for Whyte |
| Headset | Feimin FP-H886J 1-1/8in upper and 1.5in lower with sealed bearings | Feimin FP-H886J 1-1/8in upper and 1.5in lower with sealed bearings | Token TK19506, 1 1/8in upper and 1.5in lower with sealed bearings | FSA No. 69/56/SRS, 1-1/8in upper / 1.5in lower, sealed angular contact cartridge with side entry internal routing | FSA No. 55R, 1-1/8in upper and 1.5in lower |
| Stem | Whyte 35mm extension, 35mm bar bore | Whyte 35mm extension, 35mm bar bore | Whyte, 35mm extension, 35mm bar bore | Whyte, 35mm extension, 35mm bar bore | Whyte Trail full CNC, 32mm extension, 35mm bar bore |
| Handlebar | Whyte Custom 6061 alloy, 30mm rise, 35mm bore, 800mm wide | Whyte Custom 6061 alloy, 30mm rise, 35mm bar bore, 800mm wide | Whyte Custom 6061 alloy, 30mm rise, 35mm bar bore, 800mm wide | Race Face Turbine alloy, 800mm wide, 35mm rise, 35mm bar bore | Race Face ERA Carbon, 20mm rise (sizes S/M) / 40mm rise (sizes L/XL), 35mm bar bore, 800mm wide |
| Grips | Whyte Enduro lock-on · all trims | ||||
| Saddle | Whyte Custom | Whyte Custom | Whyte Custom | Whyte Custom | Fi'zi:k Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
| Seatpost | TranzX +RAD 30.9mm adjustable | TranzX +RAD adjustable dropper | TranzX +RAD adjustable dropper, 34.9mm diameter, frame-specific drop (S: 150mm, M: 170mm, L-XL: 200mm) | KS Vantage dropper with Southpaw remote, 34.9mm diameter, frame-specific drop (S: 150mm, M: 170mm, L-XL: 200mm) | OneUp Components V3 dropper post, frame size specific drop (S 150mm, M 170mm, L-XL 210mm), MMX Paddle remote lever |
| Brakes | Shimano M4100 four piston with sintered metal pads | Shimano M4100 hydraulic disc, four piston, sintered metal pads | SRAM DB8 Stealth four-piston hydraulic disc | Magura MT7 hydraulic disc, four-piston, one-finger MT7 levers | Hope EVO GR4, four piston hydraulic disc brakes |
| Rear derailleur | Shimano RD-U6000 GS, 11-speed | Shimano RD-U6000 GS, 11 speed | SRAM Eagle 90 T-Type mechanical, 12 speed | SRAM S1000 AXS Eagle, 12 speed (wired to main battery) | SRAM XO T-Type AXS, 12 speed, powered off the Bosch CX motor system's internal battery |
| Crank | Whyte 160mm ISIS arms with direct mount 36T chainring, T-Type | Whyte 160mm ISIS arms, 36T direct mount chainring, T-Type | Whyte 155mm ISIS crank arms with SRAM direct mount 36T T-Type chainring | Whyte 155mm ISIS crank arms with SRAM direct mount 36T T-Type chainring | Hope E-Bike cranks, 155mm long, Bosch mounting, 36T chainring T-Type |
| Shifters | Shimano SL-U6000, 11-speed | Shimano SL-U6000, 11 speed | SRAM Eagle 70, 12 speed mechanical | SRAM AXS Pod (right, MMX, 12 speed) | SRAM AXS Pod, right, MMX, 12 speed |
| Cassette | Shimano CS-LG400, 11-50T | Shimano CS-LG400, 11-50T, 11 speed | SRAM XS-1270 T-Type, 10-52T, 12 speed | SRAM XS-1275 T-Type, 10-52T, 12 speed | SRAM XS 1275, T-Type, 10-52T, 12 speed |
| Chain | KMC eGlide Sport, 11-speed | KMC eGlide Sport, 11 speed | SRAM Eagle 70, 12 speed | SRAM GX T-Type, 12 speed | SRAM GX T-Type, 12 speed |
| Drivetrain | Shimano 11-speed Cues system | Shimano 11-speed | SRAM Eagle 12-speed 10-52T T-Type mechanical | 1x12 SRAM S1000 AXS Eagle T-Type wired electronic | SRAM 12-speed T-Type system |
| Wheels | 29-inch WTB ST Tough rims (30mm internal) with Shimano FH-TC600 rear hub (12mm x 148mm Boost) and FH-TC500 front hub (15mm x 110mm Boost) | WTB ST Tough (front), WTB HTZ Trail (rear), 30mm internal width | WTB ST Tough (F) / WTB HTZ Trail (R) 30mm internal | DT Swiss Hybrid H1900 wheelset, full 29er | Hope Pro 5 front and rear hubs with DT Swiss Elemental spokes, DT HX531 30mm internal rims |
| Tyres | Maxxis Minion DHF, EXO Casing, 29 x 2.5 inches | Maxxis Minion DHF 29 x 2.5in (front and rear) | Maxxis Assegai WT 29x2.5 (F) / Minion DHR II WT 29x2.4 (R) | Front: Maxxis Assegai WT, TR, 29in x 2.5in, 120TPI, EXO+ Sidewall, 3C MaxxGrip, folding; Rear: Maxxis Minion DHR 2 WT, TR, 29in x 2.4in, 120TPI, Double Down, 3C MaxxTerra | Maxxis Assegai WT 29 x 2.5in (front); Maxxis Minion DHR 2 WT 29 x 2.4in (rear) |
| Weight | 25.6 kg | 26.5 kg | 25.4 kg | 24.31 kg | 24.4 kg |
| Price | £3,999 | £4,499 | £5,199 | £7,499 | £9,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
