Mith 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Light full-power carbon enduro eMTB with Avinox motor and 800Wh battery

The UNNO Mith 2026 is the Spanish boutique brand's carbon mullet enduro flagship, built around the DJI Avinox M2S motor. Headline numbers: 170mm fork, 160mm rear, DJI Avinox M2S at 150Nm and a 1500W peak with a 2.63kg motor mass, an 800Wh battery, 21.2kg claimed, 63.5 degree head angle and reach 430 to 490mm across S1, S2 and S3. Trim ladder: Race at GBP 8,895 and Pro at GBP 9,995. Both trims weigh 21.2kg claimed. The Mith has built one of the most enthusiastic owner followings of any 2025/2026 launch: @Cjh7678 reports the 2026 Mith Pro S3 ships with two Bluetooth wireless controllers for power mode and boost activation, plus invisiframe protection from new.
Drive system and range. The gold spec lists the Avinox M2S at 150Nm/1500W peak (the most powerful production motor on sale). Note @Mcharza's earlier reading of the launch spec at 850W/105Nm normal mode and 1000W/120Nm Boost: consistent with the Avinox M1 in earlier Mith production runs. The 2026 model upgrades to M2S per the gold record. The 800Wh battery is integrated. The Avinox ecosystem (app, anti-theft alarm, 4G/GPS, OTA firmware) is mature and well-supported. Real-world range with 800Wh on a 21.2kg carbon enduro rig is strong: @Mat_S reports 352 miles on the clock on a 2025 S3 with the Avinox M1.
Geometry and handling. 63.5 degrees up front is genuine enduro-DH geometry. Reach steps cleanly: 430 (S1), 460 (S2), 490 (S3). Chainstays are a uniform 450mm and wheelbase tops out at 1302mm on S3. UNNO's virtual pivot suspension layout is the signature: a complex linkage that delivers exceptional small-bump compliance and big-hit support, paired here with MX 29/27.5 wheels for nimble cornering.
Build and value. Two trims with identical claimed weight. Race (GBP 8,895): FOX FLOAT 38 Factory GRIP X2, FOX FLOAT X Factory (230x65mm), SRAM Maven Base four-piston brakes, SRAM S1000 Eagle AXS T-Type. Pro (GBP 9,995): FOX FLOAT 38 Factory GRIP X2, FOX FLOAT X2 Factory, Formula Cura 4 brakes, SRAM X0 Eagle AXS T-Type. Standout: 21.2kg system weight on a 170/160mm Avinox carbon enduro frame is the lightest in the category. Questionable: GBP 9,995 Pro is competitive with Specialized Levo S-Works or Trek Rail Plus carbon Pro pricing.
Community-verified strengths.
- Weight + power combination. @Mcharza confirms 21.2kg with DH-casing tyres: extraordinary for a 170/160mm enduro with 800Wh.
- Owner uptake. @Cjh7678 and @Mat_S represent a growing enthusiast community around the Mith.
- Fork upgrade flexibility. @Mat_S demonstrates Fox Podium 170mm compatibility via Freakynuts adaptor for riders chasing inverted-fork rigidity.
- Detail kit. @Cjh7678 reports the 2026 Pro ships with dual Bluetooth controllers and invisiframe from new.
Caveats and known gripes.
- Three sizes only. S1 (430mm reach), S2 (460mm) and S3 (490mm): no XS or XL. Riders outside 1.65m to 1.95m should fit-check carefully.
- Tyre clearance. @slickrock notes the Forbidden eDruid has better tyre clearance than the Mith, which "is not roomy".
- Premium pricing. Both trims sit firmly in the carbon Avinox flagship bracket.
- Integrated 800Wh battery. Not removable for charging: charging happens on-bike.
- Small dealer network. UNNO is a Spanish boutique with limited global distribution; UK and US dealer support is concentrated at a small handful of specialist retailers.
- Motor variant lottery. Some 2025 production Miths shipped with Avinox M1; 2026 records list M2S. Confirm motor variant at point of sale.
Verdict. The 2026 Mith is the lightest carbon Avinox enduro flagship on sale, with 21.2kg claimed, proper 170/160mm travel, modern 63.5 degree geometry and the most powerful production motor in the M2S spec. It suits riders who want boutique Spanish carbon, the lightest possible Avinox enduro and who fit S1 to S3. Buyers needing wider sizing, slightly cheaper entry, easier tyre clearance for heavy mud or a less specialist dealer network should look at the Crussis E-Full 12, Commencal Meta Power or Specialized Kenevo SL. Production status: current.
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | |
|---|---|---|---|
| Toptube | 560 mm | 590 mm | 623 mm |
| Reach | 430 mm | 460 mm | 490 mm |
| Stack | 624 mm | 636 mm | 658 mm |
| Seattube | 420 mm | 420 mm | 440 mm |
| Chainstay | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| BB Drop | 15 mm | 15 mm | 15 mm |
| Wheelbase | 1225 mm | 1261 mm | 1302 mm |
| Headtube | 107 mm | 120 mm | 145 mm |
| Front Centre | 775 mm | 811 mm | 852 mm |
Trims · 4
Race £8,895 | Pro £9,995 | Factory | Pro Podium | |
|---|---|---|---|---|
| Motor | Avinox M2S · 150 Nm · all trims | |||
| Battery | Avinox FP800 · 800 Wh · all trims | |||
| Travel F/R | 170/160 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, Kashima coating, 44mm offset, 170mm travel | Fox 38 Factory 170mm | Fox Podium Factory 170mm | Fox Podium Factory 170mm |
| Shock | FOX FLOAT X Factory, Kashima coating, 230mm length x 65mm stroke | Fox Float X2 Factory | Fox Float X2 Factory | Fox DHX2 SLS coil |
| Headset | Cane Creek 40 Series (IS41-42/28.6 upper, IS52/40 lower) | Cane Creek 40 (TPR-IS41/28.6/H9 upper, IS56/40 lower) | Cane Creek Forty Series | Cane Creek Forty Series |
| Stem | OneUp, 42mm length, 35mm bar clamp | OneUp, 42mm length, 35mm bar clamp | OneUp Forged, 42mm | — |
| Handlebar | OneUp V2 Alloy, 800mm width, 35mm rise, 35mm clamp diameter | OneUp V2 Carbon, 800mm width, 35mm rise, 35mm clamp diameter | OneUp V2 Carbon, 35mm clamp, 800mm, 35mm rise | OneUp V2 Carbon |
| Grips | ODI Elite Pro lock-on | ODI Elite Pro lock-on, 130mm | — | — |
| Saddle | fi'zi:k Terra Aidon X5, 145mm | fi'zi:k Terra Aidon X5, 145mm | Fizik Terra Aidon X1, 145mm | Fizik Terra Aidon X5, 145mm |
| Seatpost | OneUp V3 mechanical dropper, 31.6mm diameter (150mm S1, 175mm S2, 200mm S3) | OneUp V3 dropper, 31.6mm diameter (150mm S1, 180mm S2, 210mm S3) | RockShox Reverb AXS, 31.6mm | OneUp V3, 31.6mm |
| Brakes | SRAM Maven Base, 4-piston hydraulic | SRAM Maven Silver | SRAM Maven Ultimate | SRAM Maven Silver |
| Rear derailleur | SRAM S1000 Eagle Transmission, 12-speed, AXS electronic wireless, T-Type | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless, T-Type | SRAM XX Eagle AXS Transmission (T-Type, 12-speed) | SRAM X0 Eagle AXS Transmission (T-Type, 12-speed) |
| Crank | e*thirteen Helix Core e*spec, 155mm, 36T E13 Helix Race e*spec chainring | e*thirteen Helix Core e*spec Alloy, 155mm, 36T chainring | e*thirteen Helix Race Carbon e*spec, 155 mm | e*thirteen Helix Core e*spec |
| Shifters | Right: SRAM AXS Pod controller wireless; Left: OneUp mechanical dropper lever | SRAM Eagle Pod Rocker Controller, 12-speed, AXS electronic wireless | SRAM AXS POD Controller | SRAM AXS POD Controller |
| Cassette | SRAM Eagle Transmission XS-1270, 12-speed, 10-52 tooth | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52 tooth | SRAM XX Eagle XS-1297 T-Type, 10-52T | SRAM X0 Eagle XS-1295 Transmission, 10-52T |
| Chain | SRAM 70 T-Type Eagle Transmission Flattop, 120 link | SRAM X0 Eagle Transmission Flattop, 12-speed | SRAM XX Eagle Transmission Flattop, 120 link | SRAM X0 Eagle Transmission Flattop, 120 link |
| Drivetrain | 1x12 SRAM S1000 Eagle AXS T-Type wireless electronic | SRAM X0 Eagle AXS | SRAM XX Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type |
| Wheels | DT Swiss H1900 mullet alloy wheelset | DT Swiss HXC 1700 | DT Swiss HXC 1500 carbon | DT Swiss HXC 1700 |
| Tyres | Schwalbe Magic Mary Ultra Soft Gravity Pro 29x2.5" TLR front, Schwalbe Magic Mary Soft Gravity Pro 27.5x2.5" TLR rear | Schwalbe Magic Mary Gravity Pro 29x2.5" front, Schwalbe Magic Mary Gravity Pro 27.5x2.5" rear, TLR | DH casing | Schwalbe Magic Mary Ultra Soft Gravity Pro 29x2.5 front / Magic Mary Soft Gravity Pro 27.5x2.5 rear |
| Weight | 21.2 kg | 21.2 kg | 21.9 kg | — |
| Price | £8,895 | £9,995 | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
