Rail+ 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch CX 800Wh full-power mullet eMTB - Rise above

The Trek Rail+ Gen 5 2025 is the US brand's full-power enduro flagship: a 160/160 mm ABP platform with OCLV Mountain Carbon (9.x trims) or Alpha Platinum Aluminium (5/7/8 trims), Bosch Performance Line CX Gen 5 motor at 120 Nm of torque and 750 W peak, and a removable 800 Wh PowerTube battery. At a claimed 24.1 kg in trim 5 and £4,250 entry pricing, the Rail+ Gen 5 is one of the most aggressively priced and well-supported Bosch CX Gen 5 carbon-front enduros on sale. With mullet wheels, an angle-adjust headset, two-position Mino Link flip-chip and an adjustable leverage rate flip-chip (19% to 24% progression), this is one of the most geometry-adjustable platforms in the segment.
Drive system and range. Bosch CX Gen 5 delivers 120 Nm of torque, 750 W peak (the gold-authoritative figures) and a 2.8 kg unit weight. The 800 Wh PowerTube is removable via Trek's RIB 2.0 system. @Bike Bot confirms 800 Wh and 600 Wh batteries are the same length with interchangeable adapter parts — riders wanting a lighter, smaller battery for shorter rides can swap. The PowerMore range extender is compatible. Real-world range on Bosch CX Gen 5 with 800 Wh consistently lands at 1,500–2,000 m of climbing per charge depending on assistance and rider weight. The Bosch ecosystem (eBike Flow app, OTA updates, Kiox displays) is the most mature on the market.
Geometry and handling. A 64.5 degree head angle is bang in the modern enduro sweet spot, adjustable +/-1 degree via headset cups. Reach progresses cleanly: 430 mm (S/15.5"), 450 mm (M/17.5"), 490 mm (L/19.5"), 515–520 mm (XL/21.5"). The 448 mm chainstay is held constant across sizes. Wheelbase grows 1,185 mm to 1,314 mm. Mullet 29/27.5 wheels are standard on M/L/XL, with size S available in dual 27.5" for shorter riders. The Mino Link adjusts BB height and head angle; the leverage rate flip-chip lets riders run coil shocks. Eight nominal size points (including dual sizing conventions in metric/imperial) is generous.
Build and value. Seven trims sit on the Rail+ platform. The £4,250 5 is the alloy entry. The £5,000 8 at 23.8 kg with RockShox ZEB Select fork is the strong value point. The £7,000 9.8 GX AXS T-Type at 24.18 kg adds carbon front + FOX 38 Performance Elite and AXS wireless. The £8,500 9.9 X0 AXS T-Type at 23.98 kg goes RockShox ZEB Ultimate + SRAM Code Silver brakes + Bontrager Line Pro 30 OCLV carbon wheels. The £12,000 9.9 XX AXS halo at 23.2 kg gets SRAM Maven Ultimate brakes and XX T-Type Eagle AXS. The price-to-spec curve is excellent across the lineup.
Community-verified strengths. Forum reception has been overwhelmingly positive. @Bike Bot with a month on the 9.8 GX AXS calls it "very solid, a great alternative to a Gen 4 Levo" and notes that despite no flashy features it is "a very well balanced and versatile package with no real flaws." @Rob Rides EMTB tested the demo with stock 160 mm fork, 170 mm fork and 180 mm fork with -1 angleset and called it "the most underrated ebike released recently. In 170 format it's a brilliant enduro bike, big battery, removable, PowerMore compatible. Not too heavy (23.x kg)." @Bmg1 reports the bike rebuilt his trail skills and confidence and feels "really composed downhill, climbs great, super quiet."
Caveats and known gripes. Headset gasket failure is a real concern. @johnmo reports the headset gasket (between parts 1 and 2 in the OEM diagram) split into two rings within 6 months of use, and Trek's warranty claim was declined citing wear and tear rather than manufacturing defect — a frustration worth knowing about. Fit can be a constraint: @Weeksy reports only S (450 mm reach) and L (490 mm reach) were available in some markets at his time of purchase — no M option — so check stock at the dealer carefully. @irie at 5'10" found the M Trek Fuel EX a perfect fit but had to go ML on the Rail because M wasn't available. @Bmg1 had a freak UDH failure (Trek handled the warranty well). The 448 mm constant chainstay is competent but not size-progressive in an era where Norco and Megamo do scale rear-centre with size. Trek's "Rail+" naming is poor for SEO and confusing for buyers cross-shopping the original Rail vs the new Plus version.
Verdict. The Trek Rail+ Gen 5 is one of the best-supported and most spec-flexible full-power enduros on sale: Bosch CX Gen 5 power, 800 Wh removable battery, RIB 2.0 system, geometry adjustability via Mino Link + angleset + leverage-rate flip-chip, and a seven-trim ladder spanning £4,250 to £12,000. It will suit buyers who want proven Bosch reliability, the latest Smart System ecosystem, established UK dealer network and a bike that grows with the rider through fork-travel and geometry tuning. Buyers wanting the lightest possible weight, the slackest possible enduro geometry, or first-hand Avinox M2S power should look at the Cube One77 SLX (lighter at 22.8 kg, similar price), Centurion No Pogo R7000 or BH iLynx+ DL. Production status: current.
Frame
Available in OCLV Mountain Carbon (9.x trims) or Alpha Platinum Aluminium (5/7/8 trims) with a carbon rear triangle on carbon models. All trims share Removable Integrated Battery (RIB 2.0), tapered head tube (1.125" top, 1.8" bottom), Control Freak guided internal routing, Motor Armor with molded chainstay and battery door protection, angle-adjust headset (0° cups installed; ±1° cups optional), two-position Mino Link flip chip in the seatstay/rocker link pivot, adjustable leverage rate flip chip (19% to 24% progression), 34.9 mm seat tube, ABP (Active Braking Pivot) rear suspension, SRAM UDH, Boost148, 12 mm thru axle, and 160 mm rear travel.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | 15.5" | 17.5" | 19.5" | 21.5" | |
|---|---|---|---|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 490 mm | 520 mm | 430 mm | 450 mm | 490 mm | 515 mm |
| Stack | 596 mm | 627 mm | 645 mm | 670 mm | 594 mm | 627 mm | 645 mm | 667 mm |
| Chainstay | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77.2° | 77.2° | 77.2° | 77.2° | 77.4° | 77.2° | 77° | 76.9° |
| BB Drop | — | — | — | — | 18 mm | 24 mm | 24 mm | 24 mm |
| Wheelbase | 1185 mm | 1230 mm | 1270 mm | 1310 mm | 1278 mm | 1230 mm | 1278 mm | 1314 mm |
| Headtube | — | — | — | — | 100 mm | 100 mm | 120 mm | 145 mm |
| Standover | — | — | — | — | 762 mm | 778 mm | 779 mm | 798 mm |
| Front Centre | 737 mm | 782 mm | 822 mm | 862 mm | 830 mm | 782 mm | 830 mm | 866 mm |
Trims · 7
5 £4,250 | 8 £5,000 | 9.7 £5,500 | 9.8 GX AXS T-Type £7,000 | 9.8 XT £7,749 | 9.9 X0 AXS T-Type £8,500 | 9.9 XX AXS £12,000 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||||
| Travel F/R | 160/160 mm · all trims | ||||||
| Frame | Full Aluminium | Full Aluminium | carbon mainframe, aluminium rear | carbon mainframe, aluminium rear | carbon mainframe, aluminium rear | carbon mainframe, aluminium rear | carbon mainframe, aluminium rear |
| Fork | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, 35 mm stanchions, 44 mm offset, 160 mm travel | RockShox ZEB Select, DebonAir spring, Charger RC damper, 38 mm stanchions, 160 mm travel | RockShox ZEB Select, DebonAir spring, Charger RC damper, 38 mm stanchions, 160 mm travel, 44 mm offset, Boost 110, Maxle Stealth axle | FOX 38 Performance Elite, EVOL air spring, GRIP X damper, 38 mm stanchions, 160 mm travel, Kabolt X axle | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, 38 mm stanchions, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, 38 mm stanchions, 160 mm travel, 44 mm offset, Boost 110, Maxle Stealth axle | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, 38 mm stanchions, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
| Shock | RockShox Super Deluxe Select+ RT, 205×65 mm | RockShox Super Deluxe Select+ RT, 205×65 mm | RockShox Super Deluxe Select+ RT, 205×65 mm, 160 mm rear travel | FOX Float X Performance Elite, 205×65 mm, 160 mm rear travel, 2-position platform lever | RockShox Super Deluxe Ultimate RC2T, 205×65 mm | RockShox Super Deluxe Ultimate RC2T, 205×65 mm, 160 mm rear travel | RockShox Super Deluxe Ultimate RC2T, 205×65 mm |
| Headset | Angle-adjust, with 0° cups installed; +/-1° cups sold separately | Angle-adjust, with 0° cups installed; +/-1° cups sold separately | Angle adjust, 0° cups installed; +/-1° cups sold separately | Angle adjust, 0° cups installed; +/-1° cups sold separately | Angle-adjust, with 0° cups installed; +/-1° cups sold separately | Angle adjust, 0° cups installed; +/-1° cups sold separately | Angle-adjust, with 0° cups installed; +/-1° cups sold separately |
| Stem | Bontrager Comp, 50 mm length, 7° rise, 31.8 mm bar clamp, Blendr compatible | Bontrager Elite, 45 mm length, 0° rise, 35 mm bar clamp | Bontrager Elite, 45mm, 0° rise, 35mm clamp | Bontrager Line Pro, 45mm, 0° rise, 35mm clamp, Blendr compatible | Bontrager Line Pro, 45 mm length, 0° rise, 35 mm bar clamp | Bontrager Line Pro, 45mm, 0° rise, 35mm clamp | Bontrager Line Pro, 45 mm length, 0° rise, 35 mm bar clamp |
| Handlebar | Bontrager, alloy, 750 mm width, 15 mm rise, 31.8 mm clamp | Bontrager Line, alloy, 780 mm width, 27.5 mm rise, 35 mm clamp | Bontrager Line, alloy, 780mm, 27.5mm rise, 35mm clamp | Bontrager Line Pro, OCLV Carbon, 780mm, 27.5mm rise, 35mm clamp | Bontrager Line Pro, OCLV Carbon, 780 mm width, 27.5 mm rise, 35 mm clamp | Bontrager Line Pro, OCLV Carbon, 780mm, 27.5mm rise, 35mm clamp | Bontrager Line Pro, OCLV Carbon, 780 mm width, 27.5 mm rise, 35 mm clamp |
| Grips | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on | Bontrager XR Trail Elite, nylon lock-on |
| Saddle | Bontrager Verse P3, steel rails | Bontrager Verse P3, steel rails | Bontrager Verse P3, chromoly rails | Bontrager Verse Short Comp, steel rails, 145mm | Bontrager Verse Short Comp | Bontrager Verse Short Comp, steel rails, 145mm | Bontrager Verse Short Comp |
| Seatpost | TranzX JD-YSI34 dropper, 34.9 mm diameter; 100 mm drop (SM), 170 mm drop (MD-XL) | Bontrager Line dropper, MaxFlow, internal routing, 34.9 mm diameter; 100 mm drop (SM), 170 mm drop (MD-XL) | Bontrager Line dropper, 34.9mm | Bontrager Line dropper, 34.9mm | Bontrager Line dropper, 34.9 mm diameter; 100 mm drop (SM), 170 mm drop (MD-XL) | RockShox Reverb AXS dropper, electronic wireless | RockShox Reverb AXS dropper, electronic wireless, 34.9 mm diameter; 100 mm drop (SM), 170 mm drop (MD-XL) |
| Brakes | Shimano MT420, 4-piston hydraulic disc, Shimano 203 mm rotors | SRAM DB8, 4-piston hydraulic disc, SRAM CenterLine 200 mm rotors | SRAM DB8 4-piston hydraulic disc, SRAM CenterLine 200 mm rotors front and rear | SRAM Code Bronze 4-piston hydraulic disc, SRAM HS2 6-bolt rotors, 220 mm front and 200 mm rear | Shimano Deore XT M8120, 4-piston hydraulic disc, Shimano 6-bolt rotors | SRAM Code Silver 4-piston hydraulic disc, SRAM HS2 6-bolt rotors, 220 mm front and 200 mm rear | SRAM Maven Ultimate, 4-piston hydraulic disc, SRAM HS2 6-bolt rotors |
| Rear derailleur | Shimano Deore M6100, 12-speed, long cage | Shimano Deore XT M8100, 12-speed, long cage | Shimano Deore XT M8100, 12-speed, long cage | SRAM GX Eagle Transmission, 12-speed, AXS wireless | Shimano Deore XT M8100, 12-speed, long cage | SRAM X0 Eagle Transmission, 12-speed, AXS wireless | SRAM XX Eagle Transmission, 12-speed, AXS electronic wireless |
| Crank | e*thirteen e*spec Plus Alloy, 160 mm length | e*thirteen e*spec Plus Alloy, 160 mm length | e*thirteen e*spec Plus Alloy, 160mm | SRAM GX Eagle Transmission Alloy, 160mm | e*thirteen e*spec Plus Alloy, 160 mm length | SRAM X0 Eagle Transmission Alloy, 160mm | SRAM XX Eagle Transmission Carbon, 160 mm length |
| Shifters | Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed | Shimano SLX M7100, 12-speed | SRAM Eagle Pod Controller, 12-speed, AXS wireless | Shimano Deore XT M8100, 12-speed | SRAM Eagle Pod Ultimate Controller, 12-speed, AXS wireless | SRAM Eagle Pod Ultimate Controller, 12-speed, AXS electronic wireless |
| Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth | Shimano Deore M6100, 12-speed, 10-51 tooth | Shimano SLX M7100, 12-speed, 10-51T | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T | Shimano Deore XT M8100, 12-speed, 10-51 tooth | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T | SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52 tooth |
| Chain | Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed | Shimano SLX M7100, 12-speed | SRAM GX Eagle Transmission Flattop, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM X0 Eagle Transmission Flattop, 12-speed | SRAM XX Eagle Transmission Flattop, 12-speed |
| Drivetrain | 1 × 12 | 1 × 12 | Shimano SLX M7100 shifter, Shimano XT M8100 long cage rear derailleur, e*thirteen e*spec Plus 160 mm cranks, Shimano SLX M7100 10–51T 12-speed cassette, Shimano SLX M7100 12-speed chain | SRAM Eagle Pod controller, SRAM GX Eagle Transmission AXS rear derailleur, SRAM GX Eagle Transmission alloy 160 mm cranks, SRAM GX Eagle Transmission XS-1275 10–52T 12-speed cassette, SRAM GX Eagle Transmission Flattop 12-speed chain | 1 × 12 | SRAM Eagle Pod Ultimate controller, SRAM X0 Eagle Transmission AXS rear derailleur, SRAM X0 Eagle Transmission alloy 160 mm cranks, SRAM X0 Eagle Transmission XS-1295 10–52T 12-speed cassette, SRAM X0 Eagle Transmission Flattop 12-speed chain | 1 × 12 (AXS wireless) |
| Wheels | 29" front / 27.5" rear (MD-XL); 27.5" (SM), alloy | 29" front / 27.5" rear (MD-XL); 27.5" (SM), alloy | Bontrager Line Comp 30 tubeless-ready alloy wheels, 15×110 mm Boost front and 12×148 mm Boost rear, Bontrager Brevard Pro XR 2.5″ tyres (29″ front / 27.5″ rear MX; 27.5″ both wheels on size S) | Bontrager Line Comp 30 tubeless-ready alloy wheels, 15×110 mm Boost front and 12×148 mm Boost rear, Bontrager Brevard RSL SE 2.5″ tyres (29″ front / 27.5″ rear MX; 27.5″ both wheels on size S) | 29" front / 27.5" rear (MD-XL); 27.5" (SM), alloy | Bontrager Line Pro 30 OCLV Mountain Carbon tubeless-ready wheels, 15×110 mm Boost front and 12×148 mm Boost rear with Rapid Drive 108 freehub, Bontrager Brevard RSL SE 2.5″ tyres (29″ front / 27.5″ rear MX; 27.5″ both wheels on size S) | 29" front / 27.5" rear (MD-XL); 27.5" (SM), OCLV carbon |
| Tyres | Bontrager Gunnison Elite XR, wire bead, 60 TPI, tubeless ready, 2.4" | Bontrager Brevard Pro XR, dual compound, aramid bead, 60 TPI, tubeless ready, 2.5" | Bontrager Brevard Pro XR, dual compound, 60 TPI, 2.5" front / rear | Bontrager Brevard RSL SE, triple compound, 60 TPI, 2.5" front / rear | Bontrager Brevard RSL SE, triple compound, aramid bead, 60 TPI, tubeless ready, 2.5" | Bontrager Brevard RSL SE, triple compound, 60 TPI, 2.5" front / rear | Bontrager Brevard RSL SE, triple compound, aramid bead, 60 TPI, tubeless ready, 2.5" |
| Weight | 24.1 kg | 23.8 kg | 23.73 kg | 24.18 kg | 24 kg | 23.98 kg | 23.2 kg |
| Price | £4,250 | £5,000 | £5,500 | £7,000 | £7,749 | £8,500 | £12,000 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
