Fuel+ MX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Side-hit-savage mullet trail eMTB with TQ HPR60

The Trek Fuel+ MX 2026 is the mullet variant of Trek's Fuel+ Gen 2 platform, an all-mountain SL carbon eMTB with the new TQ HPR60 motor. Headline numbers: 150mm fork, 150mm rear, TQ HPR60 at 60Nm and a 350W peak with a 1.92kg motor mass, a 580Wh battery, 64.2 degree head angle and reach 426 to 527mm across S, M, L, XL and XXL. Trim ladder: 9.8 XT/Eagle 90 at GBP 7,625, 9.8 XT Di2 at GBP 8,075, 9.9 X0 AXS at GBP 10,300, and base at EUR 11,800. Community read: @nickf, a 67-year-old rider, tested the Fuel+ MX over 70km and 1,800m+ of climbing across two days and reports the motor as "99% silent" with Med mode "adequate for most climbing".
Drive system and range. The TQ HPR60 is the newer-spec successor to the HPR50: 60Nm of torque, 350W peak and a 1.924kg motor mass. It is one of the quietest motors on the market thanks to TQ's signature magnetic gearbox. The 580Wh battery is a meaningful 60% increase over the HPR50/360Wh combination used elsewhere in the TQ family. @nickf's real-world range testing in France: 27.8km/545m on 60% battery (mid/hi), 36.4km/620m on 60% (eco/mid): comfortably 2+ hour rides with capacity to spare. The motor is "quieter and more natural feeling than Fazua motor" per @nickf's direct comparison with a Heckler SL.
Geometry and handling. 64.2 degrees up front is properly slack for an SL bike. Reach steps cleanly: 426 (S), 456 (M), 482 (L), 507 (XL), 527 (XXL). Chainstays grow with size from 440 to 449mm: a thoughtful proportional approach. Wheelbase tops out at 1332mm on XXL. Mullet 29/27.5 wheel layout is standard, but @Noclutch notes the platform supports full 29er conversion via link changes: a useful flexibility.
Build and value. Five trims with meaningful jumps. 9.8 XT and Eagle 90 (GBP 7,625): mechanical Shimano XT or SRAM Eagle 90 T-Type. 9.8 XT Di2 (GBP 8,075): Shimano XT M8200 Di2 electronic. 9.9 X0 AXS (GBP 10,300, approximately 19.1kg per @wtsheff): SRAM X0 AXS T-Type, Fox Factory 36 and Float X. Base at EUR 11,800 is the flagship Project One/Pro build. Standout: 19.1kg system weight on a 150/150mm carbon mullet at the 9.9 trim is class-leading. @zirkel rates the Fuel+ MX's Fox Factory 36/Float X over the Yeti MTE C2 90's Fox Performance equivalents.
Community-verified strengths.
- Quiet drivetrain. @nickf calls the TQ HPR60 "99% silent" over a 70km / 1,800m two-day test.
- Natural power delivery. @nickf rates the TQ as "quieter and more natural feeling" than Fazua.
- Real-world range. @nickf's data: 36.4km / 620m on 60% battery in eco/mid suggests the 580Wh stretches well.
- Trim-step value. Three GBP 7,625 to GBP 8,075 builds give SRAM Eagle 90, Shimano XT or XT Di2 options before stepping up to AXS.
Caveats and known gripes.
- Stock front brakes underwhelm. @Yobbo reports the 200mm RT86 disc with XT caliper "lacks sufficient stopping power and control on steep descents" compared with SRAM HS2 200mm + SRAM Code R.
- Fuel+ naming confusion. A forum thread notes three Fuel+ variants: EX (150/145mm 29er), MX (150/150mm mullet) and LX (170/160mm 29er). Buyers should confirm which platform they are ordering.
- 60Nm is light for the travel. 150/150mm asks for more power than 60Nm on big alpine climbs; suits riders happy with mid-power and willing to work the cadence.
- TQ ecosystem. Less feature-rich app and display than Bosch Flow/Kiox.
- Premium pricing. Flagship build at EUR 11,800 is competitive with Specialized Levo SL S-Works.
Verdict. The 2026 Fuel+ MX is one of the most credible TQ HPR60-powered SL all-mountain platforms on sale, with proper 150/150mm travel, modern slack geometry, five sizes including XXL and a trim ladder that climbs to a 19.1kg X0 AXS flagship. It suits riders who value TQ's quiet drive character, who fit anywhere from 1.55m to 2.00m and who can live with mid-power. Buyers chasing the loudest shove, easier brake upgrade story or full-power 29er should look at the Fuel+ LX (29er, slacker), Specialized Levo SL or Whyte E-Lyte 150. Production status: current.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 426 mm | 456 mm | 482 mm | 507 mm | 527 mm |
| Stack | 627 mm | 627 mm | 641 mm | 654 mm | 668 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 444 mm | 449 mm |
| Headtube Angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Seattube Angle (eff) | 77.7° | 77.5° | 77° | 76.6° | 76.1° |
| BB Drop | 31 mm | 31 mm | 31 mm | 31 mm | 31 mm |
| Wheelbase | 1204 mm | 1234 mm | 1266 mm | 1301 mm | 1332 mm |
| Headtube | 110 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Front Centre | 764 mm | 794 mm | 826 mm | 857 mm | 883 mm |
Trims · 7
9.8 Eagle 90 £7,625 | 9.8 XT £7,625 | 9.8 XT Di2 £8,075 | 9.9 X0 AXS £10,300 | Fuel+ MX 9.8 XT Di2 Gen 2 | Fuel+ MX 9.8 XT Gen 2 | Fuel+ MX 9.9 X0 AXS Gen 2 | |
|---|---|---|---|---|---|---|---|
| Motor | TQ HPR60 · 60 Nm · all trims | ||||||
| Battery | 580 Wh · all trims | ||||||
| Travel F/R | 160/150 mm · all trims | ||||||
| Frame | Carbon · all trims | ||||||
| Fork | FOX FLOAT 36 Factory, EVOL, GRIP X2 damper, Kashima coating, 44mm offset, 160mm travel · all trims | ||||||
| Shock | FOX FLOAT X Factory, Kashima coating, 205mm x 60mm · all trims | ||||||
| Stem | Bontrager Elite, 45mm, 0deg, 35mm clamp | Bontrager Elite, 45mm, 0deg, 35mm clamp | Bontrager Elite, 45mm, 0deg, 35mm clamp | Race Face Turbine R, 40mm, 0deg, 35mm clamp | Bontrager Elite, 45mm, 0deg, 35mm clamp | Bontrager Elite, 45mm, 0deg, 35mm clamp | Race Face Turbine R, 40mm, 0deg, 35mm clamp |
| Handlebar | Race Face ERA Carbon, 800mm width, 40mm rise, 35mm clamp · all trims | ||||||
| Grips | Trek Line Elite, lock-on · all trims | ||||||
| Saddle | Trek Verse Short Comp, steel rails, 145mm | Trek Verse Short Comp, steel rails, 145mm | Trek Verse Short Comp, steel rails, 145mm | Trek Verse Short Pro, carbon rails, 145mm | Trek Verse Short Comp, steel rails, 145mm | Trek Verse Short Comp, steel rails, 145mm | Trek Verse Short Pro, carbon rails, 145mm |
| Seatpost | Bontrager Line dropper, MaxFlow | Bontrager Line dropper, MaxFlow | Bontrager Line dropper, MaxFlow | Fox Transfer NEO dropper | Bontrager Line dropper, MaxFlow | Bontrager Line dropper, MaxFlow | Fox Transfer NEO dropper |
| Brakes | SRAM Maven Bronze, 4-piston, SRAM HS2 200mm rotors | Shimano Deore XT M8220, 4-piston, Shimano RT86 203mm rotors | Shimano Deore XT M8220, 4-piston, Shimano RT86 203mm rotors | SRAM Maven Silver, 4-piston, SRAM HS2 200mm rotors | Shimano Deore XT M8220, 4-piston, Shimano RT86 203mm rotors | Shimano Deore XT M8220, 4-piston, Shimano RT86 203mm rotors | SRAM Maven Silver, 4-piston, SRAM HS2 200mm rotors |
| Rear derailleur | SRAM Eagle 90 Transmission, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8250 Di2, 12-speed, wireless electronic | SRAM X0 Eagle AXS Transmission, T-Type, 12-speed | Shimano Deore XT M8250 Di2, 12-speed, wireless electronic | Shimano Deore XT M8100, 12-speed | SRAM X0 Eagle AXS Transmission, T-Type, 12-speed |
| Crank | SRAM Eagle 90 Transmission, alloy, 160mm, 32T chainring | e*thirteen e*spec Plus Alloy, 160mm, e*thirteen Helix Core 32T chainring | e*thirteen e*spec Plus Alloy, 160mm, e*thirteen Helix Core 32T chainring | SRAM X0 Eagle Transmission, 160mm, 32T chainring | e*thirteen e*spec Plus Alloy, 160mm, e*thirteen Helix Core 32T chainring | e*thirteen e*spec Plus Alloy, 160mm, e*thirteen Helix Core 32T chainring | SRAM X0 Eagle Transmission, 160mm, 32T chainring |
| Shifters | SRAM Eagle 90 Transmission pod controller, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8250 Di2, 12-speed, wireless electronic | SRAM AXS POD Controller | Shimano Deore XT M8250 Di2, 12-speed, wireless electronic | Shimano Deore XT M8100, 12-speed | SRAM AXS POD Controller |
| Cassette | SRAM GX Eagle Transmission XS-1275, 10-52T, 12-speed | Shimano Deore XT M8200, 10-51T, 12-speed | Shimano Deore XT M8200, 10-51T, 12-speed | SRAM XS-1295 Eagle Transmission, 10-52T, 12-speed | Shimano Deore XT M8200, 10-51T, 12-speed | Shimano Deore XT M8200, 10-51T, 12-speed | SRAM XS-1295 Eagle Transmission, 10-52T, 12-speed |
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM X0 Eagle Transmission Flattop, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM X0 Eagle Transmission Flattop, 12-speed |
| Drivetrain | SRAM Eagle 90 T-Type | Shimano XT | Shimano XT Di2 | SRAM X0 AXS T-Type | Shimano XT Di2 | Shimano XT | SRAM X0 AXS |
| Wheels | Bontrager Line Comp 30, alloy, tubeless ready (29in front / 27.5in rear) | Bontrager Line Comp 30, alloy, tubeless ready (29in front / 27.5in rear) | Bontrager Line Comp 30, alloy, tubeless ready (29in front / 27.5in rear) | Bontrager Line Pro 30, OCLV Mountain Carbon, tubeless ready (29in front / 27.5in rear) | Bontrager Line Comp 30, alloy, tubeless ready (29in front / 27.5in rear) | Bontrager Line Comp 30, alloy, tubeless ready (29in front / 27.5in rear) | Bontrager Line Pro 30, OCLV Mountain Carbon, tubeless ready (29in front / 27.5in rear) |
| Tyres | Maxxis Assegai 29x2.5 3C MaxxGrip EXO+ TR front / Maxxis Minion DHR II 27.5x2.5 3C MaxxGrip DoubleDown TR rear · all trims | ||||||
| Weight | — | — | — | — | 19.61 kg | 19.54 kg | 18.84 kg |
| Price | £7,625 | £7,625 | £8,075 | £10,300 | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
