A solid all-round descender (67.5° head angle, 60mm) — capable in the rough and steep without being an all-out bruiser.
E-Caliber 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Race-light XC bike with just a whisper of Fazua assist

The 2022 Trek E-Caliber is a lightweight cross-country eMTB built on the same IsoStrut platform as Trek's World Cup Supercaliber: an OCLV Mountain Carbon frame with 120 mm of fork travel and just 60 mm of integrated rear travel, running full 29in wheels. Rather than a full-power motor it uses the compact Fazua Evation drive (badged 'Ride Trail 50' in Trek's spec), a 55 Nm, 250 W nominal / 450 W peak unit fed by a 250 Wh battery. The whole motor-and-battery drivepack slides out of the down tube, dropping a claimed 2.9 kg and leaving a near-drag-free bike that pedals close to an analogue XC race bike.
Geometry is XC-focused and consistent across all four sizes: a 67.5 degree head angle, 447 mm chainstays, a 323 mm bottom bracket height with 50 mm of drop, and reach growing from 405 mm on the Small to 490 mm on the Extra Large. All trims share the frame, so the ride position is identical whichever build you pick. Every model rolls on 29x2.40in Bontrager XR3 Team Issue tyres with a 120 mm fork and Trek's remote-lockout IsoStrut shock.
Six builds were offered in the UK. The alloy-wheeled 9.6 (18.48 kg claimed, 6,500 pounds) mixes a RockShox 35 Gold RL fork with a Shimano Deore/XT drivetrain and a TranzX dropper. The carbon-wheeled 9.8 GX and 9.8 XT (both 9,250 pounds) add a RockShox SID Select+ fork, Kovee Pro 30 carbon wheels and SRAM GX or Shimano XT groups, with the 9.8 GX AXS (9,850 pounds) going wireless. At the top, the 9.9 XTR (16.38 kg, 11,100 pounds) pairs a Fox Factory 34 Step-Cast fork and Fox Factory shock with Shimano XTR and Kovee XXX carbon wheels, while the flagship 9.9 XX1 AXS (16.35 kg, 12,100 pounds) runs a RockShox SID Ultimate fork and SRAM XX1 Eagle AXS.
The E-Caliber was a niche, expensive proposition and Trek discontinued it after a short run, so it is no longer available new. For a used buyer it remains one of the very few genuine XC race eMTBs, best judged on the Fazua drive suiting your terrain and the significant price gulf between the alloy 9.6 and the carbon-wheeled builds.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 447mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.68) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 72.8° seat keeps the front planted. 450W of peak power and 55Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Cross-Country bikes (from 70 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 405 mm | 440 mm | 470 mm | 490 mm |
| Stack | 609 mm | 618 mm | 622 mm | 627 mm |
| Seattube | 394 mm | 419 mm | 470 mm | 508 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Seattube Angle (eff) | 72.3° | 72.6° | 72.8° | 72.8° |
| Wheelbase | 1126 mm | 1165 mm | 1197 mm | 1219 mm |
| Headtube | 90 mm | 100 mm | 105 mm | 110 mm |
| BB Height | 323 mm | 323 mm | 323 mm | 323 mm |
| Standover | 768 mm | 768 mm | 768 mm | 768 mm |
| Front Centre | 679 mm* | 718 mm* | 750 mm* | 772 mm* |
| FC:RC | 1.52 | 1.61 | 1.68 | 1.73 |
Trims · 6
9.6 £6,500 | 9.8 GX £9,250 | 9.8 XT £9,250 | 9.8 GX AXS £9,850 | 9.9 XTR £11,100 | 9.9 XX1 AXS £12,100 | |
|---|---|---|---|---|---|---|
| Motor | Fazua Evation · 55 Nm · all trims | |||||
| Battery | Fazua Evation battery · 250 Wh · all trims | |||||
| Travel F/R | 120/60 mm · all trims | |||||
| Frame | OCLV Mountain Carbon main frame and stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60 mm travel · all trims | |||||
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel | Fox Factory 34 Factory Step-Cast, Float EVOL air spring, FIT4 2-position damper, dual remote lockout, tapered steerer, 44 mm offset, Kashima Coat, Boost110, 15 mm Kabolt axle, 120 mm travel | RockShox SID Ultimate, DebonAir spring, Charger Race Day damper, remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel |
| Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5 mm (60 mm rear travel) | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5 mm (60 mm rear travel) | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5 mm (60 mm rear travel) | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5 mm (60 mm rear travel) | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235x32.5 mm (60 mm rear travel) | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235x32.5 mm (60 mm rear travel) |
| Headset | Knock Block integrated (not separately listed on the 9.6 spec sheet) | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8in top, 1.5in bottom | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8in top, 1.5in bottom | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8in top, 1.5in bottom | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8in top, 1.5in bottom | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8in top, 1.5in bottom |
| Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 60 mm length (S/M), 70 mm length (L/XL) | Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 13-degree, 60 mm length (S/M), 70 mm length (L/XL) | Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 13-degree, 60 mm length (S/M), 70 mm length (L/XL) | Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 13-degree, 60 mm length (S/M), 70 mm length (L/XL) | Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 13-degree, 60 mm length (S/M), 70 mm length (L/XL) | Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 13-degree, 60 mm length (S/M), 70 mm length (L/XL) |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 5 mm rise 720 mm width (S), 15 mm rise 750 mm width (M/L/XL) | Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 750 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 750 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 750 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 750 mm width | Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on | ESI Chunky | ESI Chunky | ESI Chunky | ESI Chunky | ESI Chunky |
| Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager P3 Verse Elite, stainless steel rails, 145 mm width | Bontrager P3 Verse Elite, stainless steel rails, 145 mm width | Bontrager P3 Verse Elite, stainless steel rails, 145 mm width | Bontrager P3 Verse Pro, carbon rails, 145 mm width | Bontrager P3 Verse Pro, carbon rails, 145 mm width |
| Seatpost | TranzX JD-YSP18 dropper, internal routing, 31.6 mm; 100 mm travel (S), 130 mm travel (M/L/XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 31.6 mm; 100 mm travel (S), 150 mm travel (M/L/XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 31.6 mm; 100 mm travel (S), 150 mm travel (M/L/XL) | Bontrager Line Elite Dropper, MaxFlow, internal routing, 31.6 mm; 100 mm travel (S), 150 mm travel (M/L/XL) | Fox Transfer SL, 100 mm travel, internal routing, 31.6 mm (all sizes) | Fox Transfer SL, 100 mm travel, internal routing, 31.6 mm (all sizes) |
| Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper; Shimano RT66 6-bolt 180 mm rotor | SRAM G2 RSC hydraulic disc; SRAM CenterLine 6-bolt rotors, 180 mm and 200 mm | Shimano XT M8120 4-piston hydraulic disc; Shimano RT86 6-bolt rotors, 180 mm and 203 mm | SRAM G2 RSC hydraulic disc; SRAM CenterLine 6-bolt rotors, 180 mm and 200 mm | Shimano XTR M9120 4-piston hydraulic disc; CenterLock rotors, Shimano MT900 203 mm and Shimano EM910 180 mm | SRAM G2 Ultimate hydraulic disc, carbon levers; SRAM CenterLine CenterLock rotors, 180 mm and 200 mm |
| Rear derailleur | Shimano XT M8100, long cage, 51T max cog | SRAM GX Eagle | Shimano XT M8100, long cage, 51T max cog | SRAM GX Eagle AXS (wireless) | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog | SRAM XX1 Eagle AXS (wireless) |
| Crank | — | E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL) | E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL) | E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL) | E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL) | E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL) |
| Shifters | Shimano Deore M6100, 12-speed | SRAM GX Eagle, 12-speed | Shimano XT M8100, 12-speed | SRAM GX Eagle AXS, 12-speed | Shimano XTR M9100, 12-speed | SRAM Eagle AXS, wireless, 12-speed |
| Cassette | Shimano Deore M6100, 10-51, 12-speed | SRAM Eagle XG-1275, 10-52, 12-speed | Shimano XT M8100, 10-51, 12-speed | SRAM Eagle XG-1275, 10-52, 12-speed | Shimano XTR M9101, 10-51, 12-speed | SRAM Eagle XG-1299, 10-52, 12-speed |
| Chain | Shimano Deore M6100 | SRAM GX Eagle, 12-speed | Shimano XT M8100, 12-speed | SRAM GX Eagle, 12-speed | Shimano Dura-Ace/XTR M9100, 12-speed | SRAM XX1 Eagle, 12-speed |
| Drivetrain | Shimano XT M8100, long cage, 51T max cog; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 10-51, 12-speed; Shimano Deore M6100 | SRAM GX Eagle; E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL); SRAM GX Eagle, 12-speed; SRAM Eagle XG-1275, 10-52, 12-speed; SRAM GX Eagle, 12-speed | Shimano XT M8100, long cage, 51T max cog; E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL); Shimano XT M8100, 12-speed; Shimano XT M8100, 10-51, 12-speed; Shimano XT M8100, 12-speed | SRAM GX Eagle AXS (wireless); E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL); SRAM GX Eagle AXS, 12-speed; SRAM Eagle XG-1275, 10-52, 12-speed; SRAM GX Eagle, 12-speed | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog; E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL); Shimano XTR M9100, 12-speed; Shimano XTR M9101, 10-51, 12-speed; Shimano Dura-Ace/XTR M9100, 12-speed | SRAM XX1 Eagle AXS (wireless); E*thirteen E*spec Race Carbon, 32T, 170 mm length (S/M/L), 175 mm length (XL); SRAM Eagle AXS, wireless, 12-speed; SRAM Eagle XG-1299, 10-52, 12-speed; SRAM XX1 Eagle, 12-speed |
| Wheels | Bontrager Kovee Comp, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve; Bontrager alloy 6-bolt hubs (Boost110 front, Boost148 rear, Shimano MicroSpline freehub) | Bontrager Kovee Pro 30 carbon, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost110 front / Boost148 rear | Bontrager Kovee Pro 30 carbon, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Shimano MicroSpline, 6-bolt, Boost110 front / Boost148 rear | Bontrager Kovee Pro 30 carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost110 front / Boost148 rear | Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, DT Swiss 54T engagement, CenterLock, SRAM XD driver, Boost110 front / Boost148 rear | Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, DT Swiss 54T engagement, CenterLock, SRAM XD driver, Boost110 front / Boost148 rear |
| Tyres | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.40in (front and rear) · all trims | |||||
| Weight | 18.48 kg | 16.99 kg | 16.94 kg | 17.47 kg | 16.38 kg | 16.35 kg |
| Price | £6,500 | £9,250 | £9,250 | £9,850 | £11,100 | £12,100 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
