Repeater PT 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Repeater PT is Transition's hard-hitting carbon enduro eMTB, running 170mm of travel front and rear via the brand's GiddyUp suspension layout with its claimed 27 per cent progression. The defining feature is the SRAM Eagle Powertrain system: a 90Nm Brose-built motor, 720Wh battery and T-Type AXS Transmission all integrated to enable auto shift and coast shift, with two simple power modes (Range and Rally).
Two builds are offered. The GX at £10,499 pairs RockShox ZEB Select and Vivid Select+ suspension with a SRAM GX AXS Transmission, Code Bronze brakes and DT Swiss H 1900 wheels. Stepping up to the XO at £11,999 buys the Ultimate-level ZEB fork and Vivid shock, an XO AXS Transmission, Code Silver brakes, Crankbrothers Synthesis alloy wheels and a OneUp carbon bar. Both share 220mm rotors, a 160mm crank, the Schwalbe Magic Mary and Big Betty Super Gravity tyre pairing and a claimed weight just under 24kg.
Geometry is aggressive and consistent across the four sizes, with a 63.5 degree head angle and 455mm chainstays throughout, while reach grows from 425mm on the Small to 510mm on the XL. The effective seat angle steepens on the smaller frames, ranging from 77.5 degrees on the XL to 79.2 degrees on the Small. The frame is mixed-wheel compatible via a geo chip and the oversized head tube accepts reach or angle-adjust headsets.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 455 mm | 480 mm | 510 mm |
| Stack | 630 mm | 635 mm | 643 mm | 652 mm |
| Seattube | 380 mm | 400 mm | 440 mm | 470 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 79.2° | 78.5° | 78.2° | 77.5° |
| Wheelbase | 1230 mm | 1262 mm | 1292 mm | 1326 mm |
| Headtube | 110 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 710 mm | 720 mm | 730 mm | 740 mm |
| Front Centre | 775 mm* | 807 mm* | 837 mm* | 871 mm* |
Trims · 2
GX £10,499 | XO £11,999 | |
|---|---|---|
| Motor | SRAM Eagle Powertrain · 90 Nm · all trims | |
| Battery | SRAM Eagle Powertrain 720Wh · 720 Wh · all trims | |
| Travel F/R | 170/170 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | RockShox ZEB Select (170mm) | RockShox ZEB Ultimate (170mm) |
| Shock | RockShox Vivid Select+ (205x65mm) | RockShox Vivid Ultimate (205x65mm) |
| Headset | FSA NO.55R/44 · all trims | |
| Stem | ANVL Swage (40mm) · all trims | |
| Handlebar | ANVL Mandrel Alloy (SM 800x20mm, MD/LG 800x30mm, XL 800x40mm) | OneUp Carbon (SM 800x20mm, MD/LG/XL 800x35mm) |
| Grips | ODI Elite Flow Lock-On · all trims | |
| Saddle | SDG Bel Air 3 · all trims | |
| Seatpost | RockShox Reverb AXS (SM 150mm, MD/LG/XL 170mm) · all trims | |
| Brakes | SRAM Code Bronze Stealth | SRAM Code Silver Stealth |
| Rear derailleur | SRAM GX AXS Eagle Transmission | SRAM XO AXS Eagle Transmission |
| Crank | SRAM GX Eagle E-MTB (160mm) | SRAM XO Eagle E-MTB (160mm) |
| Shifters | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX |
| Cassette | SRAM XS 1275 T-Type (10-52t) | SRAM XS 1295 T-Type (10-52t) |
| Chain | SRAM GX Eagle Transmission | SRAM XO Eagle Transmission |
| Drivetrain | SRAM GX AXS Eagle Transmission; SRAM GX Eagle E-MTB (160mm); SRAM POD Bridge MMX; SRAM XS 1275 T-Type (10-52t); SRAM GX Eagle Transmission | SRAM XO AXS Eagle Transmission; SRAM XO Eagle E-MTB (160mm); SRAM POD Ultimate Bridge MMX; SRAM XS 1295 T-Type (10-52t); SRAM XO Eagle Transmission |
| Wheels | DT Swiss H 1900 Spline | Crankbrothers Synthesis E-Bike Alloy |
| Tyres | Front: Schwalbe Magic Mary Super Gravity Ultra Soft 2.4; Rear: Schwalbe Big Betty Super Gravity Soft 2.4 · all trims | |
| Weight | 24.01 kg | 23.95 kg |
| Price | £10,499 | £11,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
