Turbo Force Pro 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon All-Mountain eMTB

The Teewing Turbo Force Pro 2026 is a direct-sale Chinese carbon all-mountain eMTB built around DJI's Avinox M1 motor and an 800 Wh battery. It runs 160 mm of fork travel and 150 mm rear on a T800 reinforced carbon monocoque frame (claimed at 2.37 kg, category 4 certified). Headline numbers: 105 Nm of torque, 1000 W peak power from the Avinox M1, a claimed 21 kg system weight, a 64.5 degree head angle, a 77 degree seat angle and reach from 453 to 500 mm across three sizes. £7,399 for the Force Pro base trim with FOX 36 Float Factory, FOX Float X Factory, Shimano XT four-piston brakes and Shimano XT Di2. Community verdict: an ambitious Chinese-built carbon platform that delivers the latest DJI Avinox drive at a meaningfully lower price than the Amflow flagship, though brand visibility and dealer reach remain limited.
Drive system and range. The DJI Avinox M1 sits at the entry of the Avinox line, with 105 Nm of continuous torque (rising to 120 Nm in Boost mode) and 1000 W of peak power. At 2.52 kg motor weight, the M1 is lighter than Bosch CX Gen 5 (2.8 kg) by about 10 per cent. Independent lab testing has flagged that real-world peak power on the M1 sits around 730 to 780 W rather than the headline 1000 W, with Boost adding roughly 50 W on top. The 800 Wh FP800 battery is removable via side hatch, supports 4 A standard charging and delivers proper all-day range, with mixed all-mountain use typically reaching 60 to 90 km. The Avinox shares helical gears, sealed bearings and a 5-mode (Eco, Trail, Auto, Turbo, Boost) interface across M1, M2 and M2S generations.
Geometry and handling. A 64.5 degree head angle is bang on the modern all-mountain norm, matching the Amflow PR Carbon, Cannondale Moterra Neo and Norco Sight VLT. Reach grows from 453 mm in M to 500 mm in XL, a tight 47 mm spread that excludes shorter and very tall riders. The 445 mm chainstay is identical across sizes, on the playful side of the all-mountain market. Wheelbases run 1229 to 1285 mm. 29-inch wheels across the range. The 77 degree seat angle gives a steep, climb-friendly seated position.
Build and value. Three trims. The base at £7,399 brings FOX 36 Float Factory with GRIP X2 damper, FOX Float X Factory shock, Shimano XT BR-M8220 four-piston hydraulic brakes and Shimano XT Di2 M8250 drivetrain. The Force at €6,699 is the mid-spec, and the Force XT sits above (price not yet recorded). The standout strength is the price-to-spec ratio: a FOX 36 Factory, FOX Float X Factory and Shimano XT Di2 build with DJI Avinox M1 and 800 Wh battery is genuinely competitive at the £7,399 trim. The questionable note is the three-size lineup, which only covers M, L and XL and excludes a meaningful share of shorter riders.
Caveats and known gripes. Teewing brand recognition outside specialist direct-import channels remains limited. UK warranty and dealer reach are essentially zero: support relies on Teewing's direct-to-customer model, which means longer wait times for parts and service. Long-term reliability data on the chassis is not yet available from the community. DJI Avinox warranty support is still bedding in compared to Bosch and Shimano. As a direct-sale brand without local dealer presence, resale value is harder to predict than for mainstream brands. And the three-size lineup is genuinely restrictive for riders outside the 5'9" to 6'2" range.
Verdict. The Turbo Force Pro 2026 suits the value-led carbon all-mountain rider who wants DJI Avinox M1 motor power and a flagship FOX Factory plus Shimano XT Di2 build at a price well below the equivalent Amflow PR Carbon Pro, and who is comfortable with a direct-sale brand without UK dealer support. Riders chasing stronger UK warranty cover, wider size range or the latest DJI Avinox M2S motor should look at the Amflow PR Carbon, the Mondraker Zendit or the Pivot Shuttle AMP'd. Production status: current.
Frame
T800 reinforced carbon monocoque all-mountain frame (2.37 kg claimed, category 4 certified) with four-bar linkage, 160 mm front / 150 mm rear travel, 64.5 degree head angle, 77 degree seat angle, 800 Wh Avinox battery integrated
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Toptube | 598 mm | 623 mm | 648.5 mm |
| Reach | 453 mm | 476 mm | 500 mm |
| Stack | 623.9 mm | 636 mm | 642.8 mm |
| Seattube | 420 mm | 450 mm | 480 mm |
| Chainstay | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| BB Drop | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1229 mm | 1257.8 mm | 1285 mm |
| Headtube | 115 mm | 122.5 mm | 130 mm |
| Front Centre | 783.2 mm | 814.5 mm | 841.6 mm |
Trims · 4
Base £7,399 | Force | Force XT | Turbo Force Pro | |
|---|---|---|---|---|
| Motor | Avinox M1 · 120 Nm · all trims | |||
| Battery | Avinox FP800 · 800 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | Fox 36 Float Factory Kashima, 160 mm travel, GRIP X2 damper, 44 mm offset | RockShox Lyrik Base 29" Boost 15x110mm, 160mm travel, 44mm offset | FOX 36 Float Rhythm, GRIP damper, 160mm travel, 44mm offset | FOX 36 Float Factory, 29", 160mm Travel, GRIP X2 Damper, High/Low-Speed Compression & Rebound Adjustment, 44mm Offset, Boost 15x110mm, Tapered 1.5" Steerer |
| Shock | Fox Float X Factory, 185x55 mm trunnion, 150 mm rear travel | RockShox Deluxe Select+ Trunnion 185x55mm, Linear Air Can | FOX Float Rhythm, 185x55mm trunnion, EVOL LV air spring | FOX Float X Factory, 185x55mm, Trunnion Mount, EVOL LV Air Spring, 2-Position Adjustment, Advanced Compression & Rebound Tuning, 0.4ci Volume Spacer |
| Stem | Teewing Enduro 7075 CNC, 40 mm length, 35 mm clamp | Teewing Enduro 7075 CNC, 40mm | Teewing Enduro AL6061-T6, 40mm, 35mm clamp | Teewing Enduro 7075 CNC, 35mm clamping diameter, 40mm length |
| Handlebar | Teewing Enduro Carbon, 800 mm wide, 20 mm rise | Teewing Enduro Carbon, 800mm, 20mm rise | Teewing Enduro AL7075-T6, 780mm, 35mm rise | Teewing Enduro Carbon Handlebar, 5-degree upsweep, 8-degree backsweep, 20mm rise, 800mm wide |
| Grips | Velo Enduro grips · all trims | |||
| Saddle | Selle Royal SRX Plus · all trims | |||
| Seatpost | Fox Transfer Kashima, 31.6 mm, 150-210 mm dropper travel depending on frame size | X-Fusion dropper, 31.6mm | EXA dropper post, 31.6mm (S 170mm / M 150mm / XL 190mm) | Fox Transfer Kashima 31.6mm telescopic seat post, remote adjustment |
| Brakes | Shimano Deore XT BR-M8220 4-piston hydraulic disc brakes | SRAM DB Motive Bronze 4-piston hydraulic disc, Centerline 200mm rotors | Shimano 4-piston hydraulic disc, M7100 levers / M7120 calipers, 203mm RT66 rotors | Shimano XT BR-M8220 |
| Rear derailleur | Shimano Deore XT RD-M8250 SGS Di2, 12-speed wireless | SRAM GX Eagle | Shimano XT M8100, long cage | Shimano XT RD-M8250 SGS DI2 12-Speed |
| Crank | Teewing SL e-MTB crank, 155 mm with Prowheel FD04 36T chainring | Avinox SL Crank 160mm | Teewing SL Crank 155mm, Prowheel FD04 36T chainring | Teewing SL Crank 155mm |
| Shifters | Shimano XT SW-M6250 Di2 12-speed shifter | SRAM GX Eagle Trigger, Lunar | Shimano XT M8100, 12-speed | Shimano XT SW-M6250 DI2 12-SPEED |
| Cassette | Shimano XT CS-M8200, 10-51T, 12-speed | SRAM PG-1230 11-50T | Shimano SLX M7100, 10-51T, 12-speed | Shimano XT M8200, 10-51T |
| Chain | Shimano SLX CN-M7100 chain, 120 links | SRAM NX Eagle, 120 links | Shimano SLX CN-M7100, 120 links | Shimano SLX CN-M7100, 120LINKS |
| Drivetrain | 1x12 Shimano XT Di2 wireless | SRAM GX Eagle; Avinox SL Crank 160mm; SRAM GX Eagle Trigger, Lunar; SRAM PG-1230 11-50T; SRAM NX Eagle, 120 links | Shimano XT M8100, long cage; Teewing SL Crank 155mm, Prowheel FD04 36T chainring; Shimano XT M8100, 12-speed; Shimano SLX M7100, 10-51T, 12-speed; Shimano SLX CN-M7100, 120 links | Shimano XT Di2 RD-M8250 12-speed wireless 36T 10-51T |
| Wheels | Formula M7 Pro carbon 30 mm 29" wheelset with Maxxis Assegai/Dissector MaxxTerra tires | Breo-X1701E, alloy 29", 30mm internal width, 32H, tubeless ready | Formula M7 Hybrid, SAPIM E-Light J-bend spokes, alloy 29", 30mm internal width, 32H, tubeless ready | Formula -M7 pro Hybrid, Carbon Fiber, Front 29", Rear 29", 30mm inner width, 28 holes |
| Tyres | Maxxis Assegai 29x2.5" MaxxTerra front, Maxxis Dissector 29x2.4" MaxxTerra rear | Maxxis Assegai MaxxTerra 29x2.5 WT 3C EXO E-25 TLR front / Maxxis Dissector MaxxTerra 29x2.4 WT 3C EXO+ E-25 TLR rear | Maxxis Assegai MaxxTerra 29x2.5 WT 3C EXO E-25 TLR front / Maxxis Dissector MaxxTerra 29x2.4 WT 3C EXO+ E-25 TLR rear | Front: Maxxis Assegai MaxxTerra 29×2.5" WT 3C EXO E-25 TLR; Rear: Maxxis Dissector MaxxTerra 29×2.4" WT 3C EXO + E-25 TLR |
| Weight | 21 kg | — | — | 21 kg |
| Price | £7,399 | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
