A solid all-round descender (66° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Turbo Levo SL 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Nimble carbon lightweight with natural-feeling SL power and trail poise

The 2022 Turbo Levo SL was the final catalogue year of the original lightweight Levo, a Stumpjumper-derived 29er with 150mm of travel at both ends and Specialized's own SL 1.1 motor (35Nm, 240W peak, 1.95kg, 2x rider amplification) fed by a fully integrated 320Wh battery with an optional 160Wh range extender. The MY22 bikes carried over from 2021 with the MasterMind firmware update preinstalled for smoother power delivery, while the Expert Carbon gained a Grip2-damped Fox 36 Performance Elite in place of the previous 34 and SRAM Code RS brakes with 200mm rotors. Flow Mountain Bike measured the 2022 Expert Carbon at 17.84kg without pedals, some 4-5kg lighter than a full-power Levo.
At the start of the 2022 season the UK ladder ran from the £5,750 Comp, the only M5 alloy frame and the only trim offered in XS, through the £7,100 Comp Carbon (identical NX Eagle, Fox Rhythm 34 and Guide R build, so roughly £1,350 buys the FACT 11m carbon frame), to the £8,500 Expert Carbon with SRAM X01, Code RS 4-piston brakes and Roval Traverse alloy wheels. The £12,500 S-Works added Factory-level Fox suspension, wireless XX1 Eagle AXS, Magura MT7 brakes with 203mm rotors, carbon Roval Traverse SL wheels and a Reverb AXS post. Specialized's 2022 price rises pushed UK RRPs up during the year (the Comp reached £6,500 and the S-Works £13,700 by late 2022). The Expert Carbon is the value pick of the carbon trims: it shares the S-Works fork chassis and damper family and gets the same tyres and geometry for £4,000 less at launch pricing.
Geometry is conservative by later standards: a 66-degree head angle, 435mm reach on the Medium, 437mm chainstays across all sizes and no flip chip or geometry adjustment. It was superseded in mid-2023 by the second-generation Levo SL with the SL 1.2 motor, mullet wheels and S-Sizing, so the 2022 bike is now discontinued and only available used.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 437mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 74.7° seat keeps the front planted. 240W of peak power and 35Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 92 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 395 mm | 415 mm | 435 mm | 455 mm | 480 mm |
| Stack | 579 mm | 606 mm | 606 mm | 633 mm | 647 mm |
| Seattube | 380 mm | 390 mm | 410 mm | 455 mm | 505 mm |
| Chainstay | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm |
| Headtube Angle | 66° | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75.6° | 75.3° | 75° | 74.6° | 74.2° |
| Wheelbase | 1145 mm | 1165 mm | 1185 mm | 1217 mm | 1248 mm |
| Headtube | 95 mm | 95 mm | 95 mm | 125 mm | 140 mm |
| BB Height | 347 mm | 348 mm | 348 mm | 348 mm | 348 mm |
| Standover | 767 mm | 787 mm | 790 mm | 807 mm | 814 mm |
| Front Centre | 708 mm* | 728 mm* | 748 mm* | 780 mm* | 811 mm* |
| FC:RC | 1.62 | 1.67 | 1.71 | 1.78 | 1.86 |
Trims · 4
Comp £5,750 | Comp Carbon £7,100 | Expert Carbon £8,500 | S-Works £12,500 | |
|---|---|---|---|---|
| Motor | Specialized SL 1.1 · 35 Nm · all trims | |||
| Battery | Specialized SL1-320 · 320 Wh · all trims | |||
| Travel F/R | 150/150 mm · all trims | |||
| Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel | FACT 11m full carbon, 29 Trail Geometry, integrated down tube battery, enclosed internal cable routing, 148mm spacing, 150mm of travel (Comp trim: M5 premium aluminium) | FACT 11m full carbon, 29 Trail Geometry, integrated down tube battery, enclosed internal cable routing, 148mm spacing, 150mm of travel (Comp trim: M5 premium aluminium) | FACT 11m full carbon, 29 Trail Geometry, integrated down tube battery, enclosed internal cable routing, 148mm spacing, 150mm of travel (Comp trim: M5 premium aluminium) |
| Fork | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel | Fox Float 36, Performance Elite, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle | Fox Float 36 Factory, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
| Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune | Fox Float DPX2 Performance Elite, 3-position adjustment, 52.5x210mm, Rx Trail Tune | Fox Float DPX2 Factory, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
| Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise | Alloy Trail Stem, 35mm bar bore | Deity Copperhead, 35.0mm |
| Handlebar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 750mm, S-XL 780mm | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
| Grips | — | — | Deity, Knuckleduster, Black | Deity Knucklebuster |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti-rails |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, XS: 100mm, S: 125mm, M/L: 150mm, XL: 170mm of travel | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm | RockShox Reverb AXS, 30.9mm, S: 125, M: 150, L/XL: 170mm |
| Brakes | SRAM Guide R, hydraulic disc (200mm front / 180mm rear rotors) | SRAM Guide R, hydraulic disc (200mm front / 180mm rear rotors) | SRAM Code RS, 4-piston caliper, hydraulic disc (200mm rotors front and rear) | Magura MT7 with custom Loic lever blade, hydraulic disc (203mm rotors front and rear) |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS |
| Crank | Praxis Forged/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T | Praxis Forged/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T | Praxis Forged/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T | Praxis Carbon/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T |
| Shifters | SRAM NX Eagle, trigger, 12-speed | SRAM NX Eagle, trigger, 12-speed | SRAM X01 Eagle, trigger, 12-speed | SRAM AXS Eagle Controller |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM NX Eagle, 12-speed, 11-50t | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1299, 12-speed, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM XX1 Eagle |
| Drivetrain | SRAM NX Eagle, 12-speed; Praxis Forged/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T; SRAM NX Eagle, trigger, 12-speed; SRAM NX Eagle, 12-speed, 11-50t; SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed; Praxis Forged/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T; SRAM NX Eagle, trigger, 12-speed; SRAM NX Eagle, 12-speed, 11-50t; SRAM NX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; Praxis Forged/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T; SRAM X01 Eagle, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM GX Eagle, 12-speed | SRAM XX1 Eagle AXS; Praxis Carbon/M30 Spindle Interface, SRAM X-Sync Eagle, 94 BCD, 30T; SRAM AXS Eagle Controller; SRAM XG-1299, 12-speed, 10-52t; SRAM XX1 Eagle |
| Wheels | Specialized 29, hookless alloy, 30mm inner width, tubeless ready (DT Swiss Industry spokes) | Specialized 29, hookless alloy, 30mm inner width, tubeless ready (DT Swiss Industry spokes) | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready (DT Swiss Competition Race spokes) | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h (DT Competition Race spokes) |
| Tyres | Front: Butcher, GRID TRAIL casing, GRIPTON compound, 29x2.3"; Rear: Eliminator, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29x2.3" · all trims | |||
| Price | £5,750 | £7,100 | £8,500 | £12,500 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
