Slack 63.6° head angle, 170mm travel and a long 1263mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Levo 4 EVO 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Levo 4 EVO is Specialized's gravity-focused take on the fourth-generation Turbo Levo, completing the Levo 4 family alongside the standard Trail bike. Where the regular Levo 4 runs shorter travel and a steeper front end, the EVO stretches to 180mm up front and 170mm out back via a different linkage and a 230x62.5mm Vivid air shock, slackens the head angle to 63.6 degrees and runs a dedicated mixed-wheel (29in front, 27.5in rear) setup. Power is the same Specialized 3.1 motor with 105Nm and up to 810W peak, fed by an integrated 840Wh pack with a lighter 600Wh option and a 280Wh range extender.
The range is split into three builds rather than the standard Levo 4's broader lineup. The M5 alloy Comp Alloy opens at GBP 5,499 with SRAM Maven Bronze brakes, a RockShox ZEB Select fork and mechanical-feel Eagle 90 T-Type. The FACT 11m carbon Comp at GBP 6,799 keeps the same ZEB Select and Vivid Select suspension and Maven Bronze brakes but moves to wireless SRAM S1000 Eagle AXS shifting. The carbon Pro at GBP 10,299 is the flagship, adding a ZEB Ultimate fork, Vivid Ultimate shock, SRAM X0 Transmission, Maven Silver brakes, Traverse HD carbon wheels and a Deity cockpit. There is no S-Works or Expert EVO; those trims exist only on the standard Levo 4.
Geometry is firmly enduro-orientated: a 63.6 degree head angle, 76 degree effective seat angle, reach from 425mm to 525mm across S2 to S6, and a low 356mm BB. The Geo Adj system adds swappable headset cups for a degree of head-angle change either way and a chainstay flip chip that switches between a 435mm short and 447mm long setting, so the website table figures above represent the short-chainstay configuration. All builds carry SWAT downtube storage and Butcher front / Cannibal rear Gravity-casing tyres.
This is a freshly launched model for 2026, so long-term reliability and broad owner feedback are still limited. The component packages are clearly chosen for hard descending rather than showroom appeal, which suits the EVO's stated bike-park and steep-terrain brief.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Front-long in S4: 828mm front centre on 435mm stays (FC:RC 1.90). Planted and composed; rewards a forward, attacking stance.
Climbs well — a 76° seat keeps the front planted. 810W of peak power and 105Nm of torque — among the most powerful e-bike motors made.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 117 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Reach | 425 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Stack | 625 mm | 633 mm | 646 mm | 659 mm | 675 mm |
| Seattube | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Headtube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° | 76° |
| Wheelbase | 1208 mm | 1232 mm | 1263 mm | 1294 mm | 1331 mm |
| Headtube | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| BB Height | 356 mm | 356 mm | 356 mm | 356 mm | 356 mm |
| Standover | 764 mm | 765 mm | 763 mm | 768 mm | 771 mm |
| Front Centre | 773 mm* | 797 mm* | 828 mm* | 859 mm* | 896 mm* |
| FC:RC | 1.78 | 1.83 | 1.90 | 1.97 | 2.06 |
Trims · 3
Comp Alloy £5,499 | Comp £6,799 | Pro £10,299 | |
|---|---|---|---|
| Motor | Specialized 3.1 · 105 Nm · all trims | ||
| Battery | Specialized Turbo X2 840 · 840 Wh · all trims | ||
| Travel F/R | 180/170 mm · all trims | ||
| Frame | Levo 4 alloy frame (M5 alloy), 170mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage, 148mm spacing, 29" front / 27.5" rear | Levo EVO FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, 29" front / 27.5" rear, adjustable head tube angle, chainstay length, integrated SWAT storage | Levo EVO FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, 29" front / 27.5" rear, adjustable head tube angle, chainstay length, integrated SWAT storage |
| Fork | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust | All New SRAM FS ZEB Ultimate, 29" 180mm, Linear XL spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Shock | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust | All New Vivid Ultimate air, 230x62.5mm, Linear XL spring, RCT2 damper w/HSC and LSC adjust, and HBO adjust, rebound adjust |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35mm clamp, 42mm length |
| Handlebar | Alloy handlebars, 35mm diameter, 8 deg back sweep, 6 deg up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | Alloy handlebars, 35mm diameter, 8 deg back sweep, 6 deg up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | Deity Speedway Carbon, 5-deg upsweep, 9-deg backsweep, S1-S2: 810mm/30mm rise, S3-S6: 810mm/50mm rise |
| Grips | Specialized Trail Grips | Specialized Trail Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 | Bridge Comp, Hollow Cr-mo rails 155/143 | Bridge Expert with MIMIC, Hollow Ti rails |
| Seatpost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm | Bike Yoke Revive Max 3.0, 34.9, S2: 125mm, S3: 160mm, S4: 185mm, S5/S6: 213mm |
| Brakes | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor (front and rear) | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor (front and rear) | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor (front and rear) |
| Rear derailleur | SRAM Eagle 90 T-Type | SRAM S1000 Eagle AXS | SRAM X0 Eagle Transmission |
| Crank | SRAM S1000 Alloy crank, ISIS interface, 155mm length; SRAM 34t T-Type chainring, 104 BCD, steel | SRAM S1000 Alloy crank, ISIS interface, 155mm length; SRAM 34t T-Type chainring, 104 BCD, steel | SRAM X0 Alloy crank, 155mm, ISIS interface; SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM Eagle 90T, single click, with MMX | SRAM AXS Pod Controller w/discrete clamp | SRAM AXS Pod Controller w/discrete clamp |
| Cassette | SRAM 12-speed, 10-52t | SRAM 12-speed, 10-52t | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Drivetrain | SRAM Eagle 90 T-Type; SRAM S1000 Alloy crank, ISIS interface, 155mm length; SRAM 34t T-Type chainring, 104 BCD, steel; SRAM Eagle 90T, single click, with MMX; SRAM 12-speed, 10-52t; SRAM 70 Transmission 12-Speed Flattop Chain | SRAM S1000 Eagle AXS; SRAM S1000 Alloy crank, ISIS interface, 155mm length; SRAM 34t T-Type chainring, 104 BCD, steel; SRAM AXS Pod Controller w/discrete clamp; SRAM 12-speed, 10-52t; SRAM GX Eagle Transmission 12-Speed Flattop Chain | SRAM X0 Eagle Transmission; SRAM X0 Alloy crank, 155mm, ISIS interface; SRAM 34t T-Type chainring, 104 BCD, steel; SRAM AXS Pod Controller w/discrete clamp; SRAM XS 1295, 12 speed, 10-52; SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Wheels | Specialized Alloy rims on Specialized alloy hubs (15x110/12x148), DT Swiss Elemental spokes | Specialized Alloy rims on Specialized alloy hubs (15x110/12x148), DT Swiss Elemental spokes | Roval Traverse HD Carbon (29F/27.5R, 30mm) on DT Swiss 350 hubs |
| Tyres | (F) Butcher, GRID Gravity, T9, TLR, 29x2.4" / (R) Cannibal, GRID Gravity, T9, TLR Downhill, 27.5x2.4" · all trims | ||
| Weight | 26.92 kg | 25.16 kg | 24.4 kg |
| Price | £5,499 | £6,799 | £10,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
