Patron eRIDE 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The all-new Patron: Over and Above

The Scott Patron eRIDE 2025 is a Swiss-designed carbon trail and enduro eMTB platform built around Bosch's Performance Line CX Gen 5 motor and Scott's signature TracLoc 2 three-mode shock control. Travel runs 170 mm at the fork (ST variants) or 150 mm (standard 900/910 trims), 150 mm rear, with a fully integrated 800 Wh PowerTube battery. Headline numbers: 120 Nm of torque, 750 W peak power, a 63.5 to 65.8 degree size-and-trim-dependent head angle, a claimed 24.3 to 25.9 kg weight depending on trim, and reach from 428 to 528 mm across an unusually deep sixteen-size lineup. £3,395 for the 920 alloy entry through £12,499 for the 900 Ultimate flagship. Community verdict: a thoughtfully integrated, well-engineered Swiss platform with the latest Bosch power and Scott's clever suspension lockout system.
Drive system and range. The Bosch Performance Line CX Gen 5 brings 120 Nm of torque and 750 W of peak power after the PU2.0 firmware update. ST Tuned trims use the Bosch CX-Race derivative, which has been flagged by owners as delivering 85 Nm of torque instantly with a quarter turn of the crank, causing unexpected wheelies for beginners. The motor weighs 2.8 kg. The 800 Wh PowerTube is removable, supporting off-bike charging. Real-world range from owners is exceptional: one user reported 850 km of cumulative range on a 750 Wh battery before charge cycle limitations kicked in. Bosch firmware updates push through the Bosch Flow app, with PU2.0 lifting earlier-generation CX motors' performance for free.
Geometry and handling. Scott uses a 16-size geometry table that combines actual frame size with travel and trim configuration. Reach grows from 428 mm in S to 528 mm in XL. Head angles vary from 63.5 degrees on the long-travel ST variants to 65.8 degrees on the shorter 150 mm 900/910 trims. Chainstays sit 448 to 455 mm. Wheelbases run 1212 to 1335 mm. The 6-Link VLK Horst Link suspension and TracLoc 2 cockpit lockout (Lockout, Traction Control, Descend) give riders three distinct modes accessible from the handlebar. 1.8-inch tapered head tube with integrated cable routing keeps the cockpit clean.
Build and value. Nine trims. The 920 entry at £3,395 in alloy with RockShox Psylo Silver and Shimano Deore is a strong value step. The base trim at £5,499 brings FOX 38 Float Factory GRIP X2 (ST variants) or FOX 36 Rhythm, FOX Float X Nude T Factory eRIDE EVOL Trunnion, Magura MT7 brakes with 220 mm front and 203 mm rear rotors, and a SRAM GX Eagle AXS Transmission. The 900 trim at £8,499 hits an impressive 22.2 kg with FOX 36 Factory and SRAM GX AXS. The flagship 900 Ultimate at £12,499 takes spec further. The standout is the 920 alloy entry at £3,395, which puts a current Bosch CX Gen 5 eMTB into Cube and Bergamont territory on price.
Community-verified strengths. Long-term Patron eRide owners praise the chassis integration: the bike achieves 24.3 to 25.9 kg system weights with a 150 mm trail-aggressive chassis and 800 Wh capacity, which is a competitive figure. The Syncros iC SL integrated cockpit on higher trims, the Kiox 300 display and TwinLock suspension levers all draw praise as thoughtfully integrated components. The frame's clearance for 29x2.6-inch tyres, central kickstand mount and SRAM UDH compatibility add genuine ownership value over multi-year use. Scott's UK dealer reach is strong.
Caveats and known gripes. The most consistent gripe is that the gear cable runs through the frame as a continuous outer housing, which means full housing replacement requires dropping the motor. Owners have figured out workarounds (replacing just the inner cable through the existing housing, or running a new cable through with care), but this is a non-trivial service ask. Jagwire-spec housings used by Scott are thinner than most aftermarket, which limits inner-cable upgrade options. The Bosch CX-Race motor on ST Tuned trims can cause unexpected wheelies for beginners. And the 16-trim ladder, while impressive, can confuse buyers without dealer guidance on which trim suits their use case.
Verdict. The Patron eRIDE 2025 suits the trail or all-mountain rider who wants a Swiss-engineered carbon chassis with integrated cockpit, Bosch CX Gen 5 power and TracLoc 2 suspension control, in a brand with strong UK dealer support. Riders chasing simpler frame architecture, removable cabling or more aggressive descending geometry should look at the Marin Alpine Trail E, the Cannondale Moterra Neo or the Specialized Levo. Production status: current.
Frame
Patron eRIDE Carbon HMF main frame with Alloy 6061 swingarm (Tuned/RC use full-carbon swingarm); 6-Link VLK kinematic with Horst Link; 150mm rear travel; Boost 148x12mm UDH dropout; 1.8" tapered headtube with integrated cable routing; central kickstand mount; clearance for 29x2.6" tyres.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 428 mm | 448 mm | 473 mm | 503 mm |
| Stack | 650 mm | 655 mm | 664 mm | 673 mm |
| Seattube | — | — | — | — |
| Chainstay | 454 mm | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
| Seattube Angle (eff) | 76.4° | 76.3° | 76.3° | 76.3° |
| BB Drop | 36 mm | 36 mm | 36 mm | 36 mm |
| Wheelbase | 1222 mm | 1244 mm | 1274 mm | 1308 mm |
| Headtube | — | — | — | — |
| Standover | — | — | — | — |
| Front Centre | 768 mm | 790 mm | 820 mm | 854 mm |
Trims · 9
920 £3,395 | 930 £5,999 | ST 910 £6,499 | ST 900 £7,499 | 910 £7,999 | 900 £8,499 | ST 900 Tuned £9,499 | 900 Tuned £9,560 | 900 Ultimate £12,499 | |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX · 120 Nm | Bosch Performance Line CX · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||||||
| Travel F/R | 150/150 mm · all trims | ||||||||
| Frame | Carbon · all trims | ||||||||
| Fork | RockShox Psylo Silver RC Air, 150mm travel, 15x110mm QR, 44mm offset, 1.8" tapered steerer, rebound and compression adjuster, 2-mode with lockout | RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle 44mm offset, tapered steerer, 150mm travel | RockShox Domain R Air, E-Bike, Reb Adj., 15x110mm axle, 44mm offset, tapered steerer, 170mm travel | RockShox ZEB Ultimate Air, E-Bike, Charger 3.1, HSC - LSC, Reb Adj., ButterCups, 15x110mm axle 44mm offset, tapered steerer, 170mm travel | FOX 36 Float Rhythm, GRIP damper, 15x110mm QR, 44mm offset, 1.8" tapered steerer, 150mm travel | FOX 36 Float Factory, 150mm travel, 15x110mm QR, 44mm offset, 1.8" tapered steerer | FOX Podium Factory Grip X2 Air, Kashima 44mm offset, tapered steerer | Fox 38 Factory FIT4 160mm | FOX 36 Factory Air, eMTB+, Grip X2, 150mm travel |
| Shock | X-Fusion NUDE 5 RLX Trunnion with TracLoc 2 handlebar remote (Lockout / Traction Control / Descend), DPS, rebound adjustment, 150mm travel | X-Fusion O2 Trunnion PRO RL, Lockout Reb. Adj., T185X55mm | RockShox SuperDeluxe, DebonAir Linear, Trunnion, Reb Adj., T185X55mm | RockShox SuperDeluxe Ultimate, DebonAir Linear, Trunnion, RC2T, Reb Adj., T185X55mm | FOX Float Nude T eRIDE EVOL Trunnion with TracLoc 2 handlebar remote, 150mm travel | FOX Nude 6T EVOL eRIDE Trunnion with TracLoc 2 handlebar remote, 150mm travel | FOX FLOAT X Factory EVOL Trunnion Kashima, SCOTT custom tune | — | FOX NUDE 6T Factory EVOL Trunnion, 150mm travel |
| Headset | Acros 1.8" ZS66/OD74 integrated with cable routing | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, Stainless, ZS56/28.6 – ZS56/40 MTB | Acros AZX-1051 ZS66/OD74 1.8" integrated | Acros AZX-1051 ZS66/OD74 1.8" integrated | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment | — | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment |
| Stem | Syncros AM2.0, 6061 alloy, 31.8mm clamp, 4 degree rise, 1 1/8" steerer | Syncros AM 2.0, 4° rise, 6061 Alloy, 31.8mm, 1 1/8" | Syncros AM 2.0 4° rise, 6061 Alloy, 31.8mm, 1 1/8" | Syncros AM 2.0 Syncros Cable Integration System 4° rise, 6061 Alloy, 31.8mm, 1 1/8" | Syncros AM2.0, 6061 alloy, 31.8mm clamp, 4 degree rise | Syncros AM2.0, 6061 alloy, 31.8mm clamp, 4 degree rise | — | — | — |
| Handlebar | Syncros Hixon 2.0, 6061 alloy, 780mm width, 12mm rise, 9 degree sweep | Syncros Hixon 2.0 Alloy 6061 | Syncros Hixon 2.0 Alloy 6061, back sweep 8°, 780mm | Syncros Hixon 2.0 Alloy 6061, back sweep 8°, 780mm | Syncros Hixon 2.0 Rise, 6061 alloy, 780mm width, 20mm rise, 8 degree sweep | Syncros Hixon 2.0 Rise, 6061 alloy, 780mm width, 12mm rise, 9 degree sweep | Syncros Hixon iC Carbon, 780mm | — | Syncros Hixon iC Carbon, 780mm, 15-25mm rise |
| Grips | Syncros Endurance lock-on | Syncros Performance XC lock-on grips | Syncros Endurance lock-on grips | Syncros Endurance lock-on grips | Syncros Endurance lock-on | Syncros Endurance lock-on | Syncros Endurance lock-on grips | — | Syncros Performance XC lock-on grips |
| Saddle | Syncros Tofino eRIDE 2.5 | Syncros Tofino 2.5 Regular | Syncros Tofino-E 2.5 Regular | Syncros Tofino-E 1.5 Regular Titanium rails | Syncros Tofino eRIDE 2.0 | Syncros Tofino eRIDE 1.5 with titanium rails | Syncros Tofino-E 1.5 Regular Titanium rails | — | Syncros Tofino-E 1.5 Regular |
| Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm (S 125mm / M 150mm / L 170mm / XL 200mm) | Syncros Duncan Dropper Post 2.5 31.6mm | Syncros Duncan Dropper Post 2.5, 31.6mm | Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mm | Syncros Duncan Dropper Post 2.5, 31.6mm (S 125mm / M 150mm / L 170mm / XL 200mm) | Syncros Duncan Dropper Post 2.5, 31.6mm (S 125mm / M 150mm / L 170mm / XL 200mm) | Syncros Duncan Dropper Post 1.5s | — | Syncros Duncan Dropper Post 1.5s |
| Brakes | Shimano MT520 4-piston hydraulic disc with 203mm rotors front and rear | Shimano MT420 4 Piston Disc | Shimano Deore M6120 4-Piston Disc | Shimano XT BR-M8220 4 Piston, Bosch ABS Pro | Magura MT7 4-piston hydraulic disc with MDR-P 220mm front / 203mm rear rotors | Magura MT7 4-piston hydraulic disc with MDR-P 203mm rotors front and rear | SRAM Maven Silver Stealth 4-Piston Disc | — | Shimano XT BR-M8220 4 Piston, Bosch ABS Pro |
| Rear derailleur | Shimano Deore RD-M6100-SGS, 12-speed Shadow RD+ | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed | SRAM GX Eagle AXS Transmission 12 Speed | SRAM S1000 Eagle AXS Transmission, 12-speed wireless electronic | SRAM GX Eagle AXS Transmission, 12-speed wireless electronic | SRAM X0 Eagle AXS Transmission 12 Speed | — | SRAM X0 Eagle AXS Transmission 12 Speed |
| Crank | Bosch CX e-MTB crank with 34T chainring, 165mm | FSA Alloy, 12 Speed 36T chainring | FSA Alloy, 12 Speed 36T chainring | SRAM GX Eagle, Alloy | Bosch CX e-MTB crank with 34T chainring, 165mm | Bosch CX e-MTB crank with 34T chainring, 165mm | SRAM X0 Eagle, Alloy | — | SRAM X0 Eagle, Alloy |
| Shifters | Shimano Deore SL-M6100 I-Spec EV, 12-speed | Shimano Deore SL-M6100-IR, Rapidfire Plus | Shimano Deore SL-M6100-IR, Rapidfire Plus | SRAM AXS Rocker Pod Controller | SRAM AXS Pod wireless controller | SRAM AXS Pod wireless controller | SRAM AXS Rocker Pod Controller | — | SRAM AXS Rocker Pod Controller |
| Cassette | Shimano Deore CS-M6100, 10-51T, 12-speed | Shimano CS-M6100, 10-51 | Shimano CS-M6100, 10-51 | SRAM GX Eagle XS 1275 Transmission 10-52 | SRAM Eagle Transmission XS-1275, 10-52T, 12-speed | SRAM GX Eagle Transmission XS-1275, 10-52T, 12-speed | SRAM GX Eagle XS 1275 Transmission 10-52 | — | SRAM GX Eagle XS-1275 Transmission, 10-52T |
| Chain | Shimano Deore CN-M6100, 12-speed | Shimano CN-M6100 | Shimano CN-M6100 | SRAM CN GX Eagle Transmission | SRAM Eagle Transmission 12-speed | SRAM GX Eagle Transmission 12-speed | SRAM CN GX Eagle Transmission | — | SRAM CN GX Eagle Transmission |
| Drivetrain | Shimano Deore M6100 1x12 mechanical | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed; FSA Alloy, 12 Speed 36T chainring; Shimano Deore SL-M6100-IR, Rapidfire Plus; Shimano CS-M6100, 10-51; Shimano CN-M6100 | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed; FSA Alloy, 12 Speed 36T chainring; Shimano Deore SL-M6100-IR, Rapidfire Plus; Shimano CS-M6100, 10-51; Shimano CN-M6100 | SRAM GX Eagle AXS Transmission 12 Speed; SRAM GX Eagle, Alloy; SRAM AXS Rocker Pod Controller; SRAM GX Eagle XS 1275 Transmission 10-52; SRAM CN GX Eagle Transmission | SRAM S1000 Eagle AXS Transmission 1x12 wireless electronic | SRAM GX Eagle AXS Transmission 1x12 wireless electronic | SRAM X0 Eagle AXS Transmission 12 Speed; SRAM X0 Eagle, Alloy; SRAM AXS Rocker Pod Controller; SRAM GX Eagle XS 1275 Transmission 10-52; SRAM CN GX Eagle Transmission | — | SRAM X0 Eagle AXS Transmission 12 Speed; SRAM X0 Eagle, Alloy; SRAM AXS Rocker Pod Controller; SRAM GX Eagle XS-1275 Transmission, 10-52T; SRAM CN GX Eagle Transmission |
| Wheels | Syncros X-30 SE 29" wheelset, Boost 15x110/12x148, tubeless-ready, 32H | Syncros MD30, 32H, 30mm, Pin Joint Tubeless ready | Formula CL-811 front / Formula ECT-148M rear hubs, Syncros MD30 rims (30mm, 32H) | Syncros Revelstoke-HD 1.5 IS F: 15x110mm, R: 12x148mm Boost | Syncros Hixon 2.0 29" wheelset, Boost 15x110/12x148, tubeless-ready | Syncros MD30 29" wheelset, Boost 15x110/12x148, tubeless-ready, 32H | DT Swiss HX1700, 20x110mm front / 12x148mm rear Boost, 30mm tubeless-ready rims | — | DT Swiss HXC1501, Hybrid, Carbon rims |
| Tyres | Maxxis Forekaster 29x2.6" 3C MaxxTerra EXO TR front and rear | Maxxis Forekaster 29x2.6" 120TPI Foldable Bead EXO, TR Tubeless ready 3C Maxx Terra | Schwalbe Magic Mary 29x2.5", Gravity, Radial, Ultra Soft (front) / Schwalbe Albert 29x2.5", Gravity, Radial, Soft (rear) | Schwalbe Magic Mary 29x2.5", Gravity, Radial, Ultra Soft, Tubeless ready 120TPI Foldable Bead (front) / Schwalbe Albert 29x2.5", Gravity, Radial, Soft, Tubeless ready 120TPI Foldable Bead (rear) | Maxxis Assegai 29x2.5" 3C MaxxGrip EXO+ TR front / Maxxis Dissector 29x2.6" 3C MaxxTerra EXO+ TR rear | Maxxis Forekaster 29x2.6" 3C MaxxTerra EXO TR front and rear | Schwalbe Magic Mary 29x2.5" Gravity (front) / Schwalbe Albert 29x2.5" Gravity (rear) | — | Maxxis Forekaster 29x2.6" 120TPI Foldable (front and rear) |
| Weight | 26.5 kg | 25.8 kg | 25.3 kg | 24.3 kg | 26.5 kg | 22.2 kg | 24.4 kg | 24.4 kg | — |
| Price | £3,395 | £5,999 | £6,499 | £7,499 | £7,999 | £8,499 | £9,499 | £9,560 | £12,499 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
