Heckler 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon mullet all-mountain eMTB, Shimano EP8 motor with 720Wh battery

The Santa Cruz Heckler 2025 is the brand's all-mountain VPP-suspension eMTB and the full-power sister to the lighter Heckler SL. Headline numbers: 160mm fork, 150mm rear, Shimano EP801 motor at 85Nm and 600W peak with a 2.7kg motor mass, a removable 720Wh Darfon battery, 20.0kg claimed on the carbon CC trims, 64.0 to 64.5 degree head angle and reach 430 to 505mm across twelve size-coded variants. Trim ladder: CC at GBP 7,499 (22.5kg), base at GBP 9,999 (20.0kg) and CC X0 AXS at GBP 9,999 (20.0kg). Production status is listed as discontinued in the gold record, reflecting the platform's roll-out toward a refreshed full-power generation. @Biano44 previously owned a Heckler before switching to DJI Amflow, reflecting the broader trend toward Avinox-powered carbon rivals.
Drive system and range. The Shimano EP801 is one of the most refined full-power motors on the market: 85Nm of torque, 600W peak and Shimano's signature smooth-bite power delivery, with improved thermal management and firmware mode tuning over EP8. The 720Wh Darfon battery is removable. Real-world range on 720Wh on a 160/150mm all-mountain rig sits at two to three hours of mixed riding with 1,500 to 2,000m of vertical achievable. The well-mapped Shimano E-Tube app supports personalisation but, like all Shimano motors of this generation, requires internet connectivity for some functions.
Geometry and handling. 64.0 to 64.5 degrees up front depending on size and flip-chip setting. Reach steps across the size matrix: 430 to 432 (S), 455 to 457 (M), 478 to 480 (L), 505 (XL). Chainstays run 444 to 450mm depending on size and configuration. Wheelbase tops out at 1330mm on XL. The VPP suspension is one of Santa Cruz's signatures, with pedalling response biased to anti-squat efficiency. @Andeh reports a Cascade link on the Heckler SL platform makes the already-progressive bike "more active off the top and more bottomless at the end" (requiring a 30psi shock pressure addition), which gives an indication of upgrade headroom on the full-power Heckler frame too.
Build and value. Three trims. CC (GBP 7,499, 22.5kg) is the alloy-rear carbon-front entry. Base (GBP 9,999, 20.0kg) is the carbon CC step-up. CC X0 AXS (GBP 9,999, 20.0kg) is the AXS Transmission flagship. @Dodger1 lists a 2024 Heckler SL X0 AXS RSV medium at GBP 3,600 with under 200 miles: significant used-market value as the platform transitions. Standout: 20.0kg system weight on a CC trim with full-power EP801 and 720Wh removable battery is genuinely impressive for the category. Questionable: discontinued status and Heckler SL sibling's documented Fazua motor issues raise reliability questions across the Heckler family.
Caveats and known gripes.
- Discontinued status. The Heckler 2024/25 generation is listed as discontinued; new buys will increasingly come via used market. Santa Cruz's roadmap suggests a refreshed full-power Heckler is in development.
- Heckler SL Fazua reliability. @Dirkniblet reports the Heckler SL Fazua build had six motor failures in succession (first failed at 2 weeks, motor 2 lasted a year, then 3-6 in quick succession). The full-power Heckler runs EP801 not Fazua so this is brand-history rather than direct issue.
- Battery sourcing. Darfon 720Wh is removable; verify availability of replacement packs in the used market as the platform ages.
- Twelve size variants confuse. S, S, S, M, M, M, L, L, L, XL, XL, XL in the gold record is ambiguous; cross-reference reach (430 to 505mm) and wheelbase before order.
- Used-market price softness. 2023 Heckler CC XO1 AXS RSV listings at GBP 5,950 from sub-300-mile dealers (@Ebikes-Unlimited) show notable depreciation versus original RRP above GBP 12,000.
- Dropper post limits. @cykelk reports OneUp V3 210mm bottoms out with ~40mm below the collar on Heckler SL L; the full-power Heckler may share similar limits.
Verdict. The 2025 Heckler is one of the most credible Shimano EP801-powered full-power VPP all-mountain platforms on sale, with proper 160/150mm travel, modern geometry, 720Wh removable battery and Santa Cruz's signature ride quality. Production status is discontinued; new buys are increasingly via used market. It suits riders who want Santa Cruz heritage and EP801 power on a VPP platform, with strong used-market price softness as the platform transitions. Buyers wanting current-production, Bosch CX Gen 5 power, or carbon Avinox rivals should look at the Santa Cruz Bullit, Specialized Levo or Crussis E-Full 12. Production status: discontinued.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 430 mm | 455 mm | 475 mm | 495 mm | 520 mm |
| Stack | 607 mm | 616 mm | 629 mm | 648 mm | 666 mm |
| Seattube | 390 mm | 405 mm | 430 mm | 460 mm | 500 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 447 mm | 451 mm |
| Headtube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
| Seattube Angle (eff) | 76.9° | 76.8° | 76.7° | 77° | 77° |
| BB Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Wheelbase | 1206 mm | 1226 mm | 1252 mm | 1281 mm | 1314 mm |
| Standover | 720 mm | 745 mm | 743 mm | 741 mm | 741 mm |
| Front Centre | 761 mm* | 781 mm* | 807 mm* | 834 mm* | 863 mm* |
Trims · 8
Heckler R £6,499 | Heckler S £7,399 | S MX £7,399 | CC £7,499 | Heckler GX AXS £8,599 | CC X0 AXS £9,999 | Heckler X0 AXS RSV £9,999 | Heckler XX AXS RSV £11,999 | |
|---|---|---|---|---|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | |||||||
| Battery | Shimano 720Wh internal · 720 Wh | Shimano 720Wh internal · 720 Wh | Shimano 720Wh internal · 720 Wh | Darfon 720Wh · 720 Wh | Shimano 720Wh internal · 720 Wh | Darfon 720Wh · 720 Wh | Shimano 720Wh internal · 720 Wh | Shimano 720Wh internal · 720 Wh |
| Travel F/R | 160/150 mm · all trims | |||||||
| Frame | Carbon C | Carbon C | Carbon (C and CC) | Carbon (C and CC) | Carbon C | Carbon (C and CC) | Carbon CC | Carbon CC |
| Fork | — | — | FOX 38 Float Performance Fork | — | — | RockShox Zeb Ultimate Fork | — | Fox 38 |
| Shock | RockShox Super Deluxe Select, 210mm x 55mm | RockShox Super Deluxe Select+, 210mm x 55mm | RockShox Super Deluxe Select+ Shock | — | RockShox Super Deluxe Select+, 210mm x 55mm | RockShox Super Deluxe Ultimate Shock | RockShox Super Deluxe Ultimate, 210mm x 55mm | Fox Float X2 |
| Headset | — | Cane Creek 40 IS Integrated, IS41 upper / IS52 lower | — | — | Cane Creek 40 IS Integrated, IS41 upper / IS52 lower | — | Cane Creek 40 Integrated, IS41 upper / IS52 lower | Chris King DropSet 3 Integrated, IS41 upper / IS52 lower |
| Stem | e*thirteen Base | Burgtec Enduro MK3, 42mm | — | — | Burgtec Enduro MK3, 42mm | — | Burgtec Enduro MK3, 42mm | Industry Nine A35, 40mm |
| Handlebar | e*thirteen TRS Base | Santa Cruz e35 Carbon | — | — | Santa Cruz e35 Carbon | — | Santa Cruz e35 Carbon, 800mm | Santa Cruz e35 Carbon, 800mm |
| Grips | Santa Cruz House, single lock-on | Santa Cruz House, single lock-on | — | — | Santa Cruz House, single lock-on | — | Santa Cruz House | Santa Cruz House |
| Saddle | WTB Silverado, CroMo rails | WTB Silverado, CroMo rails | — | — | WTB Silverado Medium, CroMo rails | — | WTB Silverado Medium, titanium rails | WTB Silverado Medium, titanium rails |
| Seatpost | SDG Tellis dropper | — | — | — | — | — | OneUp V2 dropper | RockShox Reverb AXS dropper |
| Brakes | SRAM DB8, 4-piston, SRAM CenterLine 200mm rotors | SRAM Code R, 4-piston, SRAM CenterLine 200mm rotors | — | — | SRAM Code Bronze, 4-piston, SRAM HS2 200mm rotors | — | SRAM Code Silver Stealth, 4-piston, SRAM HS2 200mm rotors | SRAM Maven |
| Rear derailleur | SRAM NX Eagle, 12-speed | Shimano SLX | — | — | SRAM GX AXS | — | SRAM X0 AXS | SRAM XX AXS (T-Type) |
| Crank | Shimano EM600, 165mm | Shimano EM600, 165mm | — | — | Shimano EM900 HOLLOWTECH, 165mm | — | Shimano EM900 HOLLOWTECH, 165mm | Shimano EM900 HOLLOWTECH, 165mm |
| Shifters | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed, Single Click | — | — | SRAM Eagle Pod Controller, AXS | — | SRAM Eagle Pod Controller, AXS | SRAM Eagle Pod Ultimate Controller, AXS |
| Cassette | SRAM NX Eagle PG-1230, 11-50T | SRAM GX Eagle XG-1275, 10-50T | — | — | SRAM GX Eagle Transmission XS-1275, 10-52T | — | SRAM X0 Eagle Transmission XS-1295, 10-52T | SRAM XX Eagle Transmission XS-1297, 10-52T |
| Chain | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | — | — | SRAM GX Eagle Transmission, 12-speed | — | SRAM X0 Eagle Transmission, 12-speed | SRAM XX Eagle Transmission, 12-speed |
| Drivetrain | SRAM NX Eagle, 12-speed; Shimano EM600, 165mm; SRAM NX Eagle, 12-speed; SRAM NX Eagle PG-1230, 11-50T; SRAM NX Eagle, 12-speed | Shimano SLX; Shimano EM600, 165mm; SRAM GX Eagle, 12-speed, Single Click; SRAM GX Eagle XG-1275, 10-50T; SRAM GX Eagle, 12-speed | SRAM GX Eagle | — | SRAM GX AXS; Shimano EM900 HOLLOWTECH, 165mm; SRAM Eagle Pod Controller, AXS; SRAM GX Eagle Transmission XS-1275, 10-52T; SRAM GX Eagle Transmission, 12-speed | SRAM X0 Eagle AXS T-Type | SRAM X0 AXS; Shimano EM900 HOLLOWTECH, 165mm; SRAM Eagle Pod Controller, AXS; SRAM X0 Eagle Transmission XS-1295, 10-52T; SRAM X0 Eagle Transmission, 12-speed | SRAM XX AXS (T-Type); Shimano EM900 HOLLOWTECH, 165mm; SRAM Eagle Pod Ultimate Controller, AXS; SRAM XX Eagle Transmission XS-1297, 10-52T; SRAM XX Eagle Transmission, 12-speed |
| Wheels | SRAM MTH 716 front / 746 rear hubs (Boost) with WTB ST i30 rims | e*thirteen SL hubs (Boost) with Race Face ARC HD 30 rims | — | — | e*thirteen SL hubs (Boost) with Race Face ARC HD 30 rims | — | DT Swiss 350 hubs (Boost) with Reserve carbon rims | Industry Nine Hydra hubs with Reserve carbon rims |
| Tyres | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5 front / Maxxis Minion DHR II 3C MaxxTerra DD 29x2.4 rear | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5 front / Maxxis Minion DHR II 3C MaxxTerra DD 29x2.4 rear | — | — | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5 front / Maxxis Minion DHR II 3C MaxxTerra DD 29x2.4 rear | — | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5 front / Maxxis Minion DHR II 3C MaxxTerra DD 29x2.4 rear | Maxxis Assegai 29x2.5 front / Maxxis Minion DHR II 27.5x2.4 rear |
| Weight | — | — | — | 22.5 kg | — | 20 kg | — | — |
| Price | £6,499 | £7,399 | £7,399 | £7,499 | £8,599 | £9,999 | £9,999 | £11,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
