Heckler SL 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lightweight VPP mullet eMTB with Fazua Ride 60 (60Nm) and 430Wh battery

The Santa Cruz Heckler SL 2025 is the Californian brand's carbon lightweight eMTB, a serious VPP-suspension platform built around Fazua's Ride 60 drive. It runs 150 mm of travel front and rear, with a removable 430 Wh Fazua Energy battery and a claimed 20 kg system weight on the base trim. Headline numbers: 60 Nm of torque, 450 W peak power, a 64 to 64.5 degree head angle and an exceptionally deep 21-size geometry table from size S (430 mm reach) to XXL (523 mm reach). Trim ladder runs from £6,699 base to £12,999 flagship CC X0 AXS RSV. Community verdict: a properly capable, beautifully refined VPP chassis with serious aggression bandwidth, paired with a Fazua motor that has divided owner experiences sharply.
Drive system and range. The Fazua Ride 60 delivers 60 Nm of torque and 450 W of peak power in a 1.98 kg motor, the lightest end of the lightweight class. Real-world range data from owners around 77 kg shows nuanced performance: 19 miles with 3,600 ft of climbing burned 88 per cent of battery in Rocket mode; 24 miles with 4,150 ft burned 99 per cent in Rocket+boost; 18.7 miles with 4,230 ft used only 51 per cent in Eco mode. The 430 Wh integrated battery is removable for off-bike charging. Owners have flagged a recurring E002 drivetrain error after wet UK winter conditions, traced to soft errors that signal yellow blinking lights. Fazua firmware updates push refinements through the Fazua Toolbox app.
Geometry and handling. A 64 to 64.5 degree head angle (varies slightly by size and frame configuration) is bang on the modern trail-aggressive norm. Santa Cruz's 21-size geometry table is among the deepest in eMTB, offering multiple S, M, L and XL options with sub-size variations on chainstay length (444 to 451 mm) and wheelbase (1210 to 1331 mm). The VPP suspension delivers what owners describe as exceptional small-bump compliance and big-hit composure, with a Cascade Link aftermarket option available to make the bike even more progressive for aggressive riders willing to add roughly 30 PSI to the Vivid shock setup. 29-inch wheels across the range.
Build and value. Seven trims, an unusually deep range. The base at £6,699 (20.02 kg) starts the line, the C S at £7,299 drops weight to 18.5 kg, the CC at £8,999 also hits 18.5 kg on the higher-grade carbon. The C XT at £9,499 weighs 18.8 kg with Shimano XT. The CC X0 at £12,999 is the lightest at 18.2 kg, and the CC X0 AXS RSV at the same price brings full SRAM AXS Transmission and Reserve carbon wheels. The standout strength is the chassis breadth and Santa Cruz's exceptional dealer support. The questionable note is Fazua Ride 60 motor reliability: see caveats.
Community-verified strengths. Long-term aggressive riders praise the Heckler SL chassis as transformative on rocky technical terrain, with one owner reporting the bike smoothes out trails 'night and day' compared to the Pivot Shuttle SL. The VPP suspension and jump-and-pop trail character draw consistent praise, and Santa Cruz's customer support reputation has held up well: the brand have confirmed they will work with Fazua to ensure long-term spares support. Build options across trims give buyers serious flexibility from value to flagship spec.
Caveats and known gripes. Fazua Ride 60 motor reliability is the most consistent and concerning community gripe. Multiple owners have reported repeated motor failures: one rider went through six motors before trading the bike in at heavy discount for a Santa Cruz Bullit. Wet UK winter conditions appear to be a particular trigger for the E002 soft error code. Owners have also flagged that the Large frame does not accept a 210 mm dropper if you have a 6-foot, 33-inch inseam, with the OneUp V3 bottoming out 40 mm below the collar. Stock OneUp V2 180 mm does not slam all the way in either, limiting dropper choices for taller riders.
Verdict. The Heckler SL 2025 suits the aggressive lightweight rider who wants Santa Cruz's premium VPP chassis with the deepest sizing options and trim choices in eMTB, and who is willing to accept Fazua Ride 60 motor reliability risk. Riders prioritising motor reliability should consider the TQ HPR60-equipped Trek Fuel EXe or Yeti MTe, or step up to full-power Bosch SX on the Santa Cruz Vala. Production status: current.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 430 mm | 455 mm | 478 mm | 497 mm | 523 mm |
| Stack | 617 mm | 627 mm | 635 mm | 653 mm | 667 mm |
| Chainstay | 450 mm | 450 mm | 444 mm | 447 mm | 451 mm |
| Headtube Angle | 64.5° | 64.5° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76.5° | 76.5° | 77.2° | 77.5° | 77.5° |
| BB Drop | 22 mm | 22 mm | 32 mm | 32 mm | 32 mm |
| Wheelbase | 1255 mm | 1280 mm | 1263 mm | 1295 mm | 1331 mm |
| Front Centre | 805 mm | 830 mm | 819 mm | 848 mm | 880 mm |
Trims · 10
R Carbon C £5,599 | S Carbon C £6,320 | C S £7,299 | C 70 £7,999 | Stout Carbon C £8,160 | CC £8,999 | C XT £9,499 | XX AXS RSV Carbon CC £9,600 | CC X0 £12,999 | CC X0 AXS RSV £12,999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||||||||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||||||||
| Travel F/R | 160/150 mm · all trims | |||||||||
| Frame | Carbon C / Carbon CC · all trims | |||||||||
| Fork | RockShox Lyrik Base, 35mm stanchions | FOX FLOAT 36 Performance, GRIP damper | FOX FLOAT 36 Performance, GRIP damper | — | FOX 38 Float Performance Elite, Grip X2, 160mm | — | — | FOX FLOAT 36 Factory, GRIP X2 damper, Kashima | — | FOX FLOAT 36 Factory, GRIP X2 damper, Kashima |
| Shock | FOX FLOAT Performance, 210mm x 55mm | FOX FLOAT X Performance, 210mm x 55mm | FOX FLOAT X Performance, 210mm x 55mm | — | Fox Float X2 Performance Elite, 210x55 | — | — | FOX FLOAT X Factory, Kashima, 210mm x 55mm | — | FOX FLOAT X Factory, Kashima, 210mm x 55mm |
| Headset | Cane Creek 10 Integrated, IS41 upper, IS52 lower | Cane Creek 10 Integrated, IS41 upper, IS52 lower | Cane Creek 10 Integrated, IS41 upper, IS52 lower | — | Cane Creek 50 Integrated, IS41 upper, IS52 lower | — | — | Chris King DropSet 3 Integrated, IS41 upper, IS52 lower | — | Cane Creek 50 Integrated, IS41 upper, IS52 lower |
| Stem | e*thirteen Base or Race Face Chester, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | — | Burgtec Enduro MK3, 42mm | — | — | Burgtec Enduro MK3, 42mm | — | Burgtec Enduro MK3, 42mm |
| Handlebar | e*thirteen TRS Base | OneUp Aluminum, 800mm, 35mm rise | OneUp Aluminum, 800mm, 35mm rise | — | Santa Cruz e35 Carbon Bar, 800mm | — | — | Santa Cruz e35 Carbon, 800mm | — | Santa Cruz e35 Carbon, 800mm |
| Grips | Santa Cruz House | Santa Cruz House | Santa Cruz House | — | Santa Cruz House | — | — | Santa Cruz House | — | Santa Cruz House |
| Saddle | SDG Bel-Air V3 Max, steel rails | SDG Bel-Air V3 Max | SDG Bel-Air V3 Max | — | SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt | — | — | WTB Silverado Medium Fusion, stainless rails | — | WTB Silverado Medium Fusion, CroMo SL rails |
| Seatpost | SDG Tellis dropper | OneUp dropper | OneUp dropper | — | OneUp dropper | — | — | OneUp dropper | — | OneUp dropper |
| Brakes | SRAM DB8, 4-piston, SRAM CenterLine 200mm 6-bolt rotors | SRAM Maven Bronze, 4-piston, SRAM HS2 200mm 6-bolt rotors | SRAM Maven Bronze, 4-piston, SRAM HS2 200mm 6-bolt rotors | — | SRAM Maven Bronze Stealth | — | — | SRAM Maven | — | SRAM Maven Silver, 4-piston, SRAM HS2 200mm 6-bolt rotors |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | — | SRAM GX Eagle, 12spd | — | — | SRAM XX Eagle Transmission, 12-speed, AXS | — | SRAM X0 Eagle Transmission, 12-speed, AXS |
| Crank | e*thirteen Helix e*spec, 165mm | e*thirteen Helix e*spec, 165mm | e*thirteen Helix e*spec, 165mm | — | Race Face Aeffect R, 165mm -or- Praxis eTor AL, 165mm | — | — | Race Face Era-E Carbon, 165mm | — | Race Face Aeffect R or Praxis eTor AL, 165mm |
| Shifters | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed, Single Click | SRAM GX Eagle, 12-speed, Single Click | — | SRAM GX Eagle Single Click, 12spd | — | — | SRAM Eagle Pod Controller, 12-speed, AXS | — | SRAM Eagle Pod Controller, 12-speed, AXS |
| Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50T | SRAM GX Eagle XG-1275, 12-speed, 10-52T | SRAM GX Eagle XG-1275, 12-speed, 10-52T | — | SRAM XG1275 Eagle, 12spd, 10-52t | — | — | SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52T | — | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T |
| Chain | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | — | SRAM GX Eagle, 12spd | — | — | SRAM XX SL Eagle Transmission Flattop, 12-speed | — | SRAM X0 Eagle Transmission Flattop, 12-speed |
| Drivetrain | Fazua Ride 60 (60Nm), 430Wh | Fazua Ride 60 (60Nm), 430Wh | SRAM GX Eagle, 12-speed; e*thirteen Helix e*spec, 165mm; SRAM GX Eagle, 12-speed, Single Click; SRAM GX Eagle XG-1275, 12-speed, 10-52T; SRAM GX Eagle, 12-speed | — | SRAM GX Eagle | — | — | SRAM XX AXS Eagle Transmission; Fazua Ride 60 (60Nm), 430Wh | — | SRAM X0 Eagle Transmission, 12-speed, AXS; Race Face Aeffect R or Praxis eTor AL, 165mm; SRAM Eagle Pod Controller, 12-speed, AXS; SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T; SRAM X0 Eagle Transmission Flattop, 12-speed |
| Wheels | SRAM MTH 716 front / 746 rear hubs, 15x110mm Boost front, 12x148mm Boost rear | e*thirteen SL hubs, 15x110mm Boost front, 12x148mm Boost rear | e*thirteen SL hubs, 15x110mm Boost front, 12x148mm Boost rear | — | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD rims on E13 SL hubs (front 15x110, rear 12x148 XD) | — | — | Industry Nine Hydra hubs, 15x110mm Boost front, 12x148mm Boost rear | — | Industry Nine 1/1 hubs, 15x110mm Boost front, 12x148mm Boost rear, XD driver |
| Tyres | Schwalbe Albert Trail Radial Ultra Soft 29x2.5 front / Schwalbe Albert Trail Radial Soft 27.5x2.5 rear | Schwalbe Albert Trail Radial Ultra Soft 29x2.5 front / Schwalbe Albert Trail Radial Soft 27.5x2.5 rear | Schwalbe Albert Trail Radial Ultra Soft 29x2.5 front / Schwalbe Albert Trail Radial Soft 27.5x2.5 rear | — | Front: Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft; Rear: Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft | — | — | Schwalbe Albert Trail Radial Ultra Soft 29x2.5 front / Schwalbe Albert Trail Radial Soft 27.5x2.5 rear | — | Schwalbe Albert Trail Radial Ultra Soft 29x2.5 front / Schwalbe Albert Trail Radial Soft 27.5x2.5 rear |
| Weight | 19 kg | 19 kg | 18.5 kg | — | 20.3 kg | 18.5 kg | 18.8 kg | — | 18.2 kg | — |
| Price | £5,599 | £6,320 | £7,299 | £7,999 | £8,160 | £8,999 | £9,499 | £9,600 | £12,999 | £12,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
