Bullit 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon CC VPP mullet enduro eMTB with Shimano EP801 + 630Wh battery

The Santa Cruz Bullit 2024 is the American brand's discontinued full-power enduro eMTB, built around the Shimano EP801 motor (85 Nm, 250 W rated, 600 W peak, 2.7 kg) and a removable 630 Wh Shimano BT-E8036 battery. The carbon frame uses Santa Cruz's signature VPP suspension layout with 170 mm front and 170 mm rear travel. Head angle is a properly slack 64.0°, claimed weight 21.85 kg, and UK pricing was £7,999. Four sizes M-XXL provide good fit range for taller riders particularly. Discontinued as of the 2025 model year transition — Santa Cruz has moved to a refreshed Bullit Gen 5 platform with Bosch CX motor for 2026. The community verdict is positive on ride feel but consistently flags the 600 Wh battery (effective capacity in the EP801-equipped Bullit configurations) as a constraint.
Drive system and range. The Shimano EP801 produces 85 Nm of torque and 600 W peak. @chasmoftheclam notes "Santa Cruz Bullit can receive 100 Nm software upgrade via custom tuning" — third-party tuning paths exist. @Jbone5000 reports detailed real-world consumption on his C70 XL: "At 230 lbs rider weight with gear/water, achieves minimum 1,000 ft climbing per 25% battery, with 3,500 ft climbing rides ending at ~20% battery remaining". The 630 Wh battery is removable for off-bike charging but is small by 2024 standards — @chasmoftheclam describes it as "limiting for 1.5-2 hr rides". Range extender options are available via aftermarket Shimano accessories.
Geometry and handling. The 64.0° head angle is properly enduro-spec. Reach progresses M 450 mm, L 475 mm, XL 495 mm, XXL 515 mm — generous modern sizing, with no S size available (Bullit is a bike for taller riders). Chainstay length is fixed at 449 mm across all sizes. Wheelbase opens 1,245-1,325 mm. The bike is mullet 29/27.5 — note that @ebsocalmtb confirms you cannot fit a 29in rear wheel: "the tire will contact the chainstay yoke as well as the seat stay bridge". VPP suspension is a Santa Cruz hallmark and delivers a planted, supportive feel on chunky terrain.
Build and value. The £7,999 base trim brings Fox Float 38 (with HT68 e-bike crown variant per @bergl), Fox Float X shock, Shimano XT brakes and a Shimano XT 12-speed drivetrain. Higher trims (R, S, X01 AXS) historically extended to £10,000+. @RSG's detailed setup notes show owners typically upgrade brakes (Shigura conversions popular), front tyres (DH casing High Roller III is common), bars and stems to dial in personal preference. The Bullit is widely available used as the 2024 spec moves out of dealers' new-bike inventory.
Community-verified strengths. @Pierrot owns both the previous-gen EP8 Bullit and the new EP801: "The first thing I noticed is that the new bike is clearly easier to climb with" — refinement is real. @Snoggin reports a strong first ride at China Camp progressing from milder front-side trails to "gnarly back side trails" with confidence. @Mojo_n_SB at 6'3" reports the bike "rips" on steep downhills and "slides into corners with continued speed". VPP suspension consistently draws praise.
Caveats and known gripes. The 600-630 Wh battery is the most-flagged constraint. @warracer documents a known bearing failure path: "SRAM MTH 746 rear hubs are notorious for bearing failure due to preload design flaw. Fix: machine aluminium spacer (inner 17.05 mm, outer 21 mm, length 53.30 mm) to permanently set correct preload" — a real DIY job needed on the base R trim. @Dave238 reports the 2025 Bosch-equipped Bullit has a speed limiter "maxes out at 19 mph despite 120 nm firmware update" — annoying for unlocking work. No 29in rear wheel option. EP801's 85 Nm is now mid-pack. Discontinued status means newer stock is being replaced by the Gen 5 platform.
Verdict. The 2024 Bullit is for the rider who can find discounted new-old-stock or used examples and wants Santa Cruz's VPP enduro chassis with proven Shimano EP801 power and a removable 630 Wh battery. It is not for short riders (no S size), buyers who need 800 Wh+ range or anyone wanting the latest Bosch/DJI motors. Production status: discontinued. The 2026 Bosch-powered Bullit has replaced it.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 450 mm | 475 mm | 495 mm | 515 mm |
| Stack | 621 mm | 630 mm | 648 mm | 670 mm |
| Chainstay | 449 mm | 449 mm | 449 mm | 449 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.2° | 77.1° | 77° | 76.8° |
| Wheelbase | 1245 mm | 1268 mm | 1295 mm | 1325 mm |
| Front Centre | 796 mm | 819 mm | 846 mm | 876 mm |
Trims · 4
R Carbon CC £5,749 | S Carbon CC £6,649 | GX AXS Carbon CC £8,800 | X0 AXS RSV Carbon CC £9,999 | |
|---|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | |||
| Battery | Shimano BT-E8036 · 630 Wh · all trims | |||
| Travel F/R | 170/170 mm · all trims | |||
| Frame | Carbon CC · all trims | |||
| Fork | RockShox Zeb Base, 170mm | FOX 38 Float Performance, 170mm | RockShox ZEB Select+, 38mm, 170mm travel | RockShox ZEB Ultimate, 170mm travel |
| Shock | RockShox Super Deluxe Select, 230mm x 62.5mm | RockShox Super Deluxe Select+ 170mm | RockShox Super Deluxe Select+, 230mm x 62.5mm | RockShox Super Deluxe Ultimate, 230mm x 62.5mm |
| Headset | Cane Creek 10 IS Integrated, IS41 upper, IS52 lower | Cane Creek 40 IS Integrated, IS41 upper, IS52 lower | Cane Creek 40 IS Integrated, IS41 upper, IS52 lower | Cane Creek 40 IS Integrated, IS41 upper, IS52 lower |
| Stem | e*thirteen Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
| Handlebar | e*thirteen TRS Base | Santa Cruz eCarbon, internal wire routing | Santa Cruz eCarbon, internal wire routing | Santa Cruz e35 Carbon, 800mm, internal wire routing |
| Grips | Santa Cruz House, single lock-on | Santa Cruz House, single lock-on | Santa Cruz House, single lock-on | Santa Cruz House |
| Saddle | WTB Silverado, CroMo rails | WTB Silverado, CroMo rails | WTB Silverado Medium, CroMo rails | WTB Silverado Medium, titanium rails |
| Seatpost | SDG Tellis dropper | — | — | OneUp V2 dropper |
| Brakes | SRAM DB8, 4-piston, SRAM CenterLine rotors (220mm front, 200mm rear) | SRAM Code R, 4-piston, SRAM CenterLine rotors (220mm front, 200mm rear) | SRAM Code Bronze, 4-piston, SRAM HS2 rotors (220mm front, 200mm rear) | SRAM Code Silver Stealth, 4-piston, SRAM HS2 rotors (220mm front, 200mm rear) |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle Transmission, 12-speed, AXS | SRAM X0 Eagle Transmission, 12-speed, AXS |
| Crank | Shimano EM600, 165mm | Shimano EM600, 165mm | Shimano EM900, HOLLOWTECH, 165mm | Shimano EM900, HOLLOWTECH, 165mm |
| Shifters | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed, Single Click | SRAM Eagle Pod Controller, 12-speed, AXS | SRAM Eagle Pod Controller, 12-speed, AXS |
| Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50T | SRAM GX Eagle XG-1275, 12-speed, 10-50T | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T |
| Chain | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle Transmission, 12-speed | SRAM X0 Eagle Transmission, 12-speed |
| Drivetrain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd |
| Wheels | SRAM MTH hubs, WTB ST i30 TCS 2.0 rims (32 hole) | e*thirteen SL hubs, Race Face ARC HD 30 rims (Boost 15x110 front / 12x148 rear) | e*thirteen hubs, Race Face ARC HD 30 rims | DT Swiss 350 hubs, Reserve carbon rims (Boost 15x110 front / 12x148 rear) |
| Tyres | Maxxis Assegai 3C MaxxGrip DD 29x2.5 front / Maxxis Minion DHR II 3C MaxxTerra DD 27.5x2.4 rear · all trims | |||
| Weight | 22.79 kg | 22.65 kg | 22.36 kg | 22.27 kg |
| Price | £5,749 | £6,649 | £8,800 | £9,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
