A solid all-round descender (66° head angle, 152mm) — capable in the rough and steep without being an all-out bruiser.
R.X750 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Quiet Brose-powered full-carbon all-mountain bike for long trail days

The R.X750 was the flagship of Rotwild's 'Big Mountain' category for 2022: a handmade full carbon 150/152 mm mixed-wheel eMTB built around the Brose Drive S Mag motor and the brand's own quick release IPU750 750 Wh battery. It sat between the lighter all-mountain R.X375 and the enduro R.E750 in the German range, pitched at technical alpine climbing and descending.
All three trims shared the frame, motor, battery and Schwalbe Magic Mary/Hans Dampf tyre pairing, so the money went on suspension and drivetrain. The Core (7,499 euro) ran Fox Performance dampers, Shimano XT shifting and Magura MT5 brakes; the Pro (8,999 euro) added XT four-piston brakes, DT Swiss HX 1501 wheels and an Eightpins H01 dropper; the Ultra (11,999 euro) topped out with Factory Kashima suspension, full XTR, carbon DT Swiss HXC 1501 wheels and the longer stroke Eightpins NGS 2 post.
Geometry is moderate rather than radical, with a 66 degree head angle, 445 mm chainstays and a 437 mm reach in M, plus a usefully low 750 mm standover across all four sizes. The bike is discontinued: Rotwild relaunched the R.X750 name on a redesigned platform for 2023.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 74° seat keeps the front planted. 560W of peak power and 90Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 405 mm | 437 mm | 468 mm | 500 mm |
| Stack | 610 mm | 617 mm | 637 mm | 648 mm |
| Seattube | 413 mm | 444 mm | 473 mm | 509 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1172 mm | 1198 mm | 1236 mm | 1270 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 750 mm | 750 mm | 750 mm | 750 mm |
| Front Centre | 727 mm* | 753 mm* | 791 mm* | 825 mm* |
| FC:RC | 1.63 | 1.69 | 1.78 | 1.85 |
Trims · 3
Core €7,499 | Pro €8,999 | Ultra €11,999 | |
|---|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | ||
| Battery | Rotwild IPU750 750Wh · 750 Wh · all trims | ||
| Travel F/R | 150/152 mm · all trims | ||
| Frame | Full carbon with aluminium inserts in structural areas | Full carbon with aluminium inserts in structural areas | Full carbon, high-modulus fibre; carbon linkage and shock yoke |
| Fork | Fox 36 Float Performance, 150 mm, FIT GRIP 3-pos micro adjust, E-Bike+, OD crown, 44 mm offset | Fox 36 Float Performance, 150 mm, FIT GRIP 3-pos micro adjust, E-Bike+, OD crown, 44 mm offset | Fox 36 Float Factory Kashima, 150 mm, FIT4 3-pos adjust, E-Bike+, OD crown, 44 mm offset |
| Shock | Fox Float X Performance, 205x60 mm trunnion, 2-pos, EVOL LV | Fox Float X Performance, 205x60 mm trunnion, 2-pos, EVOL LV | Fox Float X Factory Kashima, 205x60 mm trunnion, 3-pos adjust, EVOL LV |
| Headset | Acros RW750 1.5 headset with Blocklock · all trims | ||
| Stem | Rotwild S140 AL7075, 35 mm clamp, 50 mm, MonkeyLink interface · all trims | ||
| Handlebar | Rotwild B280 AL7075, 35 mm clamp, 15 mm rise, 780 mm | Rotwild B220 Carbon, 35 mm clamp, 15 mm rise, 780 mm | Rotwild B220 Carbon, 35 mm clamp, 15 mm rise, 780 mm |
| Grips | Ergon GD10 Slim Factory Frozen · all trims | ||
| Saddle | Ergon SM · all trims | ||
| Seatpost | e*thirteen Vario Covert Infinite dropper, individually adjustable up to 260 mm (XL) | Eightpins H01 dropper, 34.9 mm, 25 mm offset, 145 mm (S) / 160 mm (M) / 180 mm (L) / 200 mm (XL) | Eightpins NGS 2 dropper, 34.9 mm, 25 mm offset, 170 mm (S) / 190 mm (M) / 210 mm (L) / 230 mm (XL) |
| Brakes | Magura MT5 HC-W 4-piston, Shiftmix | Shimano XT M8120 4-piston, fin pads | Shimano XTR M9120 4-piston, fin pads |
| Rear derailleur | Shimano XT M8100 12-speed | Shimano XT M8100 12-speed | Shimano XTR M9100 12-speed |
| Crank | e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL) | e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL) | e*thirteen Race Carbon, 160 mm (S) / 165 mm (M, L) / 170 mm (XL) |
| Shifters | Shimano XT I-Spec EV | Shimano XT I-Spec EV | Shimano XTR I-Spec EV |
| Cassette | Shimano CS-M6100 10-51T 12-speed | Shimano CS-M7100 10-51T 12-speed | Shimano XTR M9100 10-51T 12-speed |
| Drivetrain | Shimano XT M8100 12-speed; e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); Shimano XT I-Spec EV; Shimano CS-M6100 10-51T 12-speed | Shimano XT M8100 12-speed; e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); Shimano XT I-Spec EV; Shimano CS-M7100 10-51T 12-speed | Shimano XTR M9100 12-speed; e*thirteen Race Carbon, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); Shimano XTR I-Spec EV; Shimano XTR M9100 10-51T 12-speed |
| Wheels | DT Swiss H 1900 Spline 30, Ratchet LN 18, 6-bolt | DT Swiss HX 1501 Spline One 30, Ratchet EXP OS, Centerlock | DT Swiss HXC 1501 Spline One 30 carbon, Ratchet EXP OS, Centerlock |
| Tyres | Schwalbe Magic Mary / Hans Dampf Evo, Super Ground, Trail TLE Soft, 29x2.40 / 27.5x2.60 · all trims | ||
| Price | €7,499 | €8,999 | €11,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
