A solid all-round descender (65° head angle, 162mm) — capable in the rough and steep without being an all-out bruiser.
R.E750 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon enduro with quiet Brose power for demanding descents

The Rotwild R.E750 was the German brand's full-power enduro flagship for 2022, pairing a hand-made full carbon chassis with 170 mm up front and 162.5 mm at the rear. Power came from the Brose Drive S Mag with its air cooler and up to 90 Nm, fed by Rotwild's own 750 Wh IPU750 pack, and it ran a mullet wheel setup with a 29in front and 27.5in rear.
Geometry was contemporary enduro rather than extreme, with a 65 degree head angle, 73.5 degree effective seat angle and a fixed 445 mm chainstay across the S to XL range. Two build tiers were offered. The Core at 7,999 euros paired a Fox 38 Performance fork with Magura MT5 brakes on 220/203 mm rotors, while the 9,499 euro Pro stepped up to Fox 38 Factory Kashima, a Float X2 Factory shock, Shimano XT four-piston brakes and DT Swiss HX1501 wheels.
This 2022 model has since been discontinued. It remains a niche, boutique option built around the distinctive Brose Drive S Mag motor with its dedicated air cooler and Rotwild's own integrated 750 Wh IPU750 battery.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.80) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 73.5° seat keeps the front planted. 560W of peak power and 90Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 395 mm | 428 mm | 459 mm | 490 mm |
| Stack | 616 mm | 624 mm | 644 mm | 655 mm |
| Seattube | 413 mm | 444 mm | 473 mm | 509 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 73.5° | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1180 mm | 1206 mm | 1244 mm | 1278 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 355 mm | 355 mm | 355 mm | 355 mm |
| Standover | 765 mm | 765 mm | 765 mm | 765 mm |
| Front Centre | 735 mm* | 761 mm* | 799 mm* | 833 mm* |
| FC:RC | 1.65 | 1.71 | 1.80 | 1.87 |
Trims · 2
Core €7,999 | Pro €9,499 | |
|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | |
| Battery | Rotwild IPU750 750 · 720 Wh · all trims | |
| Travel F/R | 170/162 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | FOX 38 FLOAT PERFORMANCE, 170 mm, FIT GRIP, 3-POS MICRO ADJUST, E-BIKE+, OD-CROWN, KABOLT | FOX 38 FLOAT FACTORY KASHIMA, 170 mm, FIT GRIP2, HSC/LSC HSR/LSR, E-BIKE+, OD-CROWN, KABOLT |
| Shock | FOX FLOAT X2 PERFORMANCE, 230 x 65 mm, LSC/LSR 2-POS LEVER | FOX FLOAT X2 FACTORY KASHIMA, 205T x 65 mm, HSC/LSC HSR/LSR 2-POS LEVER |
| Headset | ACROS RW750 1.5 HEADSET W/ BLOCKLOCK · all trims | |
| Stem | E*THIRTEEN PLUS, O35 mm, 50 mm, AL7050 I.C.R. · all trims | |
| Handlebar | E*THIRTEEN PLUS, O35 mm, 20 mm rise, 780 mm width, AL7050 I.C.R · all trims | |
| Grips | ERGON GD10 SLIM FACTORY FROZEN · all trims | |
| Saddle | ERGON SM · all trims | |
| Seatpost | E*THIRTEEN VARIO COVERT INFINITE, individual up to 260 mm (XL) · all trims | |
| Brakes | MAGURA MT5 HC-W, SHIFT MIX | SHIMANO XT 8120 FIN PAD |
| Rear derailleur | SHIMANO XT 8100 12-Speed · all trims | |
| Crank | E*THIRTEEN PLUS, 165 mm (S, M) / 170 mm (L, XL) | E*THIRTEEN PLUS, 160 mm (S, M) / 165 mm (L, XL) |
| Shifters | SHIMANO XT I-SPEC EV · all trims | |
| Cassette | SHIMANO CS 6100 10-51T 12-SPEED | SHIMANO CS 7100 10-51T 12-SPEED |
| Drivetrain | SHIMANO XT 8100 12-Speed; E*THIRTEEN PLUS, 165 mm (S, M) / 170 mm (L, XL); SHIMANO XT I-SPEC EV; SHIMANO CS 6100 10-51T 12-SPEED | SHIMANO XT 8100 12-Speed; E*THIRTEEN PLUS, 160 mm (S, M) / 165 mm (L, XL); SHIMANO XT I-SPEC EV; SHIMANO CS 7100 10-51T 12-SPEED |
| Wheels | DT SWISS H1900 SPLINE (30), RATCHET LN 18, 110-15/148-12 TAS, 6-BOLT | DT SWISS HX1501 SPLINE1 (30), RATCHET EXP OS 30, 110-15/148-12 TAS, CL |
| Tyres | SCHWALBE MAGIC MARY / HANS DAMPF EVO, SUPER GROUND, TRAIL TLE SOFT, 29x2.40 / 27.5x2.60 · all trims | |
| Price | €7,999 | €9,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
