Orbea
Wild ST 2026
Current✎Full-power trail/all-mountain eMTBMature · 6.5/10iFreshness 6.5/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 5 · 120Nm · 750W
Battery
Bosch PowerTube 750Wh
Travel F/R
150/150mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Price
From £4,699

From £4,699
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 480 mm | 505 mm |
| Stack | 625 mm | 634 mm | 643 mm | 652 mm |
| Seattube | 415 mm | 415 mm | 435 mm | 460 mm |
| Chainstay | 448 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77.5° | 77.5° | 77.5° | 77.5° |
| BB Drop | 22 mm | 22 mm | 22 mm | 22 mm |
| Wheelbase | 1228 mm | 1252 mm | 1282 mm | 1311 mm |
| Standover | 730 mm | 730 mm | 730 mm | 730 mm |
| Front Centre | 780 mm* | 804 mm* | 834 mm* | 863 mm* |
Trims · 2
Wild ST H30 £4,699 | Wild ST H20 £5,299 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |
| Battery | Bosch PowerTube 750Wh · 750 Wh · all trims | |
| Travel F/R | 150/150 mm · all trims | |
| Frame | Aluminium (Orbea Wild Hydro) · all trims | |
| Fork | RockShox Psylo Silver RC 150mm 15x110 Boost | Fox 36 Float AWL HD Sport 150mm QR15x110 |
| Shock | Fox Float Performance Trunnion 2-Pos EVOL LV custom tune 205x57.5mm · all trims | |
| Headset | Alloy 1-1/2", Black Oxidated Bearing · all trims | |
| Stem | OC Mountain Control MC20, 0º · all trims | |
| Handlebar | OC Mountain Control MC30, Rise 20, Width 800mm · all trims | |
| Grips | OC Lock On · all trims | |
| Saddle | Selle Royal Vivo Sport Men 145 x 269mm · all trims | |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper · all trims | |
| Brakes | Shimano MT420 4-piston hydraulic disc, 203mm rotors | Shimano M6120 4-piston hydraulic disc |
| Rear derailleur | Shimano Deore M6100 SGS Shadow Plus (12-speed) | Shimano SLX M7100 SGS Shadow Plus (12-speed) |
| Crank | Prowheel EB17 alloy, 32t Steel chainring | e*thirteen Helix Core, e*spec Direct Mount 34T Boost chainring |
| Shifters | Shimano Deore M6100 I-Spec EV · all trims | |
| Cassette | Shimano CS-M6100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M6100 12-Speed | Shimano M6100 |
| Drivetrain | Shimano Deore M6100 SGS Shadow Plus (12-speed); Prowheel EB17 alloy, 32t Steel chainring; Shimano Deore M6100 I-Spec EV; Shimano CS-M6100 10-51t 12-Speed; Shimano M6100 12-Speed | Shimano SLX M7100 SGS Shadow Plus (12-speed); e*thirteen Helix Core, e*spec Direct Mount 34T Boost chainring; Shimano Deore M6100 I-Spec EV; Shimano CS-M7100 10-51t 12-Speed; Shimano M6100 |
| Wheels | Alloy, Tubeless, 29", 29c, 32H | Race Face AR 30c Tubeless Ready, 29" |
| Tyres | Maxxis Minion DHF 2.50 front / Maxxis Dissector 2.40 rear, EXO/TR | Maxxis Dissector 2.40 front / Maxxis Minion DHF 2.40 rear |
| Price | £4,699 | £5,299 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
