Slack 65° head angle, 170mm travel and a long 1261mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Rallon RS 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Startlingly light 17.45kg enduro with race-bred long travel

The Rallon RS is Orbea's statement piece: a 170mm/180mm carbon e-enduro bike built around the tiny TQ HPR40 motor (40Nm, 200W peak) and a fixed 290Wh battery. It is deliberately the opposite of the full-power arms race. Orbea claims the RS-LTD weighs 17.45kg in a medium, only slightly heavier than the unassisted Rallon, and the assistance is deliberately subtle: a helping hand for the climbs rather than a shuttle.
The real headline is integration. Motor, Fox Float X2 Live Valve Neo e-shock (RS-LTD), Shimano Di2 derailleur and Orbea's own MC10 electronic dropper all run off the one main battery, controlled from a single RS HMI remote. The RS-TEAM (£9,679) keeps the wired Di2 drivetrain and dropper but swaps to a mechanical Float X2 Factory shock and XT components, while the RS-LTD (£13,199) adds XTR, carbon Oquo MC32LTD wheels and the electronic suspension. Both are also sold as factory Mullet builds with a dedicated rocker link, and the MyO configurator opens up further spec and colour choices.
Geometry is pure Rallon: 455mm reach and a 64.25 degree head angle on a medium in the neutral setting, 445mm chainstays, with an Attitude Adjust flip chip, plus-or-minus 0.75 degree headset cups and the choice of 29er or mullet links. It is a niche, expensive proposition, but for fit riders who want enduro capability with only a whisper of assistance there is currently almost nothing else like it.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 445mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.84) — weight sits evenly between the wheels.
A workmanlike climber — expect to put in more rider effort on the steep stuff. 200W of peak power and 40Nm of torque.
Easy to throw around; happiest when you're active on the bike.
Lower torque or a slacker seat angle — fine, just don't expect a winch.
How it stacks up vs other Lightweight · Gravity bikes (from 9 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 429.99 mm | 454.99 mm | 477.99 mm | 504.99 mm |
| Stack | 633.71 mm | 638.21 mm | 647.22 mm | 656.23 mm |
| Seattube | 400 mm | 405 mm | 410 mm | 420 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64.25° | 64.25° | 64.25° | 64.25° |
| Wheelbase | 1215.12 mm | 1242.29 mm | 1269.64 mm | 1300.98 mm |
| Headtube | 105 mm | 110 mm | 120 mm | 130 mm |
| BB Height | 349.48 mm | 349.49 mm | 349.48 mm | 349.48 mm |
| Standover | 766.19 mm | 760.69 mm | 761.95 mm | 768.71 mm |
| Front Centre | 770.1 mm* | 797.3 mm* | 824.6 mm* | 856 mm* |
| FC:RC | 1.73 | 1.79 | 1.85 | 1.92 |
Trims · 4
RS-TEAM £9,679 | RS-TEAM Mullet £9,679 | RS-LTD Mullet £12,499 | RS-LTD £13,199 | |
|---|---|---|---|---|
| Motor | TQ HPR40 · 40 Nm · all trims | |||
| Battery | TQ HPR 290Wh · 290 Wh · all trims | |||
| Travel F/R | 180/170 mm · all trims | |||
| Frame | OMR carbon · all trims | |||
| Fork | Fox 38 Float Factory 180, Grip X2, QR15x110, Kashima · all trims | |||
| Shock | Fox Float X2 Factory Trunnion 2-Pos Adjust Kashima custom tune 205x62.5mm | Fox Float X2 Factory Trunnion 2-Pos Adjust Kashima custom tune 205x62.5mm | Fox Float X2 Live Valve Neo Factory Trunnion Evol LV custom tune 205x62.5mm | Fox Float X2 Live Valve Neo Factory Trunnion Evol LV custom tune 205x62.5mm |
| Headset | Alloy 1-1/2", Black Oxidated Bearing · all trims | |||
| Stem | OC Mountain Control MC11 Alu SL, 0º · all trims | |||
| Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800 · all trims | |||
| Saddle | Fizik Terra Ridon X5 145mm | Fizik Terra Ridon X5 145mm | Fizik Terra Ridon X1 145mm | Fizik Terra Ridon X1 145mm |
| Seatpost | OC Mountain Control MC10, 31.6mm, Electronic Dropper · all trims | |||
| Brakes | Shimano XT 8220 Hydraulic Disc | Shimano XT 8220 Hydraulic Disc | Shimano XTR 9220 Hydraulic Disc | Shimano XTR 9220 Hydraulic Disc |
| Rear derailleur | Shimano XT M8260 SGS | Shimano XT M8260 SGS | Shimano XTR M9260 12s | Shimano XTR M9260 12s |
| Crank | e*thirteen Helix Race alloy 32T · all trims | |||
| Shifters | Shimano XT M8250 | Shimano XT M8250 | Shimano XTR M9250 | Shimano XTR M9250 |
| Cassette | Shimano CS-M8200 10-51t 12-Speed | Shimano CS-M8200 10-51t 12-Speed | Shimano CS-M9200 10-51t 12-Speed | Shimano CS-M9200 10-51t 12-Speed |
| Chain | Shimano M7100 | Shimano M7100 | Shimano CN-9100 | Shimano CN-9100 |
| Drivetrain | Shimano XT M8260 SGS; e*thirteen Helix Race alloy 32T; Shimano XT M8250; Shimano CS-M8200 10-51t 12-Speed; Shimano M7100 | Shimano XT M8260 SGS; e*thirteen Helix Race alloy 32T; Shimano XT M8250; Shimano CS-M8200 10-51t 12-Speed; Shimano M7100 | Shimano XTR M9260 12s; e*thirteen Helix Race alloy 32T; Shimano XTR M9250; Shimano CS-M9200 10-51t 12-Speed; Shimano CN-9100 | Shimano XTR M9260 12s; e*thirteen Helix Race alloy 32T; Shimano XTR M9250; Shimano CS-M9200 10-51t 12-Speed; Shimano CN-9100 |
| Wheels | Oquo Mountain Control MC32TEAM | Oquo Mountain Control MC32TEAM (29" Front / 27,5" Rear) | Oquo Mountain Control MC32TEAM (29" Front / 27,5" Rear) | Oquo Mountain Control MC32LTD |
| Tyres | Maxxis High Roller III 2.40" 60 TPI 3CG/EXO+/TR MaxxGripp (F) / Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra (R) · all trims | |||
| Weight | — | — | — | 17.45 kg |
| Price | £9,679 | £9,679 | £12,499 | £13,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
