Megawatt 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Enduro eMTB (carbon or alloy) with SRAM Eagle Powertrain (90Nm/680W) or Shimano EP801 (85Nm)

The Nukeproof Megawatt 2025 is the British brand's full-power enduro eMTB, built on a 6061 aluminium frame with Horst Link suspension. It runs the Shimano EP8 motor (85 Nm) per @Lummox's owner build. Travel is a serious 170 mm front and rear, head angle a properly slack 64.0°, and Nukeproof quotes 23.9 kg as the claimed weight. The 297 Comp base trim opens at £4,999, with the Carbon Pro 297 at €8,600 and Carbon RS 297 at €11,600 stepping up. Three trims available across five sizes including XXL — the latter is rare in the segment. The community has long considered the Megawatt a strong value enduro tool, although ongoing brand turbulence (Nukeproof was acquired and restructured in 2024) complicates the long-term picture.
Drive system and range. The Shimano EP8 produces 85 Nm of torque and 600 W peak power. While now overshadowed by the latest EP801 firmware, Bosch CX Gen 5 and DJI Avinox motors, the EP8 remains a refined, well-known unit with quiet operation and proven long-term reliability. Battery details vary by trim, but the platform has historically run 630-720 Wh integrated packs. @DUDS 21 reports "getting insufficient mileage after 3000 miles and 2 years. Considering switching to Cube Stereo One77 at 800 Wh for better range" — a candid signal that range is a real constraint on bigger days. @Lummox reports his EP8 motor was replaced under warranty.
Geometry and handling. A 64.0° head angle is squarely modern-enduro. Reach progresses S 435 mm, M 455 mm, L 475 mm, XL 495 mm, XXL 515 mm — properly long modern numbers across a wide five-size fit range. Chainstay length is fixed at 442 mm. Wheelbase grows from 1,221 mm on the S to 1,312 mm on the XXL. Mullet 29/27.5 wheel setup ("297" trim suffix denotes the 29in front / 27.5in rear setup). Geometry is more enduro-aggressive than the Whyte E-Lyte 150 or Trek Slash+ stablemates at similar travel.
Build and value. The 297 Comp at £4,999 is the value play. Expect RockShox Lyrik Select or similar mid-tier suspension, Shimano four-piston brakes, and a Shimano Deore/SLX 12-speed drivetrain — @Lummox reports his Megawatt Comp build with "Shimano Linkglide 11-speed groupset with XT shifter and Deore rear mech" plus "RockShox Lyrik RC2 170 mm front and RockShox Super Deluxe rear suspension". The Carbon Pro 297 (€8,600) and Carbon RS 297 (€11,600 with Fox Factory and SRAM Maven Ultimate) step up the spec considerably. Nukeproof's aluminium frame at the entry trim provides genuine value at the price.
Community-verified strengths. @Henrik directly compares the Megawatt to the Specialized Levo Gen 3 and finds the Nukeproof a credible alternative. Rob Rides EMTB rates the Fox 38 170 mm ebike-tuned fork fitted across higher trims as "very high quality forks / tunes". @R120 places the Megawatt firmly in the value-enduro conversation alongside the Santa Cruz Bullit, Vitus E-Sommet and Focus Sam 2.
Caveats and known gripes. The biggest red flag is brand stability: Nukeproof's parent company Hotlines went into administration in 2024 and the brand was reportedly acquired by a new owner, with implications for warranty and parts. Buyers should confirm current support before purchasing. @Addy1982 documents a known issue with the battery cover — "a visible ~2 mm gap in the middle allowing water ingress. Tape or cable tie workarounds used by owners." @DUDS 21 reports range is insufficient for longer rides. @Lummox's EP8 motor needed warranty replacement. At 23.9 kg, the Megawatt is mid-pack in weight for the category. The Shimano EP8 motor is now mid-pack against newer rivals.
Verdict. The Megawatt is for the rider who wants properly-slack 170 mm-travel enduro geometry, five sizes including XXL fit, and aluminium-frame value at £4,999. It is not for buyers worried about post-acquisition Nukeproof warranty status, riders chasing the latest motors and 800 Wh batteries, or anyone who wants the lightest frame in the test. Production status is current, but verify with the dealer that the bike's warranty path is intact under the new ownership before committing.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 475 mm | 495 mm | 515 mm |
| Stack | 640.74 mm | 640.74 mm | 645.24 mm | 654.23 mm | 663.21 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.5° | 77.5° | 78° | 78° | 78° |
| Wheelbase | 1221.5 mm | 1241.5 mm | 1263.69 mm | 1288.07 mm | 1312.46 mm |
| Front Centre | 779.5 mm | 799.5 mm | 821.7 mm | 846.1 mm | 870.5 mm |
Trims · 3
297 Comp £4,999 | Carbon Pro 297 £7,399 | Carbon RS 297 | |
|---|---|---|---|
| Motor | Shimano EP801 | — | — |
| Battery | Shimano BT-E8036 504 · 504 Wh | — | — |
| Travel F/R | 170/170 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | RockShox Domain, Motion Control RC damper, DebonAir, 170mm, 44mm offset, Boost, 1.8 tapered steerer | RockShox Zeb Select +, Charger 3.1 RC2, 29" Boost 15x110mm Maxle Stealth, Debonair, 170mm | RockShox ZEB Ultimate, Charger 3 RC2 damper, DebonAir spring, 38mm stanchions, 44mm offset, 170mm travel |
| Shock | RockShox Super Deluxe Select R, custom tune, 230x62.5mm | RockShox Vivid Select+ Air, 230X65mm, Bearing End, Custom Tuned with 1 Token, Rebound 25, Compression 30 | RockShox Vivid Ultimate, 230mm x 65mm |
| Headset | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 upper, ZS66/46 lower | Nukeproof, sealed bearings, ZS56/28.6 upper, ZS66/46 lower | Nukeproof, sealed bearings, ZS56/28.6 upper, ZS66/46 lower |
| Stem | Nukeproof Neutron AM, 45mm | Nukeproof Horizon, 45mm | Nukeproof Horizon, 45mm |
| Handlebar | Nukeproof Neutron V2 (S/M 12mm rise 780mm; L/XL/XXL 25mm rise 800mm) | Nukeproof Horizon V2 | Nukeproof Horizon Carbon V2 (SM/MD 12mm rise 780mm; LG-XXL 25mm rise 800mm) |
| Grips | Nukeproof Sam Hill Signature · all trims | ||
| Saddle | Nukeproof | Nukeproof Horizon Enduro, Crn/Ti Rails | Nukeproof Horizon Enduro |
| Seatpost | Brand X Ascend internal dropper (S 125mm, M 150mm, L 170mm, XL/XXL 200mm) | RockShox Reverb AXS | RockShox Reverb AXS dropper (125mm SM, 150mm MD, 170mm LG-XXL) |
| Brakes | SRAM DB8 4-piston hydraulic disc | SRAM Maven Bronze, Organic pads | SRAM Code RSC, 4-piston, SRAM HS2 rotors (220mm front, 200mm rear) |
| Rear derailleur | microSHIFT Advent-X RD-M6205, 10-speed | SRAM Transmission GX Rear Derailleur | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless |
| Crank | e*thirteen EP8, 165mm, 34T, Boost | SRAM GX, 155mm | SRAM X0 Eagle Transmission, 160mm, 36T |
| Shifters | microSHIFT Advent-X SL-M9605-R, 10-speed | SRAM AXS POD Left & Right Bridge MMX | SRAM Eagle Powertrain AXS POD Controller |
| Cassette | microSHIFT Advent-X CS-G104, 10-speed, 11-48T | SRAM GX CS1275 T-Type, 12-Speed, 10-52T | SRAM X0 Eagle Transmission XS-1295, 10-52T |
| Chain | KMC, 10-speed, with Quick Link | SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock, 120 Links | SRAM X0 Eagle Transmission Flattop |
| Drivetrain | microSHIFT Advent-X RD-M6205, 10-speed; e*thirteen EP8, 165mm, 34T, Boost; microSHIFT Advent-X SL-M9605-R, 10-speed; microSHIFT Advent-X CS-G104, 10-speed, 11-48T; KMC, 10-speed, with Quick Link | SRAM Eagle Powertrain Drive Unit, 680W Peak Power, 90NM Torque, 720Wh battery | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless; SRAM X0 Eagle Transmission, 160mm, 36T; SRAM Eagle Powertrain AXS POD Controller; SRAM X0 Eagle Transmission XS-1295, 10-52T; SRAM X0 Eagle Transmission Flattop |
| Wheels | Sun-Ringle Duroc SD37 Comp; front 29in 15x110mm, rear 27.5in Shimano Microspline driver 148x12mm | Nukeproof Horizon V2. F: 29", 15x110mm Boost, R:27.5", XD Freehub, 148x12mm Boost | Nukeproof Horizon Pro wheelset, 15mm x 110mm Boost front, 12mm x 148mm Boost rear with XD driver |
| Tyres | Maxxis Assegai 29x2.5 WT 3C MaxxGrip DD TR front / Maxxis Assegai 27.5x2.5 WT 3C MaxxGrip DD TR rear | Front: Schwalbe Magic Mary Evo, Gravity Pro Radial, TLR, 63-622 / 29x 2.5; Rear: Schwalbe Albert Evo, Gravity Pro Radial, TLR, 63-584 / 27.5x 2.5 | Continental Kryptotal-F DH Super-Soft 29x2.4 front / Continental Kryptotal-R DH Soft 27.5x2.4 rear |
| Weight | 23.9 kg | 23.83 kg | — |
| Price | £4,999 | £7,399 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
