Sight VLT C 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon all-mountain eMTB with Bosch CX Gen 5 motor, high-pivot suspension and ~20% lighter chassis.

The Norco Sight VLT 2026 is a carbon high-pivot all-mountain eMTB built around Bosch's latest Performance Line CX Gen 5 motor and an 800 Wh removable PowerTube battery. It runs 160 mm of fork travel and 150 mm rear via Norco's VPS-HP high-pivot Horst-link suspension with a chainstay-mounted dynamic idler. Headline numbers: 120 Nm of torque, 750 W peak power, a 64 degree head angle, a claimed 21.8 kg system weight on the base trim and an extraordinary seventeen-size geometry table from size 1 (423 mm reach) to S5 (522 mm reach). £7,799 base trim. Community verdict: a hugely impressive carbon high-pivot all-mountain platform with insane range, deep sizing options and proper UK community traction.
Drive system and range. The Bosch Performance Line CX Gen 5 delivers 120 Nm of torque and 750 W of peak power after the PU2.0 firmware update, matching the latest from Cannondale, Marin and Specialized. The motor weighs 2.8 kg. The big news is the 800 Wh PowerTube: Norco confirmed it through official channels after community speculation that it might run a smaller 600 Wh pack. Owners report 'insane' real-world range: one rider logged 3 hours of steep winch-and-plummet plus bike-park laps on a single charge in size 4. 5k to 6k feet vertical day rides are routine for those who use mid assist. The battery is removable, supporting off-bike charging.
Geometry and handling. Norco's 17-size system is the deepest in eMTB, running through numbered sizes 1 to 5 and intermediate S sizes for Ride Aligned fit. Reach grows from 423 mm in size 1 to 522 mm in S5, with chainstays ranging 432 to 450 mm grown proportionally with size. A 64 degree head angle is bang on the all-mountain norm. Wheelbases run 1210 to 1335 mm. The bike runs MX (29 front, 27.5 rear) and the high-pivot suspension delivers what owners describe as 'insanely quiet descending' with exceptional plushness on sharp-edge bumps thanks to the rearward axle path.
Build and value. Four trims. The C2 entry at £7,499 starts the line. The base trim at £7,799 brings either FOX 36 Factory or RockShox Lyrik, FOX Float X Factory or Super Deluxe Select+, TRP Trail Evo or SRAM Maven Bronze brakes and a SRAM AXS or Shimano Deore 12-speed drivetrain. The CX C2 at £7,799 weighs 25.3 kg with Lyrik Select+ and SRAM Maven Bronze brakes. The C1 flagship at £8,999 takes the build further. The standout strength is the carbon chassis at 21.8 kg with a 800 Wh battery: that is a properly competitive weight-to-range package. The questionable note is the smaller TRP Trail Evo brakes on the base trim, which heavier or harder-riding owners flag as a quick upgrade candidate.
Community-verified strengths. Long-term owners praise the VPS-HP high-pivot suspension as plush, predictable and exceptional on rough sharp-edged terrain. The 17-size Ride Aligned table fits riders precisely, with multiple owners specifying S3 vs M or S4 vs L based on reach-stack fit rather than rider height alone. The 800 Wh battery, MX wheel setup and Bosch CX Gen 5 motor combine to deliver what owners describe as a properly capable, quiet-descending all-mountain tool that handles bike park, alpine and winch-and-plummet equally well.
Caveats and known gripes. Early 2025 Sight VLT CX units shipped with a seatstay defect that triggered a stop-ride safety notice in April 2025: affected seatstays were replaced under warranty with a raw carbon variant. Owners have flagged that brake mount hardware can be missing from factory on some units, and certain trims ship without a bottle cage rail bracket. Heavy riders on bigger sizes have found that motor flex can let crank boots touch the chainstay, requiring careful setup. The S4 size's 819 mm chainstay span at 185 cm rider height has been called slightly long at the top end of comfortable reach, which is something to confirm on test ride.
Verdict. The Sight VLT 2026 suits the serious all-mountain rider who wants Bosch's latest CX Gen 5 motor, an 800 Wh battery, carbon high-pivot suspension and the deepest sizing options in eMTB at a sharper price than equivalent Specialized or Trek flagships. Riders chasing absolute lowest weight, integrated dropper insertion or a DJI Avinox drive should look at the Amflow PR Carbon Pro, the Mondraker Crafty or the Specialized Levo Gen 4. Production status: current.
Frame
Full-carbon front triangle and rear, VPS-HP high-pivot Horst-link suspension with chainstay-mounted dynamic idler, 150mm rear travel, mullet 29in/27.5in wheels, internal cable routing, integrated frame protection, Bosch PowerTube 800Wh integration, Ride Aligned design.
Geometry · hover a row to highlight the measurement on the bike
| S | S2 | M | S3 | L | S4 | XL | S5 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach | 447 mm | 447 mm | 472 mm | 472 mm | 497 mm | 497 mm | 522 mm | 522 mm | 423 mm | 448 mm | 472 mm | 498 mm | 522 mm |
| Stack | 615 mm | 627 mm | 625 mm | 636 mm | 635 mm | 645 mm | 645 mm | 654 mm | 618 mm | 627 mm | 636 mm | 645 mm | 654 mm |
| Chainstay | 443 mm | 432 mm | 445 mm | 436 mm | 450 mm | 440 mm | 450 mm | 444 mm | 435 mm | 438 mm | 441 mm | 444 mm | 447 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.5° | 77.25° | 77.5° | 77.5° | 77.5° | 77.75° | 77.5° | 78° | 77.25° | 77.5° | 77.75° | 78° | 78° |
| BB Drop | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Wheelbase | 1245 mm | 1238 mm | 1270 mm | 1252 mm | 1295 mm | 1278 mm | 1320 mm | 1304 mm | 1210 mm | 1240 mm | 1268 mm | 1300 mm | 1335 mm |
| Front Centre | 802 mm | 806 mm | 825 mm | 816 mm | 845 mm | 838 mm | 870 mm | 860 mm | 775 mm | 802 mm | 827 mm | 856 mm | 888 mm |
Trims · 4
C2 £7,499 | CX C2 £7,799 | C1 £8,999 | CX C1 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | Fox 36 Performance Elite GripX2, HSC/LSC/HSR/LSR, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Select+, E-MTB rated, 160mm travel, 44mm offset | Fox 36 Factory Grip X2 HSC/LSC/HSR/LSR 160mm, 44mm Offset, Fender Included | RockShox Lyrik |
| Shock | Fox Float X Performance, 230x60mm Std, 2 position | RockShox Super Deluxe Select+, trunnion mount, 205x60mm | Fox Factory Float X, 230x60mm Std, 2 position | RockShox Super Deluxe Ultimate, 205x60mm TR |
| Headset | — | FSA No.55, sealed bearings, ZS44/28.6 upper, ZS56/40 lower | — | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered (ZS44/28.6 | ZS56/40) |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp · all trims | |||
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise | Norco 6061 double-butted alloy, 800mm width, 25mm rise, 35mm clamp | RaceFace Era Carbon, 760mm - 20mm rise (S1,S2), 780mm - 20mm rise (S3,S4) 780mm - 40mm rise (S5) | OneUp Carbon, 800mm, 35mm Rise |
| Grips | — | WTB Wavelength, 130mm | — | WTB Wavelength, 130mm Length |
| Saddle | WTB Rocket Fusion Med, 142x250 mm | fi'zi:k Terra Aidon X5 | WTB Rocket Fusion Med, 142x250 mm | Fizik Terra Aidon X5 |
| Seatpost | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) | TranzX YSI08FL RAD+ dropper, 150-200mm size-specific | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm |
| Brakes | Shimano Deore M6120 4-P, Metallic pads | SRAM Maven Bronze, 4-piston, 200mm front / 180mm rear rotors | Shimano XT M8220 4-P, Metallic pads | SRAM Maven Bronze |
| Rear derailleur | Shimano Deore Di2 RD-M6250, SGS, 12sp | SRAM S1000 Eagle Transmission, 12-speed AXS electronic wireless | Shimano Deore XT Di2 RD-M8250, SGS, 12sp | SRAM GX Eagle AXS T-Type, 12sp |
| Crank | e*thirteen Helix Race Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5) | Praxis HD aluminium, 165mm | e*thirteen Helix Race Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5) | Praxis Carbon Bosch, 34T, 165mm |
| Shifters | Shimano Deore Di2 SW-M6250-IR, 12sp | SRAM Eagle Pod Controller, 12-speed AXS electronic wireless | Shimano Deore XT Di2 SW-M8250-IR, 12sp | SRAM AXS POD Controller, Discrete Clamp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp | SRAM S1000 Eagle Transmission XS-1270, 12-speed, 10-52T | Shimano Deore XT CS-M8200-12, 10-51T, 12sp | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp | SRAM Eagle Transmission Flattop, 12-speed | Shimano Deore XT CN-M8100, 12sp | SRAM GX Eagle T-Type, 12sp |
| Drivetrain | Shimano Deore Di2 RD-M6250, SGS, 12sp; e*thirteen Helix Race Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5); Shimano Deore Di2 SW-M6250-IR, 12sp; Shimano Deore CS-M6100-12, 10-51T, 12sp; Shimano Deore CN-M6100, 12sp | SRAM Eagle AXS Transmission T-Type 12-speed wireless electronic | Shimano Deore XT Di2 RD-M8250, SGS, 12sp; e*thirteen Helix Race Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5); Shimano Deore XT Di2 SW-M8250-IR, 12sp; Shimano Deore XT CS-M8200-12, 10-51T, 12sp; Shimano Deore XT CN-M8100, 12sp | SRAM S1000 AXS Transmission |
| Wheels | Crank Bros. Synthesis hubs with Crank Bros. Synthesis Alloy Enduro rims | WTB KOM Team alloy mullet wheelset (29in front / 27.5in rear), tubeless-ready | Crank Bros. Synthesis Enduro hubs with Crank Bros. Synthesis Carbon Enduro rims | Crank Bros. Synthesis Carbon Enduro, 29"/27.5" F/R, 15x110mm Boost front / 12x148mm Boost XD rear |
| Tyres | Front: Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable; Rear: Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable | Continental Kryptotal-F 29x2.4in front; Continental Xynotal 27.5x2.4in rear | Front: Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable; Rear: Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable | Continental Kryptotal-F Enduro Soft 29x2.4 front / Continental Xynotal Enduro Soft 27.5x2.4 rear |
| Weight | 20.6 kg | 25.3 kg | 20.2 kg | 21.7 kg |
| Price | £7,499 | £7,799 | £8,999 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
