A solid all-round descender (64° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Sight VLT Bosch A 2027
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Sight VLT Bosch A is Norco's aluminium, full-power entry into the Sight VLT line, built around the Bosch Performance Line PX motor (90 Nm, up to 700 W) and a 600 Wh Bosch PowerTube that takes an optional 250 Wh range extender. With 160 mm of fork travel and 150 mm at the rear on the VPS platform, plus a mixed 29in front / 27.5in rear wheel setup, it sits squarely in all-mountain territory. The geometry is consistent across all five sizes at a 64-degree head angle, with size-specific reach from 430 mm (S1) to 510 mm (S5) and effective seat angles steepening from 77 to 78 degrees as the frames grow.
The three builds share frame, motor, battery and finishing kit, so the choice is suspension and drivetrain. The A1 is the standout for componentry: RockShox Lyrik Select+ and Super Deluxe Select+ damping paired with Shimano's wireless Deore Di2 12-speed shifting, a claimed 23.8 kg at S3. The A2 keeps the RockShox air package one tier down (Lyrik Base, Super Deluxe Base) and runs mechanical Deore shifting with an XT rear mech. The A3 is the value pick, swapping to a DVO Diamond fork and Topaz shock, Shimano CUES 11-speed and TRP Slate EVO brakes.
Brakes are four-piston throughout with a 203 mm front rotor, and every build gets the aggressive Maxxis Assegai front, Minion DHR II rear tyre pairing, so grip and stopping power are not where Norco has saved money. Pricing is quoted in North American currency at launch (A1 $6,599, A2 $5,699, A3 $4,799 USD); a UK GBP RRP was not published at the time of writing.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in S3 (FC:RC 1.85) — weight sits evenly between the wheels.
Climbs well — a 77.5° seat keeps the front planted. 700W of peak power and 90Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 227 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 470 mm | 490 mm | 510 mm |
| Stack | 616 mm | 625 mm | 634 mm | 643 mm | 652 mm |
| Seattube | 385 mm | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 432 mm | 436 mm | 440 mm | 444 mm | 448 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77° | 77.25° | 77.5° | 77.75° | 78° |
| Wheelbase | 1202 mm | 1226 mm | 1255 mm | 1283 mm | 1311 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 347 mm | 347 mm | 347 mm | 347 mm | 347 mm |
| Standover | 696 mm | 704 mm | 706 mm | 723 mm | 745 mm |
| Front Centre | 770 mm* | 790 mm* | 815 mm* | 839 mm* | 863 mm* |
| FC:RC | 1.78 | 1.81 | 1.85 | 1.89 | 1.93 |
Trims · 3
A3 £3,590 | A2 £4,260 | A1 £4,940 | |
|---|---|---|---|
| Motor | Bosch Performance Line PX · 90 Nm · all trims | ||
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | DVO Diamond 36 Core, Low Speed Compression | Rebound, 160mm, 44mm Offset | RockShox Lyrik Base RC, 160mm, 44mm offset, Fender Included | RockShox Lyrik Select+, Charger 3.2 RC2, 160mm Travel, 44mm Offset, E-MTB Rated |
| Shock | DVO Topaz Core, 205x60mm TR | RockShox Super Deluxe Base w/ HBO, 205x60mm TR | RockShox Super Deluxe Select+ w/ HBO, 205x60mm TR |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered (ZS44/28.6 | ZS56/40) · all trims | ||
| Stem | Norco 6061, 40mm Length, 35mm Clamp · all trims | ||
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm rise (S1,S2) - 35mm rise (S3,S4,S5) · all trims | ||
| Grips | WTB Wavelength, 140mm Length · all trims | ||
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails · all trims | ||
| Seatpost | TranzX YSI34QL, 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) | TranzX YSI160 RAD+, 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) | TranzX YSI160 RAD+, 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) |
| Brakes | TRP Slate EVO, Organic Pads; levers TRP Slate EVO | Shimano Deore M6120 4-P, metallic pads; levers Shimano Deore M6100 | Shimano Deore M6120 4-P, metallic pads; levers Shimano Deore M6100 |
| Rear derailleur | Shimano CUES RD-U6000, 11sp, GS | Shimano XT RD-M8100, SGS, 12spd | Shimano Deore Di2 RD-M6250, SGS, 12spd |
| Crank | Prowheel Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4,S5) | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4,S5) | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4,S5) |
| Shifters | Shimano CUES SL-U6000-11R, 11sp | Shimano Deore SL-M6100-R, 12spd | Shimano Deore Di2 SW-M6250-IR, 12spd |
| Cassette | Shimano CUES CS-LG3400-11, 11-50T, 11sp | Shimano Deore CS-M6100-12, 10-51T, 12sp | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano CUES CN-LG500-Q, 11sp | Shimano Deore CN-M6100, 12sp | Shimano Deore CN-M6100, 12sp |
| Drivetrain | Shimano CUES RD-U6000, 11sp, GS; Prowheel Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4,S5); Shimano CUES SL-U6000-11R, 11sp; Shimano CUES CS-LG3400-11, 11-50T, 11sp; Shimano CUES CN-LG500-Q, 11sp | Shimano XT RD-M8100, SGS, 12spd; Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4,S5); Shimano Deore SL-M6100-R, 12spd; Shimano Deore CS-M6100-12, 10-51T, 12sp; Shimano Deore CN-M6100, 12sp | Shimano Deore Di2 RD-M6250, SGS, 12spd; Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4,S5); Shimano Deore Di2 SW-M6250-IR, 12spd; Shimano Deore CS-M6100-12, 10-51T, 12sp; Shimano Deore CN-M6100, 12sp |
| Wheels | WTB ST Tough TCS 2.0 rims / Shimano TC500 hubs (Boost) | WTB KOM Trail i30 TCS 2.0 rims / Shimano TC500 hubs (Boost) | WTB KOM Trail i30 TCS 2.0 rims / Shimano TC500 hubs (Boost) |
| Tyres | Front: Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" Folding; Rear: Maxxis Minion DHR II 3C MaxxGrip DD 27.5x2.4" Folding · all trims | ||
| Weight | — | — | 23.8 kg |
| Price | £3,590 | £4,260 | £4,940 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
