Samedi 29 Trail 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch Performance Line CX 625/750Wh trail eMTB

The Moustache Samedi 29 Trail (2024) is a comfort-led trail eMTB built around a 6061 T4-T6 alloy frame with 150 mm of travel front and rear, and it earns its keep as a do-everything climber rather than a park weapon. Power comes from the Bosch Performance Line CX (BDU37) on the Smart System — a Gen 4 unit rated at 85 Nm, not the newer 120 Nm Gen 5. The 85 Nm Gen 4 motor is smooth, quiet and more than torquey enough for sustained steep climbing, and it pairs with a horizontal, removable Bosch PowerTube 625 Wh battery and the minimalist Bosch Purion 200 remote.
Suspension is a sensible match for the brief. The RockShox Psylo Silver R fork (Solo Air, 150 mm, 15x110 Boost, 44 mm offset) and Moustache's own Magic Grip Control 150 shock (205x60 mm) deliver a planted, plush ride rather than a poppy one — this is a bike that smooths out rough ground and keeps you comfortable on long days out. The roughly 65.6-degree head angle keeps handling stable and predictable on descents without feeling sluggish on flatter trails.
Spec-wise it is value-honest rather than flashy. The Shimano CUES RD-U6000-GS (10/11-speed) drivetrain and FSA narrow-wide 34T chainring are durable, no-nonsense choices, and Bosch's 2 A charger is standard. Moustache quotes a claimed range of around 97 km (70 kg rider, ideal conditions) and a claimed weight near 24.4 kg — realistic real-world range will sit below that headline figure once you factor in terrain, rider weight and how hard you lean on the motor.
Verdict: a genuinely capable, comfort-focused 150 mm trail eMTB that climbs confidently on its 85 Nm Bosch Gen 4 motor and rides plush rather than aggressive — a well-rounded Gen 4 trail bike.
Frame
6061 T4-T6 alloy, 150mm rear travel, Bosch PowerTube integrated horizontal battery, motor cover with cooling fins and integrated chain guide, internal routing, Boost 12x148mm rear axle.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 441 mm | 468 mm | 489 mm | 512 mm |
| Stack | 623 mm | 632 mm | 650 mm | 659 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 65.6° | 65.6° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76.6° | 76.6° | 76.6° | 76.6° |
| Wheelbase | 1200 mm | 1220 mm | 1245 mm | 1270 mm |
| Front Centre | 738 mm | 758 mm | 783 mm | 808 mm |
Trims · 5
Trail 5 £3,081 | 150.2 £3,999 | Trail 150.2 £3,999 | Trail 11 £6,289 | Trail 9 £6,870 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 625Wh · 625 Wh · all trims | ||||
| Travel F/R | 150/150 mm · all trims | ||||
| Frame | Aluminium 6061 T4-T6 · all trims | ||||
| Fork | Marzocchi Bomber Z1, 150mm travel | RockShox PSYLO Silver R, Solo Air spring w/external rebound, 150mm travel, 15x110mm Boost, 44mm Offset | RockShox PSYLO Silver R, Solo Air spring w/external rebound, 150mm travel, 15x110mm Boost, 44mm Offset | FOX Float 36 Factory, 150mm travel | FOX Float 36 Factory, 150mm travel |
| Shock | Moustache Magic Grip Control 150, 150mm travel | Moustache Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound | Moustache Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound | Moustache Magic Grip Control 150, 150mm travel | Moustache Magic Grip Control 150, 150mm travel |
| Headset | — | FSA, N°55R/57, sealed bearings | FSA, N°55R/57, sealed bearings | — | — |
| Stem | Moustache, alloy 3D forged, 50mm | Moustache alloy, 3D forged, 40mm | Moustache alloy, 3D forged, 40mm | Moustache, alloy CNC, 50mm | Moustache, alloy 3D forged, 50mm |
| Handlebar | Moustache, alloy, 760mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache alloy, 760mm, 31.8mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache alloy, 760mm, 31.8mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, Just_Carbon, 760mm | Moustache, Just_Carbon, 760mm, 12mm rise, 9° backsweep, 5° upsweep |
| Grips | — | SB3, Race | SB3, Race | — | — |
| Saddle | Moustache, Sport, steel rails | Moustache Sport, steel rails | Moustache Sport, steel rails | Moustache, Sport, CrMo rails | Moustache, Sport, steel rails |
| Seatpost | EXA 900i, dropper, 31.6mm, 125mm travel | EXA 900i, dropper-post w/remote lever, 31.6mm, 125mm | EXA 900i, dropper-post w/remote lever, 31.6mm, 125mm | KS Lev Integra, dropper w/ Shimano remote, 125mm travel | KS Rage-i, dropper w/ Shimano remote, 31.6mm, 125mm travel |
| Brakes | Shimano BR-M6120 / Magura MT5, hydraulic disc, 4 pistons | Magura MT5, hydraulic disc, 4 pistons | Magura MT5, hydraulic disc, 4 pistons | Shimano BR-M8120, hydraulic disc | Shimano BR-M8120, hydraulic disc |
| Rear derailleur | — | Shimano CUES RD-U6000-GS, 10/11-speed | Shimano CUES RD-U6000-GS, 10/11-speed | — | — |
| Crank | — | Moustache forged aluminium, 165mm | Moustache forged aluminium, 165mm | — | — |
| Shifters | — | Shimano CUES SL-U6000-11R, 11-speed | Shimano CUES SL-U6000-11R, 11-speed | — | — |
| Cassette | — | Shimano CUES CS-LG400 11-speed, 11-50T | Shimano CUES CS-LG400 11-speed, 11-50T | — | — |
| Chain | — | Shimano LG500, 120 links | Shimano LG500, 120 links | — | — |
| Drivetrain | Bosch Performance Line CX (85Nm), 625Wh | Shimano CUES 11-speed | Shimano CUES 11-speed; Bosch Performance Line CX, 625/750Wh PowerTube Smart System | Bosch Performance Line CX (85Nm), 750Wh | Bosch Performance Line CX (85Nm), 750Wh |
| Wheels | 29" Moustache asymmetric alloy 6061E, 28 holes, 30mm internal width | Shimano hubs, 28H, 15x110mm front / 12x148mm rear thru axle; Moustache asymmetric alloy 6061E rims, 29", 30mm internal width | Shimano hubs, 28H, 15x110mm front / 12x148mm rear thru axle; Moustache asymmetric alloy 6061E rims, 29", 30mm internal width | 29" carbon | 29" aluminium |
| Tyres | Maxxis Assegai 29x2.50 | Maxxis Rekon, 29x2.40, foldable, EXO/TR (Tubeless Ready) | Maxxis Rekon, 29x2.40, foldable, EXO/TR (Tubeless Ready) | Maxxis Assegai 29x2.50 TLR | Maxxis Assegai 29x2.50 |
| Price | £3,081 | £3,999 | £3,999 | £6,289 | £6,870 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
