Crafty 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch CX powered 29" carbon eMTB with Zero Suspension System

The Mondraker Crafty 2025 is the Spanish brand's reworked all-mountain eMTB, built around the Bosch Performance Line CX Gen 5 motor (120 Nm, 250 W rated, 750 W peak, 2.8 kg) and an 800 Wh Bosch PowerTube battery. The new Stealth Air carbon front triangle pairs with a Stealth Alloy rear, all driven through Mondraker's updated Zero Suspension System with 150 mm rear travel and a 160 mm Fox 38 fork. Head angle is 64.0-64.5° depending on flip-chip, claimed weight 21.8 kg, and the base trim opens at £6,099. Forum response has been broadly positive — @Bogdan_CH compares it directly to his Pivot Firebird enduro bike and reports "it does ride quite amazing".
Drive system and range. The Bosch CX Gen 5 now produces 120 Nm of torque after rolling firmware updates (up from the launch-day 85 Nm figure), with 750 W peak. The headline win on the Crafty is the 800 Wh PowerTube — at the top of the Bosch ecosystem and matched only by Avinox FP800 packs. Expect 1,200-1,600 m of climbing per charge in trail mode. The Smart System brings Kiox 400c display, Flow app integration, full over-the-air firmware support and ABS-ready hardware. Note that the higher-spec Crafty RR SL trim runs the CX-Race variant per @Signal_jp, paired with the Kiox 400c display.
Geometry and handling. Mondraker's Forward Geometry pushes reach numbers properly long: 443-520 mm across the lineup. The Crafty offers five effective sizes — S, M, M/L, L, XL — which is excellent for fit. Chainstays grow from 455 mm on smaller frames to 462 mm on the bigger ones. The two-position flip-chip on the lower shock mount allows riders to fine-tune head angle between 64.0° and 64.5° and adjust BB height. Wheelbase stretches 1,235-1,345 mm. @Bogdan_CH has fitted a 170 mm RockShox Zeb Ultimate fork without complaint, suggesting the frame accepts modest travel increases.
Build and value. Nine trims provide the broadest spec ladder in the category. The cheapest S trim at £4,899 (alloy main triangle) gets Fox 38 Float Rhythm, SRAM Maven Base brakes and SRAM Eagle 70 Transmission. The £6,099 base carbon trim adds Fox 38 Performance suspension and Shimano XT M8120 brakes/drivetrain. The mid-spec Carbon RR at £6,929 jumps to Fox 38 Factory Kashima with GRIP X2 damper, SRAM Maven Bronze brakes and SRAM GX Transmission AXS. The flagship RR SL at £12,999 (carbon front and rear) brings the CX-Race motor and top-tier finishing kit. The £6,929 RR is the sweet spot — premium suspension and brakes for under £7k.
Community-verified strengths. @rooftiler1 reports "absolutely love riding it — no complaints so far" after the initial niggle of a linkage bolt working loose (Loctite-fixed). @EuanS2 confirms the battery mount is solid: "once it's in it's solid, it's not like my Trek Rail where it would rattle about". @Bogdan_CH compares the Crafty favourably to his Pivot Firebird enduro analogue bike, noting "it's not that far in the rough stuff".
Caveats and known gripes. The biggest red flag is @big_scot_nanny's report of front triangle failure on his 2025 Crafty R at "600 km / 2 months of ownership" — a serious data point. Other owners have reported drive-side linkage bolts loosening (Loctite fix), and @EuanS2 notes internal cable routing isn't fully lined except around the motor, making brake installs fiddly. @AlsbachRyder documents that Mondraker's published dropper insertion length specs underestimate what actually fits, so check before ordering. Headset cable routing remains a maintenance penalty. Mondraker's UK dealer network is solid but not as deep as Specialized or Trek.
Verdict. The Mondraker Crafty is for the rider who wants long Forward Geometry reach numbers, the latest 800 Wh Bosch CX Gen 5 ecosystem, and a five-size fit range at competitive money. The £6,929 Carbon RR is the value sweet spot. It is not for buyers worried about the documented frame failures, riders who hate headset cable routing, or anyone wanting maximum motor power (look at Avinox-equipped bikes for that). Production status is current and the Crafty continues into 2026 with the new RR SL CX-Race variant available.
Frame
Stealth Air carbon front triangle, Stealth Alloy rear triangle, one-piece monoblock upper link, Updated Zero Suspension System with 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, HHG internal cable routing, two-position flip chip on lower shock mount
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | M/L | |
|---|---|---|---|---|---|
| Reach | 443 mm | 460 mm | 493 mm | 518 mm | 480 mm |
| Stack | 627 mm | 635 mm | 647 mm | 657 mm | 647 mm |
| Chainstay | 462 mm | 455 mm | 462 mm | 462 mm | 455 mm |
| Headtube Angle | 64° | 64.5° | 64° | 64° | 64.5° |
| Seattube Angle (eff) | 76° | 78° | 76° | 76° | 78° |
| BB Drop | 18 mm | 18 mm | 18 mm | 18 mm | 18 mm |
| Wheelbase | 1270 mm | 1255 mm | 1320 mm | 1345 mm | 1280 mm |
| Front Centre | 808 mm | 800 mm | 858 mm | 883 mm | 825 mm |
Trims · 8
S £4,899 | Carbon R £6,299 | R £6,499 | Carbon RR £6,929 | RR £7,699 | RR S £9,499 | XR £11,999 | RR SL £12,999 | |
|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||||||
| Travel F/R | 160/150 mm · all trims | |||||||
| Frame | Carbon (Stealth Air) · all trims | |||||||
| Fork | Fox 38 Float Rhythm, GRIP damper, e-bike tuned, 160mm travel, 44mm offset | Fox 38 29 Float GRIP Performance 160mm e-bike tuned | FOX FLOAT 38 Performance, E-Bike tuned, GRIP damper, 3-position compression, 44mm offset, 160mm | Fox 38 Float Factory Kashima, GRIP X2 damper, e-bike tuned, 160mm travel, 44mm offset, high/low-speed compression and rebound | Fox 38 Float Factory Kashima, GRIP X2 damper, e-bike tuned, 160mm travel, 44mm offset, high/low-speed compression and rebound adjusters | FOX FLOAT 38 Factory, GRIP X2 damper, Kashima coating, 44mm offset, Kabolt thru-axle | Öhlins RXF 38 M.2, TTX18 Twin Tube cartridge damper, 44mm offset, 170mm | FOX FLOAT 36 Factory, GRIP X2 damper, Kashima coating, 44mm offset, Kabolt thru-axle, 160mm |
| Shock | Fox Float X Performance, EVOL LV, 185x55mm | Fox Float-X LV Performance 185x55mm | FOX FLOAT X Performance, EVOL LV, 2-position (Open/Firm) compression lever, 185x55mm | Fox Float X Factory Kashima EVOL, 185x55mm, 2-position compression lever (Open/Firm) | Fox Float X Factory Kashima EVOL, 185x55mm, 2-position compression lever (Open/Firm) | FOX FLOAT X Factory, EVOL LV, 2-position (Open/Firm) compression lever, Kashima coating, 185x55mm | Öhlins TTX22M.2 Coil, climb mode, 185x55mm | FOX FLOAT Factory, EVOL, 2-position (Open/Firm) compression lever, Kashima coating, 185x55mm |
| Headset | Acros custom ZS56 upper/lower, straight 1.5" head tube | Acros custom ZS56 upper/lower, straight 1.5" head tube | ACROS custom, ZS56 upper/lower | Acros custom ZS56 upper/lower, straight 1.5" head tube | Acros custom ZS56 upper/lower, straight 1.5" head tube | ACROS custom, ZS56 upper/lower | ACROS custom, ZS56 upper/lower | ACROS custom, ZS56 upper/lower |
| Stem | OnOff S6, 6061 forged + CNC alloy, 30mm length, 31.8mm clamp | OnOff S6, 6061 forged + CNC alloy, 30mm length, 31.8mm clamp | ONOFF S6, 6061 forged + CNC alloy, 30mm | OnOff S6, 6061 forged + CNC alloy, 30mm length, 31.8mm clamp | OnOff S6, 6061 forged + CNC alloy, 30mm length, 31.8mm clamp | ONOFF S6, 6061 forged + CNC alloy, 30mm | ONOFF S9, CNC alloy, 30mm | ONOFF S9, CNC alloy, 30mm |
| Handlebar | OnOff S6 1.0, 7050 alloy, 800mm width, 25mm rise, 31.8mm clamp | OnOff S6 1.0, 7050 alloy, 800mm width, 25mm rise, 8° backsweep, 5° upsweep, 31.8mm clamp | ONOFF S6 1.0, 7050 alloy, 800mm, 25mm rise | OnOff S6 1.0 Carbon, 800mm width, 25mm rise, 8° backsweep, 5° upsweep, 31.8mm clamp | OnOff S6 1.0 Carbon, 800mm width, 25mm rise, 8° backsweep, 5° upsweep, 31.8mm clamp | ONOFF S6 1.0 Carbon, 800mm, 25mm rise | ONOFF S6 1.0 Carbon, 800mm, 25mm rise | ONOFF S9 1.0 Carbon, 800mm, 25mm rise |
| Grips | OnOff Forest CNC lock-on, 135mm | OnOff Forest CNC lock-on, 135mm | ONOFF Forest, 135mm, CNC lock-on | OnOff Desert Pro CNC lock-on, 135mm | OnOff Desert Pro CNC lock-on, 135mm | ONOFF Desert Pro, 135mm, CNC lock-on | ONOFF Desert Pro, 135mm, CNC lock-on | ONOFF Desert Pro, 135mm, CNC lock-on |
| Saddle | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | Ergon SM-10 | fizik Vento Argo 00 Carbon, 150mm |
| Seatpost | OnOff Pija dropper post with remote lever, 31.6mm diameter (115-210mm size dependent) | OnOff Pija dropper post with remote lever, 31.6mm diameter (115-140mm SM, 135-160mm MD, 155-180mm M/L, 185-210mm LG/XL) | ONOFF Pija dropper, 1x remote lever | OnOff Pija dropper post, adjustable travel, 31.6mm diameter (115-210mm size dependent) | OnOff Pija dropper post, adjustable travel, 31.6mm diameter (115-210mm size dependent) | FOX Transfer Factory dropper, Kashima coating | ONOFF Pija dropper, 1x remote lever | RockShox Reverb Stealth AXS dropper, electronic wireless |
| Brakes | SRAM Maven Base 4-piston hydraulic disc with SRAM Centerline 200mm rotors | Shimano XT M8120 4-piston 203mm rotors | Shimano Deore XT M8120, 4-piston, Shimano MT800 ICE TECH 203mm Center Lock rotors | SRAM Maven Bronze 4-piston hydraulic disc with SRAM HS2 one-piece 200mm 6-bolt rotors | SRAM Maven Bronze 4-piston hydraulic disc with SRAM HS2 one-piece 200mm 6-bolt rotors | SRAM Maven Silver, 4-piston, SRAM CenterLine 200mm 6-bolt rotors | SRAM Maven Silver, 4-piston, SRAM CenterLine 6-bolt rotors (220mm front / 200mm rear) | SRAM Code Ultimate, 4-piston, SRAM HS2 200mm 6-bolt rotors |
| Rear derailleur | SRAM Eagle 70 Transmission, 12-speed, T-Type direct mount | Shimano Deore XT M8100, 12-speed, Shadow RD+, SGS cage | Shimano Deore XT M8100, 12-speed, Shadow RD+, SGS cage | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless | SRAM X0 Eagle Transmission, 12-speed, AXS | SRAM X0 Eagle Transmission, 12-speed, AXS | SRAM XX Eagle Transmission, 12-speed, AXS |
| Crank | Race Face Aeffect R Alloy E-Bike, 160mm, 34T chainring | Race Face Aeffect R Alloy E-Bike, 160mm, 34T chainring | Race Face Aeffect R Alloy E-Bike, 160mm, 34T steel direct mount ring | Race Face Aeffect R Alloy E-Bike, 160mm, 34T chainring | Race Face Aeffect R Alloy E-Bike, 160mm, 34T chainring | Race Face Aeffect R Alloy E-Bike, 160mm, SRAM Eagle Transmission X-SYNC 2 34T ring | e*thirteen Helix Race Carbon e*spec Plus, 160mm, SRAM Eagle Transmission X-SYNC 2 34T ring | e*thirteen Helix Race Carbon e*spec Plus, 160mm, SRAM Eagle Transmission X-SYNC 2 34T ring |
| Shifters | SRAM Eagle 70 Transmission shifter pod with SRAM MMX dropper lever | Shimano Deore XT M8100, 12-speed Rapidfire+ | Shimano Deore XT M8100, 12-speed, Rapidfire+ | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless | SRAM Eagle Pod Controller, 12-speed, AXS | SRAM Eagle Pod Controller, 12-speed, AXS | SRAM Eagle Pod Controller, 12-speed, AXS |
| Cassette | SRAM Eagle 70 XS-1270, 10-52T, 12-speed | Shimano Deore XT M8100, 10-51T, 12-speed | Shimano Deore XT M8100, 12-speed, 10-51T, Hyperglide+ | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52T | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T | SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T | SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52T |
| Chain | SRAM Eagle 70 Flattop, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM GX Eagle Transmission Flattop, 12-speed, PowerLock | SRAM GX Eagle Transmission Flattop, 12-speed, PowerLock | SRAM GX Eagle Transmission Flattop, 12-speed | SRAM GX Eagle Transmission Flattop, 12-speed | SRAM XX Eagle Transmission Flattop, 12-speed |
| Drivetrain | SRAM Eagle 70 Transmission 12-speed mechanical with Race Face Aeffect R Alloy e-bike crank | Shimano XT M8100 12-speed | Shimano Deore XT M8100, 12-speed, Shadow RD+, SGS cage; Race Face Aeffect R Alloy E-Bike, 160mm, 34T steel direct mount ring; Shimano Deore XT M8100, 12-speed, Rapidfire+; Shimano Deore XT M8100, 12-speed, 10-51T, Hyperglide+; Shimano Deore XT M8100, 12-speed | SRAM GX Eagle Transmission AXS wireless 12-speed with Race Face Aeffect R Alloy e-bike crank | SRAM GX Eagle Transmission AXS wireless 12-speed with Race Face Aeffect R Alloy e-bike crank | SRAM X0 Eagle Transmission, 12-speed, AXS; Race Face Aeffect R Alloy E-Bike, 160mm, SRAM Eagle Transmission X-SYNC 2 34T ring; SRAM Eagle Pod Controller, 12-speed, AXS; SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T; SRAM GX Eagle Transmission Flattop, 12-speed | SRAM X0 Eagle Transmission, 12-speed, AXS; e*thirteen Helix Race Carbon e*spec Plus, 160mm, SRAM Eagle Transmission X-SYNC 2 34T ring; SRAM Eagle Pod Controller, 12-speed, AXS; SRAM X0 Eagle Transmission XS-1295, 12-speed, 10-52T; SRAM GX Eagle Transmission Flattop, 12-speed | SRAM XX Eagle Transmission, 12-speed, AXS; e*thirteen Helix Race Carbon e*spec Plus, 160mm, SRAM Eagle Transmission X-SYNC 2 34T ring; SRAM Eagle Pod Controller, 12-speed, AXS; SRAM XX Eagle Transmission XS-1297, 12-speed, 10-52T; SRAM XX Eagle Transmission Flattop, 12-speed |
| Wheels | WTB Sportterra alloy on Frequenzy Sport Boost hubs | Mavic E-Deemax 29 (30mm internal) | Mavic E-Deemax wheelset, Mavic hubs 15x110mm Boost front / 12x148mm Boost rear | Mavic E-Deemax 30mm IW alloy 29" wheelset | Mavic E-Deemax 30mm IW alloy 29" wheelset | Mavic E-Deemax S wheelset, Mavic hubs 15x110mm Boost front / 12x148mm Boost rear | Mavic E-Deemax S wheelset, Mavic hubs 15x110mm Boost front / 12x148mm Boost rear | e*thirteen Sylvan Race Carbon wheelset, e*thirteen Boost hubs |
| Tyres | Maxxis Assegai 29x2.5" WT TR EXO+ (front); Maxxis Minion DHR II 29x2.5" WT TR EXO+ (rear) | Maxxis Minion DHF/DHR II 29x2.6 | Maxxis Minion DHF 3C MaxxTerra EXO+ 29x2.6 front / Maxxis Minion DHR II 3C MaxxTerra EXO+ 29x2.6 rear | Maxxis Minion DHF 29x2.6" EXO+ 3C MaxxTerra (front); Maxxis Minion DHR II 29x2.6" EXO+ 3C MaxxTerra (rear) | Maxxis Minion DHF 29x2.6" EXO+ 3C MaxxTerra (front); Maxxis Minion DHR II 29x2.6" EXO+ 3C MaxxTerra (rear) | Maxxis Minion DHF 3C MaxxTerra EXO+ 29x2.6 front / Maxxis Minion DHR II 3C MaxxTerra EXO+ 29x2.6 rear | Maxxis Assegai 3C MaxxGrip DoubleDown 29x2.6 WT front / Maxxis Minion DHR II 3C MaxxTerra DoubleDown 29x2.6 WT rear | Maxxis Minion DHF 3C MaxxGrip EXO+ 29x2.5 front / Maxxis Minion DHR II 3C MaxxTerra EXO+ 29x2.5 rear |
| Weight | 24.2 kg | 21.8 kg | — | 23.8 kg | 23.5 kg | — | — | — |
| Price | £4,899 | £6,299 | £6,499 | £6,929 | £7,699 | £9,499 | £11,999 | £12,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
